Pedigree
 GABÅ'S KING OF QUEENS
|
 INT CH, DNK CH, SWE CH
GABÅ'S FANTASTIC DREAM
|
 INT CH, DNK CH, NOR CH, NORD CH, SWE CH
YUNG LO'S DOUBLE FANTASY
|
 INT CH, DNK CH, FIN CH, NOR CH, NORD CH, ...
TANGSE ROBIN FANTASY
|
 EUW 2006, INT CH, FIN CH, NOR CH, NORD CH, ...
FOSSELLA SMELL OF CHANEL
|
 ZIAMS HARMONY FOREVER
|
 INT CH, DNK CH, NOR CH, NORD CH, SWE CH
LAC-ME'S SWEET HOME CHICAGO
|
 SWE CH
ZIAMS BROWN EYED GIRL
|
 SWE CH
ZIAMS GLITTERING GEMMA
|
 NORD CH
ZIAMS DONT GET MAD GET EVEN
|
 WW 2008, INT CH, DNK CH, SWE CH, SWEW 2005
POPEYE'S LIGHTFOOT GORDON
|
 NORD CH
ZIAMS MISS MARPLE READY FOR SUCCESS
|
 INT CH, FIN CH, NORD CH, SWE CH, NordVW 2015, ...
ZIAMS DELICIOUS DESIGN
|
 EUW 2007, WW 2006, INT CH, CAN CH, DNK CH, ...
RAPTURES PRELUDE TO OVATIONS
|
 DNK CH, NOR CH, NORD CH, SWE CH
ZIAMS COCO CHANEL
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 12.07.2019 | Nordic Dog Show, Tvaaker | Sweden | Champion | 4 | 13 / 23 | Regional | 004, ex.
CK | Anna Uthorn | 29.06.2019 | NDS, Vargarda | Sweden | Champion | 9 | 40 / 68 | Regional | 001, ex.
CK | Valerie Goodwin | 25.05.2019 | Klubben For Små Selskabshunde-2, Nykøbing Falster | Denmark | Champion | 3 | 12 / 25 | Regional | 002, ex.
CK, R.CERT | Skaar Torbjorn | 24.02.2019 | NDS, Sala | Sweden | Open | 6 | 12 / 30 | Regional | 001, ex.
CK, CERT | Yvonne Larsson | 23.02.2019 | NDS, Sala | Sweden | Open | 5 | 18 / 36 | Regional | 003, ex.
CK | Sara Nordin | 03.01.2019 | Nordic Dog Show, Goteborg | Sweden | Open | 9 | 24 / 48 | Regional | 002, ex.
CK | Liz-Beth C Liljeqvist | 02.11.2018 | IDS, Vaxjo | Sweden | Open | 4 | 16 / 35 | International | 003, ex.
CK | Rodi Hübenthal | 29.09.2018 | NDS, Upplands Vasby | Sweden | Open | 8 | 32 / 55 | Regional | 003, ex.
CK | Paul Stanton | 02.09.2018 | NDS, Lottorp | Sweden | Open | 5 | 12 / 24 | Regional | 002, ex.
CK, R.CERT | Karl-Erik Johansson | 01.09.2018 | NDS, Lottorp | Sweden | Open | 5 | 14 / 26 | Regional | 002, ex.
CK, R.CERT | Mikael Nilsson | 25.08.2018 | NDS, Ljungskile | Sweden | Open | 5 | 14 / 28 | Regional | 004, v.g.
| Joakim Ohlsson | 19.08.2018 | Nordic Dog Show, Norrkoping | Sweden | Open | 4 | 12 / 23 | Regional | 004, ex.
| Dorota Witkowska | 06.07.2018 | Nordic Dog Show, Tvaaker | Sweden | Open | 11 | 27 / 46 | Regional | 002, ex.
CK, R.CERT | Morgan Granander | 30.06.2018 | NDS, Vargarda | Sweden | Open | 20 | 43 / 74 | Regional | б/м, ex.
CK | Jackie Bowns | 10.06.2018 | NDS, Leksand | Sweden | Open | 7 | 14 / 26 | Regional | 001, ex.
CK, CERT | Jens Myrman | 09.06.2018 | NDS, Leksand | Sweden | Open | 7 | 14 / 26 | Regional | б/м, ex.
| Frode Jevne | 31.03.2018 | IDS, Malmo | Sweden | Open | 9 | 29 / 54 | International | 003, ex.
CK | Lena Persson | 05.08.2017 | IDS, Visby | Sweden | Intermedia | 3 | 12 / 24 | International | 001, ex.
CK, R.CERT | Henrik Johansson | 01.07.2017 | NDS, Vargarda | Sweden | Intermedia | 7 | 39 / 74 | Regional | б/м, ex.
CK | Ege Maas | 23.06.2017 | IDS, Koping | Sweden | Intermedia | 3 | 25 / 51 | International | 002, ex.
| Markus Gisslén | 19.03.2017 | IDS, Malmo | Sweden | Junior | 5 | 28 / 50 | International | б/м, ex.
| Lisa Molin | 11.02.2017 | IDS, Fredericia | Georgia | Junior | 5 | 27 / 49 | International | 001, ex.
| Birgitta Svarstad | 06.01.2017 | IDS, Goteborg | Sweden | Junior | 8 | 37 / 65 | International | б/м, ex.
| Renée Sporre-Willes | 05.01.2017 | IDS, Goteborg | Sweden | Junior | 9 | 35 / 60 | International | 004, ex.
| Gunilla Skallman | 08.10.2016 | Klubben For Små Selskabshunde, day 1 | Denmark | Junior | 7 | 22 / 53 | Regional | б/м, ex.
| Rune Arvid Lysgaard | 07.08.2016 | IDS, Visby | Sweden | Junior | 2 | 10 / 22 | International | 001, ex.
CK, CERT | Jahn Stääv | 06.08.2016 | NDS, Visby | Sweden | Junior | 2 | 10 / 22 | Regional | 002, ex.
CK | Nina Lonner-Anderson | Last update was 21.08.2018 | Sire:
Dame:
Date of birth:
19.10.2015
No pedigree:
SE54684/2015
Sex:
Female
Tattoo / Chip:
941000018386015
Colour:
Gold & White
Breeder:
Owner:
Address:
Sweden
Offspring in base:
0 males 2 females
|