Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 20.08.2023 | Nordic Dog Show, Tromsø | Norway | Champion | 4 | 8 / 16 | Regional | 004, ex.
| Maarit Hassinen | 19.08.2023 | IDS, Tromsø | Norway | Champion | 5 | 9 / 18 | International | неяв.,
| Markus Gisslén | 18.08.2023 | Nordic Dog Show, Tromsø | Norway | Champion | 5 | 9 / 17 | Regional | б/м, ex.
| Mikael Nilsson | 30.07.2023 | IDS, Pori | Finland | Champion | 5 | 11 / 17 | International | неяв.,
| Jari Partanen | 18.06.2023 | NDS, Pöytyä | Finland | Champion | 3 | 7 / 11 | Regional | 002, ex.
CQ | Juha Putkonen | 21.05.2023 | NDS, Rauma | Finland | Champion | 2 | 2 / 6 | Regional | 002, v.g.
| Harto Stockmari | 18.03.2023 | Specialty Shih Tzu Dog Show, Jyväskylä | Finland | Champion | 10 | 24 / 48 | Regional | б/м, ex.
| Jacqueline Sullivan | 14.08.2022 | Dog Show "Elonäyttely 2022" | Finland | Champion | 1 | 1 / 2 | Regional | 001, ex. Best Female CQ, BOS | Simon Rooney | 31.07.2022 | IDS, Pori | Finland | Champion | 7 | 9 / 13 | International | неяв.,
| Maija Lehtonen | 02.07.2022 | NDS, Vårgårda | Sweden | Champion | 3 | 27 / 45 | Regional | дискв.,
| Linda Reinelt-Gebauer | 01.07.2022 | Nordic Dog Show, Borås | Sweden | Champion | 4 | 16 / 32 | Regional | 004, ex.
| Aleksandra Palumbo Cvijic | 12.06.2022 | Dog Show of IX group, Pöytyä | Finland | Champion | 1 | 3 / 6 | Regional | 001, ex.
CQ | Charlotta Mellin | 04.09.2021 | Dog Show of group FCI 9, Harjavalta | Finland | Open | 1 | 3 / 5 | Regional | 001, ex. Best Female SQ, SERT, BOS | Asa Fröding Andersson | 14.08.2021 | All Breed Show, Mynämäki | Finland | Open | 1 | 3 / 5 | Regional | 001, ex. Best Female SQ, SERT, BOS | Kimmo Mustonen | 08.08.2021 | Dog Show of IX group, Mynämäki | Finland | Open | 1 | 1 / 2 | Regional | 001, ex.
| Maija Mäkinen | 07.08.2021 | Dog Show of IX group, Kokkola | Finland | Open | 2 | 7 / 9 | Regional | 002, ex.
| Annaliisa Heikkinen | 04.07.2021 | Specialty Shih Tzu Dog Show, Lahti | Finland | Open | 6 | 19 / 44 | Regional | 004, ex.
| Luis Pinto Teixeira | 13.06.2021 | NDS, Tuuri | Finland | Open | 3 | 9 / 21 | Regional | 002, v.g.
| Tarja Löfman | 12.06.2021 | NDS, Alavus | Finland | Open | 2 | 7 / 18 | Regional | 002, v.g.
| Tarja Löfman | 27.09.2020 | Nordic Dog Show, Hyvinkää | Finland | Open | 1 | 4 / 8 | Regional | 001, ex.
| Kimmo Mustonen | 20.09.2020 | Specialty Shih Tzu Show, Tampere | Finland | Open | 3 | 19 / 43 | Regional | 001, ex.
SQ, RES.SERT | Juha Putkonen | 06.09.2020 | Specialty Shih Tzu Show, Helsinki | Finland | Open | 1 | 4 / 7 | Regional | 001, v.g.
| Laurent Heinesche | 29.08.2020 | IDS, Riihimäki | Finland | Open | 2 | 4 / 12 | International | 002, v.g.
| Maija Mäkinen | 22.08.2020 | Dog Show of group FCI 9, Ylöjärvi | Finland | Open | 1 | 4 / 12 | Regional | б/м, g.
| Kristiina Ahlberg | 25.01.2020 | INT "Winter Dog Show", Turku | Finland | Open | 2 | 6 / 14 | International | 002, ex.
R.CAC CQ | Unto Timonen | 16.06.2019 | Dog Show of IX group of FCI, Tampere | Finland | Intermedia | 1 | 4 / 6 | Regional | 001, ex.
| Pirjo Aaltonen | 09.06.2019 | Dog Show of IX group of FCI, Hämeenlinna | Finland | Intermedia | 1 | 3 / 9 | Regional | 001, ex.
R.CAC CQ | Jari Partanen | 05.05.2019 | IDS, Tampere | Finland | Intermedia | 2 | 7 / 18 | International | 002, ex.
| Sue B Dykes | 19.01.2019 | IDS, Turku | Finland | Junior | 2 | 8 / 16 | International | б/м, g.
| Sandra Mashford | 26.08.2018 | Specialty Shih Tzu Dog Show, Helsinki | Finland | Junior | 1 | 3 / 7 | Regional | 001, ex.
| Svein Bjornes | 25.08.2018 | Nordic Dog Show, Riihimäki | Finland | Junior | 2 | 8 / 15 | Regional | 002, ex.
| Martin Johansson | 26.05.2018 | NDS, Rauma | Finland | Junior | 1 | 4 / 9 | Regional | 001, ex.
R.CAC CQ | Göran Bodegård | Last update was 16.12.2020 | Sire:
Dame:
Date of birth:
03.08.2017
No pedigree:
SE46355/2017 / FI55405/17
Sex:
Female
Tattoo / Chip:
941000018769912
Colour:
Solid Gold
Breeder:
Owner:
Mirka & Erja Pekkalainen
Address:
Finland
Offspring in base:
0 males 0 females
|