Pictures
 Photo by unknown |  Photo by unknown | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 07.11.2021 | 30th IDS, Bleiswijk | Netherlands | Open | 3 | 10 / 20 | | International | 001, v.g.
| | Regina Tromp-Pruijn | | 09.02.2020 | IDS, Eindhoven | Netherlands | Junior | 5 | 18 / 32 | | International | б/м, g.
| | Roger Vanhoenacker | | 22.12.2019 | IDS, Kerst Winner | Netherlands | Junior | 5 | 16 / 35 | | International | 002, ex.
| | Lia van der Veen | | 03.11.2019 | IDS, day 2, Bleiswijk | Netherlands | Junior | 1 | 12 / 22 | | International | 001, ex.
| | Rob Douma | | 27.10.2019 | Dog Show KCM 2019 | Netherlands | Junior | 2 | 25 / 52 | | Regional | 001, ex.
| | Rony Doedijns | | 29.09.2019 | IDS, day 2, Maastricht | Netherlands | Junior | 3 | 12 / 25 | | International | 002, ex.
| | Regina Tromp-Pruijn | | 20.09.2019 | IDS, day 1, Maastricht | Netherlands | Junior | 3 | 10 / 24 | | International | 001, ex.
R.CAC | | Mark James | | 25.08.2019 | IDS, day 2, Rotterdam | Netherlands | Junior | 5 | 12 / 24 | | International | 004, v.g.
| | Atilla Czeglédi | | 24.08.2019 | IDS, day 1, Rotterdam | Netherlands | Junior | 6 | 17 / 35 | | International | 001, ex.
CAC.j | | Dagmar Klein | | 06.07.2019 | IDS Echt 2019 | Netherlands | Junior | 3 | 13 / 24 | | International | 003, ex.
| | Wil Schrander | | 10.06.2019 | 45e Pinkstershow - Venray | Netherlands | Junior | 3 | 10 / 22 | | International | 003, v.g.
| | Jo Schepers | | 07.04.2019 | Hanzeshow, Zwolle | Netherlands | Puppy | 1 | 8 / 15 | | International | 001, v.p.
| | Hildeward Hoenderken | | 06.04.2019 | IJsselshow, Zwolle | Netherlands | Puppy | 1 | 10 / 21 | | International | 001, v.p. Best Puppy | | Tineke Pillement-Heijden | | 00.00.2019 | IDS, Eindhoven | Netherlands | Baby | 1 | 10 / 17 | | International | 001, v.p. Best Baby BIS.baby - 1 | | Pamela Runderkamp | | 00.00.2019 | Specialty of Tibet Breeds | Netherlands | Baby | 2 | 12 / 23 | | Regional | 001, v.p. Best Baby | | Birgit Sluiter | | 00.00.2019 | IDS "Peerd van Ome Loeks Show", Groningen | Netherlands | Puppy | 1 | 12 / 21 | | International | 001, v.p. Best Puppy | | Rainer Jacobs | | 00.00.2019 | IDS Martinidogshow “Benelux Winner” 2019 | Netherlands | Puppy | 1 | 17 / 35 | | International | 001, v.p.
| | Sebastian Harnik | | 00.00.2019 | KV Rijnland Hazerswoude 2019 | Netherlands | Puppy | 1 | 15 / 29 | | Speciality (ССС) | 001, v.p. Best Puppy | | Tatjana Urek | Last update was 21.08.2021 | Sire:
Dame:
Date of birth:
01.09.2018
No pedigree:
NHSB 3143784
Sex:
Male
Tattoo / Chip:
981000010297713
Colour:
Solid Gold with Mask
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
3 males 3 females
|