Titles
FIN CH, SWE CH
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 16.07.2021 | IDS, Pitea | Sweden | Intermedia | 1 | 21 / 31 | International | 001, ex.
CK | Leni Finne | 07.10.2018 | NKK Nordic Dog Show, Harstad 2018 | Norway | Champion | 7 | 11 / 21 | Regional | б/м, ex.
| Claudio de Giuliani | 14.07.2018 | NDS, Pitea | Sweden | Champion | 12 | 22 / 35 | Regional | б/м, ex.
| Annmarie Maeland | 13.08.2017 | NDS, Overkalix | Sweden | Intermedia | 1 | 12 / 19 | Regional | 001, ex.
CK, R.CERT | Rony Doedijns | 22.07.2017 | IDS, Kemi | Finland | Intermedia | 1 | 17 / 28 | International | 001, ex.
CQ | Ligita Zake | 15.07.2017 | NDS, Pitea | Sweden | Intermedia | 1 | 18 / 28 | Regional | 001, ex.
CK, CERT | Moa Persson | 01.07.2017 | IDS,Gallivare | Sweden | Intermedia | 1 | 12 / 20 | International | 001, ex.
CK, R.CERT | Ann-Christin Johansson | 24.06.2017 | IDS, Rovaniemi | Finland | Intermedia | 1 | 15 / 21 | International | 001, ex.
| Zsuzsanna Váczi-Balogh | 17.06.2017 | IDS, Vannas | Sweden | Intermedia | 1 | 9 / 16 | International | 001, ex.
CK | Gunilla Skallman | 21.05.2017 | NDS, Pitea | Sweden | Intermedia | 1 | 16 / 29 | Regional | 001, ex.
| Marie Petersen | 17.09.2016 | Dog Show of IX group, Liminka | Finland | Junior | 1 | 8 / 11 | Regional | 001, ex.
R.CAC CQ | Robert Kubeš | 07.08.2016 | IDS, day 3, Kuopio | Finland | Junior | 1 | 8 / 15 | International | 001, ex.
R.CAC CQ | Annukka Paloheimo Segersven | 06.08.2016 | IDS, day 2, Kuopio | Finland | Junior | 1 | 9 / 17 | International | 001, ex.
CAC CQ | Francesco Cochetti | 05.08.2016 | IDS, day 1, Kuopio | Finland | Junior | 2 | 12 / 19 | International | 001, ex.
CAC CQ | Veli-Pekka Kumpumaki | 16.07.2016 | IDS, Pitea | Sweden | Junior | 1 | 20 / 28 | International | 001, ex.
CK | Asa Fröding Andersson | 05.06.2016 | NDS, Norrkoping | Sweden | Junior | 4 | 12 / 29 | Regional | 002, ex.
CK, R.CERT | Carin Åkesson | 28.05.2016 | IDS, Österbybruk | Sweden | Junior | 3 | 7 / 13 | International | 002, ex.
CK | Nina Lonner-Anderson | Last update was 02.12.2022 | Sire:
Dame:
Date of birth:
21.08.2015
No pedigree:
SE17272/2016
Sex:
Male
Tattoo / Chip:
985111000672399
Colour:
Gold & White
Breeder:
Elisabeth Lundqvist-strömberg
Owner:
Elisabeth Lundqvist-strömberg
Address:
Sweden
Offspring in base:
1 males 1 females
|