Pedigree
AMAZING PRECIOUS'S DIRTY DIANA
|
 FIN CH, SWE CH
TIPSY-TOE'S AMAZING PALA
|
 INT CH, NORD CH, SWE CH
MISMÅS THREE CHEERS AT MIDNIGT
|
 EUW 2006, INT CH, DNK CH, FIN CH, NORD CH, ...
FOSSELLA KAMA SUTRA
|
 MISMÅS BEAT'M WITH LOVE
|
 TIPSY-TOE'S TAKE ME TO THE TOP
|
 SWE CH
FOSSELLA SIMPLE SIMON
|
 NORD CH, SWE CH
TIPSY-TOE'S COWGIRL
|
 FIN CH, NOR CH, SWE CH
BEAUTY AMOR'S DANSING QUEEN
|
 SWE CH
DANILOS PRELUDE DANSING
|
 EUW 2007, WW 2006, INT CH, CAN CH, DNK CH, ...
RAPTURES PRELUDE TO OVATIONS
|
 DANILOS OPHELIA
|
NOR CH
BEAUTY AMOR'S MIRACLE GIRL RANDI
|
 SWE CH
AMSTARS AMOR AMOR
|
SHIERIKO'S BEAUTY FOR ALL SEASONS
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 21.11.2021 | Nordic Dog Show, Sandefjord | Norway | Open | 8 | 29 / 53 | Regional | неяв.,
| Leif-Herman Wilberg | 21.11.2021 | Specialty Shih Tzu Dog Show, Jessheim | Norway | Open | 10 | 40 / 72 | Regional | неяв.,
| Frank Christiansen | 20.11.2021 | Nordic Dog Show, Sandefjord | Norway | Open | 8 | 29 / 53 | Regional | неяв.,
| Leif-Herman Wilberg | 03.10.2021 | IDS, Harstad | Norway | Open | 2 | 3 / 8 | International | 002, ex.
| Anne Tove Strande | 26.09.2021 | NDS, Oppdal | Norway | Open | 1 | 3 / 7 | Regional | неяв.,
| Anita Foley-Duggan | 25.09.2021 | NDS, Oppdal | Norway | Open | 1 | 3 / 8 | Regional | 001, ex.
CK, R.CERT | Carl Gunnar Stafberg | 12.09.2021 | NDS, Steinkjer | Norway | Open | 2 | 5 / 9 | Regional | неяв.,
| Anne-Cathrine Unelsrød | 11.09.2021 | NDS, Steinkjer | Norway | Open | 2 | 5 / 9 | Regional | 002, ex.
| Siv Sando | 29.08.2021 | NDS, Selbu | Norway | Open | 1 | 1 / 3 | Regional | неяв.,
| Frank Christiansen | 21.08.2021 | Nordic Dog Show, Lillehammer | Norway | Open | 9 | 31 / 52 | Regional | 004, ex.
| Siv Sando | 15.08.2021 | NDS, Mosjøen | Norway | Open | 1 | 1 / 3 | Regional | неяв.,
| Gunnar Nymann | 07.08.2021 | IDS, Fauske | Norway | Open | 4 | 9 / 19 | International | 002, ex.
CK | Frank Christiansen | 20.06.2021 | NDS, Bodø | Norway | Open | 1 | 1 / 5 | Regional | неяв.,
| Svein Bjarne Helgesen | 19.06.2021 | NDS, Bodø | Norway | Open | 1 | 1 / 5 | Regional | 001, v.g.
| Frank Christiansen | 13.09.2020 | NDS, Oppdal | Norway | Open | 2 | 6 / 9 | Regional | 001, ex.
CK, CERT | Svein Bjarne Helgesen | 13.09.2020 | NDS, Oppdal | Norway | Open | 2 | 5 / 8 | Regional | 001, ex.
CK, CERT | Rodi Hübenthal | 06.09.2020 | NDS, Bodø | Norway | Open | 1 | 1 / 3 | Regional | 001, ex. Best Female CK, CERT, BOS | Borge Espeland | 05.09.2020 | NDS, Bodø | Norway | Open | 1 | 1 / 3 | Regional | 001, ex. Best Female, BOB CK | Antonio Di Lorenzo | 22.08.2020 | Specialty Dog Show, Fenstad | Norway | Open | 14 | 41 / 68 | Regional | б/м, ex.
| Kari Haave | 02.08.2020 | IDS, Fauske | Norway | Open | 4 | 5 / 10 | International | 003, ex.
| Anders Tunold-Hanssen | 12.10.2019 | NDS, Sundsvall | Sweden | Open | 5 | 11 / 27 | Regional | 004, ex.
| Anthony Moran | 18.08.2019 | NDS, Heinola | Finland | Open | 1 | 4 / 7 | Regional | 001, ex.
CAC CQ | Tiina Taulos | 10.08.2019 | IDS, Kotka | Finland | Open | 1 | 4 / 10 | International | 001, ex.
CACIB CQ, RES CAC | Siret Lepasaar | 12.05.2019 | IDS, day 2, Roskilde | Denmark | Open | 4 | 23 / 50 | International | 002, ex.
| Svein Bjarne Helgesen | 11.05.2019 | IDS, day 1, Roskilde | Denmark | Open | 4 | 22 / 47 | International | 003, ex.
| Martin Johansson | 10.05.2019 | Nordic Dog Show, Roskilde | Denmark | Open | 3 | 17 / 42 | Regional | 001, ex.
CK | Gunilla Skallman | 07.10.2018 | NKK Nordic Dog Show, Harstad 2018 | Norway | Open | 3 | 10 / 21 | Regional | неяв.,
| Claudio de Giuliani | 04.08.2018 | Nordic Dog Show, Svenstavik | Sweden | Open | 5 | 7 / 19 | Regional | б/м, ex.
| Maritha Östlund-Holmsten | 21.07.2018 | IDS, Kemi | Finland | Open | 3 | 6 / 16 | International | 003, v.g.
| Annamária Tarján | 21.07.2018 | IDS, Ylivieska | Finland | Open | 2 | 6 / 17 | International | 001, ex.
R.CACIB CQ, RES CAC | Karin Voye | 15.07.2018 | IDS, Pitea | Sweden | Open | 3 | 9 / 26 | International | 003, ex.
| Salvatore Tripoli | 05.08.2017 | NDS, Valkeakoski | Finland | Open | 3 | 5 / 10 | Regional | 002, ex.
R.CAC CQ | Maret Kärdi | 29.07.2017 | IDS, Pori | Finland | Open | 2 | 6 / 17 | International | 002, v.g.
| Myriam Vermeire | 28.07.2017 | IDS, Helsinki | Finland | Open | 2 | 7 / 14 | International | б/м, g.
| Elina Haapaniemi | 15.10.2016 | IDS, Sundsvall | Sweden | Junior | 6 | 16 / 29 | International | б/м, v.g.
| Tino Pehar | 06.08.2016 | IDS, Svenstavik | Switzerland | Junior | 1 | 8 / 12 | International | 001, ex.
| Asa Fröding Andersson | 17.07.2016 | NDS, Pitea | Sweden | Junior | 1 | 9 / 26 | Regional | 001, ex.
| Gunilla Albrigtsen | 17.04.2016 | NDS, Skelleftea | Sweden | Junior | 1 | 9 / 31 | Regional | 001, ex.
CK | Patricia Maule | Last update was 23.11.2021 | Sire:
Dame:
Date of birth:
20.06.2015
No pedigree:
NO44859/15
Sex:
Female
Tattoo / Chip:
578098100499534
Colour:
Black & White
Breeder:
Owner:
Address:
Norway
Offspring in base:
0 males 0 females
|