Titles
DEU JCH (VK), Spring Junior Winner (VDH)
Pedigree
DEU JCH (VK), Spring Junior Winner (VDH)
LOTUS LINE FAIRYTALE
|
 INT CH, DEU CH (VDH), DEU CH (VK), SWE CH, DEU JCH, ...
BAI KUIN CHARLES
|
 BALT CH, EST CH, FIN CH, LTU CH, LVA CH, ...
SUZITZU LORD CHARLES
|
CHESVET LINE IRBIS DELAMAN VINTAGE FOR SUZITZU
|
ERICAROSE LUCKY CHANCE FOR SUZITZU
|
 RUS CH, RUS JCH
PRIDE LEON LADY BAI QUEEN
|
 MDA GCH, MDA CH, MKD CH, RUS CH, RUS JCH
LASHALIMAR ABSOLUTELY WICKED
|
 RUS CH, RUS JCH
MEKONG JIANG TASHI-DELEK
|
 DEU CH (VK)
OLYMPIA GRAND PERLE
|
 BGR GCH, Balkan.Ch, BGR CH, BIH CH, POL CH, ...
LE CHARME DISCRET PUMILO
|
 POL JCH
ANYŻKOWY ANATOL ASTARTE GOLD
|
 POL CH
MIDNIGHT DREAM SUN OF TYBET
|
 POLYTHENE PAM PUMILO
|
 HUN JCH, POL JCH
SANTORINI BOSS SUN OF TYBET
|
 POL CH, POL JCH
LADY MASHALA COCA BAST
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 30.08.2020 | LS Nord Trappenkamp Outdoor (Brokstedt) | Germany | Open | 5 | 18 / 26 | Regional | 001, ex.
CAC, CAC(VDH) | Julia Dodeck | 29.08.2020 | Dog Show LS Nord Trappenkamp Outdoor | Germany | Open | 5 | 18 / 26 | Regional | 001, ex. Best Female CAC, CAC(VDH), BOS | Gabriele Runge | 17.11.2019 | NDS Landessieger Hessen Nidda | Germany | Open | 3 | 6 / 13 | Regional | 003, ex.
| Karin Bernardis | 16.11.2019 | NDS, Nidda | Germany | Open | 1 | 4 / 10 | National | 001, ex.
CAC, CAC(VDH) | Suzana Verstovsek | 27.10.2019 | NDS Dresden-Höckendorf (Landessieger) | Germany | Open | 1 | 5 / 10 | Regional | 001, ex.
CAC, CAC(VDH) | | 26.10.2019 | NDS, Dresden-Höckendorf | Germany | Open | 1 | 5 / 12 | Regional | 001, ex.
CAC, CAC(VDH) | | 20.10.2019 | NDS, Oer-Erkenschwick | Germany | Intermedia | 1 | 9 / 21 | Regional | 001, ex.
CAC, CAC(VDH) | Julia Dodeck | 19.10.2019 | NDS, Oer-Erkenschwick | Germany | Intermedia | 1 | 8 / 25 | Regional | 001, ex.
CAC, CAC(VDH) | Brigita Kremser | 29.09.2019 | NDS, Kulturhaus Berlstedt | Germany | Open | 1 | 4 / 15 | Regional | 001, ex.
CAC, CAC(VDH) | Zsolt Biró | 28.09.2019 | NDS, Kulturhaus Berlstedt | Germany | Open | 1 | 6 / 17 | Regional | 001, ex.
CAC, CAC(VDH) | Róbert Kotlár | 03.08.2019 | IDS Hude-Wüsting | Germany | Open | 3 | 11 / 21 | International | 002, ex.
CAC(VDH)-R | Gabriele Runge | 30.06.2019 | NDS Landessiegerausstellung Gützkow | Germany | Open | 1 | 7 / 13 | Regional | 001, ex.
CAC CAC(VDH) | Zoran Roknic | 09.06.2019 | Specialty Dog Show, Lehre | Germany | Open | 3 | 7 / 14 | Regional | 001, ex.
CAC, CAC(VDH) | Gabriele Runge | 29.05.2019 | NDS, Gützkow | Germany | Open | 1 | 7 / 12 | Regional | 001, ex.
CAC, CAC(VDH) | Nenad Maric | 26.05.2019 | IDS, Neumünster | Germany | Intermedia | 3 | 9 / 16 | International | 002, ex.
R.CAC CAC(VDH)-R | Grace A. Godwin | 19.05.2019 | Frühjahrssieger-Ausstellung Dortmund 2019 | Germany | Junior | 2 | 6 / 19 | International | 001, ex.
CAC.j Spring Junior Winner (VDH) | Tamas Jakkel | 18.05.2019 | VDH-Europasieger-Ausstellung Dortmund 2019
| Germany | Intermedia | 2 | 8 / 33 | International | 002, ex.
R.CAC | Susan Crossley | 14.04.2019 | IDS, Chemnitz | Germany | Intermedia | 3 | 9 / 17 | International | 001, ex.
R.CACIB CAC, CAC(VDH) | Gerda Kastel | 07.04.2019 | Landesgruppe Nord, day 2 | Germany | Junior | 3 | 11 / 22 | Regional | 001, ex.
CAC.j LandesJugendSiegerin | Iris Urschitz | 06.04.2019 | LandesGruppe Nord, day 1 | Germany | Junior | 3 | 11 / 22 | Regional | 002, ex.
R.CAC.j | Iulian Vrabie | 31.03.2019 | IDS, Malmo | Sweden | Open | 8 | 27 / 48 | International | б/м, v.g.
| Philomena Leonard | 03.03.2019 | NDS, Leipzig Neußen | Germany | Junior | 2 | 16 / 28 | Regional | 001, ex. Best Junior BIS.junior - 2 CAC-J, CAC(VDH)-J | Nadezhda Klirova | 19.11.2018 | IDS Dortmund | Germany | Junior | 7 | 19 / 43 | International | 002, ex.
R.CAC.j | Luis Pinto Teixeira | 17.11.2018 | VDH-Bundessieger-Show, Dortmund | Germany | Junior | 8 | 29 / 56 | International | б/м, ex.
| Dr. David Flynn | 14.10.2018 | NDS, Oer Erkenschwick | Germany | Junior | 4 | 8 / 19 | Regional | 001, ex.
CAC-J, CAC(VDH)-J, LJS-NRW | Barbara Pallasky | 13.10.2018 | NDS, Oer Erkenschwick | Germany | Junior | 6 | 9 / 19 | Regional | 003, ex.
| Stefan Wächter | 07.10.2018 | International Dog Show, Rostock | Germany | Junior | 5 | 10 / 17 | International | 002, ex.
R.CAC.j | Jens Bruse | 04.10.2018 | NDS, Oer Erkenschwick | Germany | Junior | 4 | 8 / 19 | Regional | 001, ex.
CAC.j CAC(VDH)-J, LJS-NRW | Barbara Pallasky | 23.09.2018 | NDS, Cloppenburg | Germany | Junior | 4 | 16 / 29 | Regional | 002, ex.
R.CAC.j CAC(VDH)-J-R | Olga Sinko Kupriyanova | 19.08.2018 | NDS, Isernhagen | Germany | Puppy | 2 | 9 / 22 | Regional | 001, v.p.
| Christina Ehreiser | 18.07.2018 | NDS, Isernhagen | Germany | Puppy | 1 | 10 / 22 | Regional | 001, v.p.
| Alenka Pokorn | 27.05.2018 | NDS, Berlin Zossen | Germany | Baby | 5 | 17 / 26 | Regional | б/м, v.p.
| Horst Kliebenstein | 26.05.2018 | NDS, Berlin Zossen | Germany | Baby | 5 | 17 / 26 | Regional | 004, v.p.
| Des Manton | 14.04.2018 | NDS LS Nord Brokstedt | Germany | Baby | 1 | 13 / 21 | Regional | 001, v.p.
| Ricky Lochs Romans | Last update was 03.01.2024 | Sire:
Dame:
Date of birth:
03.12.2017
No pedigree:
VDH-VK 17/SHI 00111
Sex:
Female
Tattoo / Chip:
953000010322823
Colour:
White & Red
Breeder:
Owner:
Address:
Germany
Offspring in base:
0 males 1 females
|