Titles
BEL JCH, DEU JCH (VK)
Pedigree
BEL JCH, DEU JCH (VK)
IT'S A KIND OF MAGIC DALAI SHIH TZU
|
 NLD CH, AMS W 2013, NL JCH
MILAN VAN DE MAMILA'S
|
 INT CH, BEL CH, HRV CH, SLO CH
NINO FROM KIMBERLYS HELL
|
 EUW 2003, INT CH, BEL CH, FRA CH, ITA CH, ...
Y'PAPARAZZI FROM AUDREY'S PARADISE
|
 EUW 1999, INT CH, CAN CH, DEU CH (VDH), DEU CH (VK), ...
ULTRA TOP FROM AUDREY'S PARADIS
|
 CHEINA DOLL'S GOTOGHETER
|
 USA CH
XERALANE'S ISLAND MAGIC
|
 ALAFIESTA FROM AUDREY'S PARADIS
|
 INT CH, DEU CH (ISTC), DEU CH (VDH), DEU CH (VK), HRV CH, ...
DILEMMA NINA'S SECRET
|
HAWAI FROM AUDREY'S PARADIS
|
 EUW 2008 (BOB), WW 2011 (BOB), INT CH, BGR GCH, BEL CH, ...
DOUBLECHOC FROM AUDREY'S PARADIS
|
FIREWINGS
|
 DILEMMA PURPLE RAIN
|
 INT CH, BIH CH, HRV CH, HUN CH, MNE CH, ...
DILEMMA LOOK AT ME
|
 MNE CH, HRV JCH
LETVORD NUMBER ONE
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 19.11.2017 | NDS, Höckendorf | Germany | Open | 5 | 12 / 21 | Regional | неяв.,
| Petr Rehanek | 18.11.2017 | NDS, Höckendorf | Germany | Open | 4 | 8 / 18 | Regional | 003, ex.
| Günther Ehrenreich | 24.09.2017 | NDS, Cloppenburg | Germany | Open | 9 | 12 / 20 | Regional | 004, ex.
| Gerda Kastel | 23.09.2017 | NDS, Cloppenburg | Germany | Open | 7 | 10 / 19 | Regional | 003, ex.
| Linda Reinelt-Gebauer | 27.08.2017 | NDS, Isernhagen | Germany | Open | 4 | 8 / 12 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Hana Ahrens | 26.08.2017 | NDS, Isernhagen | Germany | Open | 4 | 8 / 12 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Rob Douma | 25.06.2017 | NDS, Cloppenburg | Germany | Open | 5 | 10 / 15 | Regional | 003, ex.
| Pieter Burema | 25.02.2017 | NDS, Oer-Erkenschwick | Germany | Intermedia | 1 | 10 / 22 | Regional | 001, v.g.
| Hans-Erhard Grüttner | 18.12.2016 | NDS, Grasberg (Bremen) | Germany | Intermedia | 2 | 15 / 20 | Regional | 001, ex.
CAC, CAC(VDH) | Rainer Jacobs | 17.12.2016 | NDS, Grasberg (Bremen) | Germany | Intermedia | 3 | 15 / 23 | Regional | 001, ex.
CAC, CAC(VDH) | | 03.09.2016 | IDS, Rotterdam | Netherlands | Junior | 7 | 17 / 34 | International | 002, ex.
| Krystyna Opara | 14.08.2016 | IDS, Mechelen | Belgium | Junior | 2 | 6 / 9 | International | 002, ex.
| Eva De Winne | 03.07.2016 | NDS, Oer-Erkenschwick | Germany | Junior | 3 | 10 / 21 | Regional | 001, ex.
CAC.j CAC(VDH)-J | David Flynn | 02.07.2016 | NDS, Oer-Erkenschwick | Germany | Junior | 5 | 11 / 22 | Regional | 003, ex.
| Linda Mills | 19.06.2016 | De Meierij Show | Netherlands | Junior | 4 | 13 / 20 | International | 003, ex.
| Dirk Spruyt | 18.06.2016 | IDS Uden-Outdoor (Den Bosch) | Netherlands | Junior | 3 | 12 / 25 | International | 001, ex.
CAC.j | Wilma Weijmans-Strijbos | 29.05.2016 | NDS, Cloppenburg | Germany | Junior | 2 | 9 / 15 | Regional | 001, v.g.
| Phyllis Poduschka-Aigner | 28.05.2016 | NDS, Cloppenburg | Germany | Junior | 3 | 11 / 18 | Regional | 001, ex.
CAC-J, CAC(VDH)-J | Gunilla Kühni-Stenberg | 24.04.2016 | IDS, Lingen | Germany | Junior | 3 | 8 / 11 | International | 003, v.g.
| Karin Voye | 10.04.2016 | NDS, Langerwehe | Germany | Junior | 3 | 5 / 8 | Regional | 003, ex.
| Maria Walter | 09.04.2016 | NDS, Langerwehe | Germany | Junior | 4 | 8 / 11 | Regional | 002, ex.
CAC-J-R, CAC(VDH)-J-R | Heather Cox | 03.04.2016 | NDS, Genk | Belgium | Junior | 5 | 11 / 18 | Regional | 003, ex.
| Elzbieta Chwalibog | 21.02.2016 | NDS, Oer-Erkenschwick | Germany | Junior | 4 | 6 / 12 | Regional | 002, ex.
CAC-J-R, CAC(VDH)-J-R | Linda Reinelt-Gebauer | 20.02.2016 | NDS, Oer-Erkenschwick | Germany | Junior | 5 | 14 / 25 | Regional | 001, ex.
CAC-J, CAC(VDH)-J | Günther Ehrenreich | 00.00.2016 | IDS, IJsselshow | Netherlands | Junior | 4 | 12 / 27 | International | 003, ex.
| Tineke Pillement-Heijden | 00.00.2016 | IDS, day 1, Bleiswijk | Netherlands | Junior | 6 | 10 / 18 | International | 004, v.g.
| | 00.00.2016 | IDS, day 2, Bleiswijk | Netherlands | Junior | 7 | 13 / 23 | International | 002, ex.
| Harry O'Donoghue | 20.12.2015 | NDS, Oldenburger Land | Germany | Puppy | 2 | 12 / 17 | Regional | 001, v.p.
| Bertold Peterburs | 19.12.2015 | NDS, Oldenburger Land | Germany | Puppy | 3 | 14 / 20 | Regional | 003, v.p.
| Iris Urschitz | 12.12.2015 | IDS "Amsterdam Winner-2015" | Netherlands | Puppy | 3 | 20 / 42 | International | 001, v.p.
| José Zijlmans | 08.11.2015 | IDS, day 1, Bleiswij2 | Netherlands | Baby | 1 | 13 / 21 | International | 001, v.p. Best Baby | Cindy Petterson | 07.11.2015 | IDS, day 1, Bleiswijk | Netherlands | Baby | 2 | 15 / 24 | International | 001, v.p. Best Baby | Gabriela Veiga | 04.10.2015 | IDS, day 2, Zwolle | Netherlands | Baby | 2 | 11 / 24 | International | 001, v.p. Best Baby | Tomas Rohlin | 03.10.2015 | IDS, day 1, Zwolle | Netherlands | Baby | 3 | 19 / 34 | International | 002, v.p.
| | 27.09.2015 | IDS, day 2, Maastricht | Netherlands | Baby | 2 | 13 / 23 | International | 002, v.p.
| Vija Klucniece | 26.09.2015 | IDS, day 1, Maastricht | Netherlands | Baby | 2 | 14 / 27 | International | 001, v.p. Best Baby | Rune Arvid Lysgaard | Last update was 31.10.2023 | Sire:
Dame:
Date of birth:
13.05.2015
No pedigree:
NHSB 3005049
Sex:
Female
Tattoo / Chip:
5281400000607910
Colour:
Red & White
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
1 males 2 females
|