Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 04.01.2019 | IDS, Goteborg | Switzerland | Open | 10 | 28 / 55 | | International | 004, ex.
| | Margaret Conran O'Gorman | | 26.08.2018 | IDS, Visby | Sweden | Open | 3 | 5 / 11 | | International | 003, ex.
CK, R.CERT | | Kitty Sjong | | 25.08.2018 | NDS, Visby | Sweden | Open | 3 | 5 / 11 | | Regional | 003, ex.
| | Kerstin Nilsson | | 30.06.2018 | NDS, Vargarda | Sweden | Open | 20 | 43 / 74 | | Regional | б/м, v.g.
| | Jackie Bowns | | 10.06.2018 | NDS, Leksand | Sweden | Open | 7 | 14 / 26 | | Regional | б/м, ex.
| | Jens Myrman | | 09.06.2018 | NDS, Leksand | Sweden | Open | 7 | 14 / 26 | | Regional | б/м, ex.
| | Frode Jevne | | 30.09.2017 | NDS, Sollentuna | Sweden | Open | 9 | 32 / 55 | | Regional | б/м, ex.
| | Darja Skok-Lamut | | 03.09.2017 | NDS, Byxelkrok | Sweden | Open | 8 | 24 / 35 | | Regional | б/м, ex.
| | Tony Paczkowski | | 02.09.2017 | NDS, Lottorp | Sweden | Open | 6 | 18 / 28 | | Regional | 003, ex.
CK | | Ake Cronander | | 20.08.2017 | NDS, Norrkoping | Sweden | Open | 2 | 9 / 13 | | Regional | 002, v.g.
| | Jan Törnblom | | 13.08.2017 | IDS, Askersund | Sweden | Open | 3 | 17 / 41 | | International | 003, ex.
| | Suzana Bulatović | | 06.08.2017 | IDS, Visby | Sweden | Open | 4 | 13 / 25 | | International | 004, ex.
| | Kurt Nilsson | | 05.08.2017 | IDS, Visby | Sweden | Open | 4 | 12 / 24 | | International | 004, v.g.
| | Henrik Johansson | | 11.07.2017 | NDS, Tvaaker | Sweden | Junior | 4 | 29 / 49 | | Regional | 003, ex.
| | Nadezhda Klirova | | 06.01.2017 | IDS, Goteborg | Sweden | Open | 11 | 37 / 65 | | International | б/м, ex.
| | Renée Sporre-Willes | | 06.11.2016 | IDS, Vaxjo | Sweden | Open | 6 | 23 / 41 | | International | 003, ex.
CK | | Gunnar Nymann | | 01.10.2016 | NDS, Sollentuna | Sweden | Open | 8 | 32 / 51 | | Regional | б/м, v.g.
| | Hans Almgren | | 11.09.2016 | IDS, Eslov | Sweden | Open | 3 | 14 / 21 | | International | 002, v.g.
| | Kristiina Ahlberg | | 14.08.2016 | IDS, Askersund | Sweden | Open | 3 | 11 / 22 | | International | 002, ex.
| | Nils Molin | | 31.07.2016 | IDS, Ransater | Sweden | Open | 7 | 18 / 35 | | Regional | 004, ex.
CK | | Nina Karlsdotter | | 09.07.2016 | NDS, Tvaaker | Sweden | Open | 13 | 28 / 51 | | Regional | б/м, ex.
| | David Roberts | | 08.07.2016 | IDS, Tvaaker | Sweden | Open | 11 | 32 / 60 | | International | 004, ex.
| | Philomena Leonard | | 03.07.2016 | NDS, Boras | Sweden | Open | 8 | 17 / 32 | | Regional | б/м, ex.
| | Gunilla Albrigtsen | | 02.07.2016 | NDS, Tanga Hed | Sweden | Open | 9 | 29 / 46 | | Regional | б/м, ex.
| | Paul Seier-Sørensen | | 18.06.2016 | NDS, Norberg | Sweden | Open | 3 | 15 / 27 | | Regional | 001, ex.
CK, CERT | | Leni Finne | | 12.12.2015 | IDS, Stockholm | Sweden | Intermedia | 2 | 26 / 57 | | International | 002, ex.
| | Nina Lonner-Anderson | | 31.10.2015 | IDS, Vaxjo | Sweden | Intermedia | 4 | 24 / 49 | | International | 004, ex.
| | Magnus Hagstedt | | 23.08.2015 | IDS, Backamo | Sweden | Junior | 3 | 18 / 30 | | Regional | 002, v.g.
| | Carsten Birk | | 09.08.2015 | NDS, Ronneby | Sweden | Junior | 5 | 21 / 33 | | Regional | б/м, ex.
| | Jens Myrman | | 08.08.2015 | NDS, Ronneby | Sweden | Junior | 5 | 18 / 29 | | Regional | б/м, v.g.
| | Yvonne Ladd-Cannon | | 19.07.2015 | IDS, Koping | Sweden | Junior | 2 | 10 / 23 | | International | 002, v.g.
| | Elina Haapaniemi | | 10.07.2015 | IDS, Tvaaker | Sweden | Junior | 7 | 41 / 66 | | International | 002, ex.
| | Rob Douma | | 28.06.2015 | NDS, Boras | Sweden | Junior | 4 | 22 / 41 | | Regional | 003, ex.
| | Jeanette Ammentorp Bengtsen | | 27.06.2015 | NDS, Tanga Hed | Sweden | Junior | 8 | 34 / 59 | | Regional | 002, ex.
CK | | David Anderson | | 06.06.2015 | NDS, Vanersborg | Sweden | Junior | 3 | 16 / 30 | | Regional | 002, v.g.
| | Eeva Resko | | 03.05.2015 | IDS, Lidkoping | Sweden | Junior | 4 | 26 / 43 | | International | 003, ex.
| | Patric Ragnarson | | 26.04.2015 | NDS, Vasteras | Sweden | Junior | 3 | 14 / 26 | | Regional | 002, ex.
| | Kurt Nilsson | Last update was 08.08.2021 | Sire:
Dame:
Date of birth:
18.06.2014
No pedigree:
SE40212/2014
Sex:
Female
Tattoo / Chip:
752098100620531
Colour:
Gold & White
Breeder:
Owner:
Address:
Sweden
Offspring in base:
3 males 4 females
|