Titles
DEU JCH (VK)
Other achievements
Landesjugendsieger Mecklenburg Vorpommern, Landesjugendsieger Nordrhein Westfahlen, Verbandsjugendsieger 2014
Pedigree
 DEU JCH (VK)
S-A-M'S FUNNY FINJA
|
S-A-M'S CASANOVA BRUCE JR.
|
 BRUCE VON DEN BRYCHI'S
|
 YANG CHOO-CHOO VON CHANG`ANLU
|
 DEE-DEE BELL'S ELOISE
|
 DEU CH (VK), DEU JCH (VK)
S-A-M‘S A LOVELY ANGIE-LU
|
unknown
|
unknown
|
 SPOVENS OVATION OF BEAUTY
|
 EUW 2007, WW 2006, INT CH, CAN CH, DNK CH, ...
RAPTURES PRELUDE TO OVATIONS
|
 SVK GCH, CAN CH, CZE CH, SVK CH
LASHALIMAR REDDY FOR HOLLYWOOD
|
 CAN CH
RAPTURES MAGIC DANCER
|
 SPOVENS WANT TO CATCH YOUR EYE
|
 NOR CH, SWE CH
SPOVENS JOLLY JOSHUA
|
 INT CH, NOR CH, SWE CH
SPOVENS LUCKY LADY AGAIN
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 21.01.2018 | NDS DOGLIVE Münster | Germany | Champion | 1 | 12 / 21 | Regional | 001, ex.
CAC, CAC(VDH) | Belkis Özan | 17.12.2017 | NDS, Breitungen/Werra | Germany | Champion | 1 | 9 / 14 | Regional | 001, ex.
CAC, CAC(VDH) | Erwin Deutcher | 10.07.2016 | NDS, Gützkow | Germany | Open | 2 | 15 / 21 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Natasa Blanusa | 09.07.2016 | NDS, Gützkow | Germany | Open | 2 | 15 / 22 | Regional | 001, ex.
CAC CAC(VDH) | Vyguzov Igor | 20.12.2015 | NDS, Oldenburger Land | Germany | Open | 4 | 12 / 17 | Regional | неяв.,
| Bertold Peterburs | 19.12.2015 | NDS, Oldenburger Land | Germany | Open | 3 | 14 / 20 | Regional | неяв.,
| Iris Urschitz | 27.09.2015 | NDS Landessieger, Berlin | Germany | Open | 1 | 7 / 9 | Regional | 001, ex.
CAC, CAC(VDH) | Hana Ahrens | 26.09.2015 | NDS Berlin Zossen | Germany | Open | 1 | 8 / 11 | Regional | 001, ex.
CAC CAC(VDH) | Elfriede Heidecker | 01.08.2015 | IDS, Bremen | Germany | Open | 4 | 17 / 29 | International | 003, ex.
| Linda Mills | 04.07.2015 | NDS, Gützkow | Germany | Intermedia | 2 | 5 / 9 | Regional | 001, ex. Best Female CAC, CAC(VDH) | Miro Zlojutro | 27.06.2015 | NDS, Höckendorf | Germany | Intermedia | 1 | 10 / 18 | Regional | 001, v.g.
| Rita Kadike Skadina | 22.03.2015 | NDS, Höckendorf | Germany | Intermedia | 3 | 8 / 15 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Melita Groselj | 22.11.2014 | NDS, Neussen | Germany | Intermedia | 2 | 8 / 15 | Regional | 001, ex.
CAC, CAC(VDH) | Leoš Jančík | 06.07.2014 | NDS, Gützkow | Germany | Junior | 2 | 6 / 10 | Regional | 001, ex.
CAC-J CAC(VDH)-J LJSg | Zofija Konderla | 05.07.2014 | NDS, Gützkow | Germany | Junior | 2 | 5 / 9 | Regional | 001, ex. Best Junior BIS.junior - 3 CAC-J, CAC(VDH)-J | Hassi Assenmacher-Feyel | 29.06.2014 | NDS, Oer-Erkenschwick | Germany | Junior | 4 | 12 / 24 | Regional | 001, ex.
CAC.j CAC(VDH)-J, ClJSg | Claudia Hollweg | 28.06.2014 | NDS, Oer-Erkenschwick | Germany | Junior | 4 | 11 / 23 | Regional | 001, ex.
CAC.j CAC(VDH)-J, ClJSg | Michael Forte | 03.05.2014 | Ergebnisse Spezialzuchtschau Neußen | Germany | Junior | 4 | 13 / 23 | Regional | 002, ex.
R.CAC.j CAC(VDH)-J-R | Bertold Peterburs | 23.04.2014 | NDS, Neussen | Germany | Intermedia | 2 | 8 / 14 | Regional | 002, ex.
CAC-R CAC(VDH)-R | Olga Dolejsova | 19.04.2014 | NDS, Dresden-Wilsdruff | Germany | Puppy | 4 | 13 / 24 | Regional | 001, v.p.
| Claire Anne Ahern | 14.12.2013 | NDS, OG Oldenburger Land | Germany | Baby | 1 | 11 / 16 | Regional | 001, v.p.
| Rainer Jacobs | Last update was 26.06.2023 | Sire:
Dame:
Date of birth:
31.07.2013
No pedigree:
VDH-VK 13.1694
Sex:
Female
Colour:
Gold & White
Breeder:
Kennel "S-A-M'S"Sylvelin Alexandra Maria Litfin
Owner:
Kennel "S-A-M'S"Sylvelin Alexandra Maria Litfin
Address:
Germany
Offspring in base:
0 males 0 females
|