Pedigree
ZAZARAC’S GODAN-CHI
|
J'ADOREDIOR FROM AUDREY'S PARADIS
|
 KARYON FOOLER FROM AUDREY'S PARADIS
|
KARYON PLAYIN' IT COOL
|
KARYON SHE'S FOOLING AROUND
|
GINGERELLA FROM AUDREY'S PARADIS
|
 EUW 2008 (BOB), WW 2011 (BOB), INT CH, BGR GCH, BEL CH, ...
DOUBLECHOC FROM AUDREY'S PARADIS
|
EXCESSIVE FROM AUDREY'S PARADIS
|
WHISPERING LOVE'S BALLROOM BLITZ
|
 BRA JCH
PRIME MOON SPACE COWBOY N'SOUYEN
|
 INT CH, Pan-American CH, BRA GCH, CAN GCH, ARG CH, ...
SOUYEN'S SUPER TROOPER
|
 WW + BOB '05, INT CH, Pan-American CH, ARG CH, BRA CH, ...
SOUYEN'S SETTING THE FASHION
|
 POPEYE'S PUMPKIN PIE
|
 INT CH, DNK CH, FIN CH, NORD CH, SWE CH, ...
POPEYE'S ARTFUL DODGER
|
 INT CH, DNK CH, GBR CH, NOR CH, NORD CH, ...
HUXLOR TRIGGERED FANTASY
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 01.12.2019 | NDS, Köln | Germany | Open | 3 | 9 / 15 | Regional | неяв.,
| Manja Bruse | 23.11.2019 | NDS EGCN | Netherlands | Open | 5 | 20 / 47 | Regional | неяв.,
| Erwin Manders | 17.02.2018 | 47e Flanders Dog Show, Genk | Belgium | Open | 4 | 15 / 26 | International | неяв.,
| Doris Getzinger | 07.10.2017 | IJsselshow, Zwolle | Netherlands | Intermedia | 2 | 12 / 21 | International | 001, ex.
| Wil Schrander | 20.08.2017 | IDS, day 2, Mechelen | Belgium | Intermedia | 2 | 3 / 5 | International | 002, v.g.
| Freddy Declercq | 19.08.2017 | IDS, day 1, Mechelen | Belgium | Intermedia | 2 | 4 / 8 | International | неяв.,
| Wilma Weijmans-Strijbos | 05.08.2017 | IDS, Bremen | Germany | Intermedia | 2 | 7 / 12 | International | 001, ex.
CAC(VDH) | Rainer Jacobs | 30.07.2017 | IDS "Benelux Winner", day 2, Rotterdam | Netherlands | Intermedia | 2 | 16 / 29 | International | 002, ex.
| Ineke Zwaartman-Pinster | 29.07.2017 | IDS, day 1, Rotterdam | Netherlands | Intermedia | 1 | 14 / 27 | International | 001, ex.
| Tineke Pillement-Heijden | 26.05.2017 | IDS, Oss | Netherlands | Intermedia | 3 | 20 / 31 | International | 002, ex.
| Catherine Lebret | 19.03.2017 | IDS, Leiden | Moldova | Junior | 7 | 12 / 20 | International | 004, ex.
| Victor van Raamsdonk | 04.03.2017 | Martinidogshow 2017 | Netherlands | Junior | 8 | 16 / 29 | International | 004, ex.
| Erwin Manders | 00.00.2017 | IDS, IJsselshow Zwolle | Netherlands | Intermedia | 2 | 12 / 21 | International | 001, ex.
| Wil Schrander | 00.00.2017 | IDS, day 1, Bleiswijk | Netherlands | Open | 4 | 15 / 26 | International | 001, ex.
| Jeff Luscott | 00.00.2017 | IDS, day 2, Bleiswijk | Netherlands | Open | 4 | 10 / 18 | International | 004, v.g.
| Viva Maria Soleckyj Szpunar | 00.00.2017 | IDS Winner Amsterdam 2017 | Netherlands | Open | 6 | 19 / 43 | International | неяв.,
| Hanne Laine Jensen | 03.09.2016 | IDS, Rotterdam | Netherlands | Junior | 6 | 17 / 34 | International | 003, ex.
| Krystyna Opara | 10.04.2016 | IDS, De Utrecht | Netherlands | Puppy | 2 | 16 / 34 | International | 001, v.p. Best Puppy BIS.puppy - 2 | Jo Schepers | 19.03.2016 | IDS, Leiden | Netherlands | Baby | 2 | 7 / 20 | International | 001, v.p. Best Baby | Hildeward Hoenderken | 05.03.2016 | Martinidogshow 2016 | Netherlands | Baby | 1 | 9 / 25 | International | 001, v.p. Best Baby BIS.baby - 1 | Johnny Andersson | 00.00.2016 | IDS, day 2, Maastricht | Netherlands | Junior | 5 | 11 / 19 | International | 002, ex.
| Vyguzov Igor | 00.00.2016 | IDS, Kerstshow | Netherlands | Junior | 6 | 16 / 26 | International | 002, ex.
| Rob Douma | Last update was 20.10.2020 | Sire:
Dame:
Date of birth:
09.10.2015
No pedigree:
NHSB 3020830
Sex:
Male
Colour:
Black & White
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
1 males 4 females
|