Titles
NLD CH, NL JCH
Pedigree
 NLD CH, NL JCH
DJANGO V. LI-LIANG
|
ARAMIS V. LI-LIANG
|
 BABAR TSAN V.H. MARTINIHAIM
|
 2 x WW 1986, 1988
, INT CH, BEL CH, DNK CH, LUX CH, ...
FJOEKA-FJOCK V. LI-LIANG
|
BEL CH, DEU CH (VDH), LUX CH, NLD CH
VAYSA TSAN V.H.MARTINIHAIM
|
ZO-WIE-ZO V. LI-LIANG
|
INT CH, BEL CH, LUX CH, NLD CH
QWEET-IT V. LI-LIANG
|
LUNA-MAI OF THE WILACKS
|
SHANAY VAN DE MAMILA'S
|
 CHEINA DOLL'S GOMAMILAS
|
 USA CH
XERALANE'S ISLAND MAGIC
|
 CHEINA DOLL'S ENVYME
|
MACHO'S SISSI
|
 JITSU VAN DE MAMILA'S
|
SUPERSTITIOUS USCHI
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 02.11.2019 | IDS, day 1, Bleiswijk | Netherlands | Veteran | 1 | 16 / 30 | | International | 001, ex.
| | Bruno Nodalli | | 27.10.2019 | Dog Show KCM 2019 | Netherlands | Veteran | 4 | 25 / 52 | | Regional | 003, ex.
| | Rony Doedijns | | 25.05.2019 | IDS Oss 2019 | Netherlands | Veteran | 1 | 14 / 22 | | International | 001, ex. Best Veteran | | Pedro Sanches Delerue | | 19.12.2015 | IDS, Kerstshow | Netherlands | Champion | 2 | 12 / 28 | | International | 002, ex.
| | Erwin Manders | | 25.07.2015 | IDS, day 1, Rotterdam | Netherlands | Champion | 2 | 14 / 28 | | International | 001, ex.
| | Istvan Csik | | 13.12.2014 | IDS Winner Amsterdam 2014 | Netherlands | Open | 5 | 20 / 36 | | International | 003, ex.
| | Wil Schrander | | 02.11.2014 | IDS, day 2, Bleiswijk | Netherlands | Champion | 3 | 9 / 25 | | International | 003, ex.
| | Kurt Nilsson | | 01.11.2014 | IDS, day 1, Bleiswijk | Netherlands | Champion | 3 | 11 / 30 | | International | 003, ex.
| | Kirsti Louhi | | 22.06.2014 | IDS, Outdoor Uden | Netherlands | Champion | 2 | 10 / 28 | | International | 002, ex.
| | Pamela Runderkamp | | 22.12.2013 | IDS, Cuijk | Netherlands | Champion | 2 | 14 / 30 | | International | 002, ex.
| | Ricky Lochs Romans | | 14.12.2013 | IDS "Amsterdam Winner-2013" | Netherlands | Champion | 4 | 19 / 45 | | International | 004, ex.
| | Jean-Francois Vanaken | | 05.10.2013 | IDS, Zwolle | Netherlands | Open | 7 | 19 / 39 | | International | 003, ex.
| | John Walsh | | 28.09.2013 | IDS, Maastricht | Netherlands | Open | 6 | 14 / 23 | | International | 001, ex.
CACIB R.CAC | | Christine Watson | | 31.05.2013 | IDS, Oss | Netherlands | Open | 2 | 11 / 21 | | International | 001, ex.
R.CACIB R.CAC | | Eva De Winne | | 20.04.2013 | IDS, Goes | Netherlands | Open | 4 | 14 / 33 | | International | 002, ex.
| | Jussi Liimatainen | | 23.03.2013 | KV Rijnland 2013 | Netherlands | Open | 5 | 15 / 30 | | International | 001, ex. Best Male, BOB CACIB CAC | | Ans Stuifbergen-Hoetjes | | 03.02.2013 | IDS, Eindhoven | Netherlands | Intermedia | 2 | 14 / 31 | | International | 002, ex.
| | Pamela Runderkamp | | 00.00.2013 | KCM STVC 2013 | Netherlands | Open | 5 | 21 / 40 | | International | 002, ex.
| | | 23.11.2012 | IDS WINNER AMSTERDAM 2012 | Netherlands | Intermedia | 2 | 27 / 59 | | International | 002, g.
| | Frode Jevne | | 21.10.2012 | IDS, Utrecht | Netherlands | Intermedia | 3 | 14 / 35 | | International | 002, ex.
R.CACIB | | Tineke Pillement-Heijden | | 08.09.2012 | NDS, Rotterdam | Netherlands | Junior | 4 | 10 / 21 | | Regional | 001, ex. Best Junior, BOB CAC.j CAC | | Ricky Lochs Romans | | 24.06.2012 | IDS, Uden Outdoor | Netherlands | Junior | 4 | 13 / 25 | | International | 001, ex.
CAC.j | | Wil Schrander | | 26.05.2012 | IDS, Arnhem | Netherlands | Junior | 5 | 21 / 36 | | International | б/м, v.g.
| | Peter van Baaren-Grob | | 09.04.2012 | IDS, Leeuwarden | Netherlands | Junior | 6 | 15 / 26 | | International | 002, ex.
| | Pamela Runderkamp | | 18.03.2012 | IDS, Leiden | Netherlands | Junior | 7 | 14 / 30 | | International | б/м, ex.
| | Wilma Weijmans-Strijbos | | 00.00.2012 | IDS, Goes | Netherlands | Junior | 7 | 16 / 37 | | International | б/м, v.g.
| | Laurent Heinesche | | 00.00.2012 | IDS, Hulten | Netherlands | Junior | 6 | 16 / 34 | | International | 001, ex. Best Male, BOB CAC.j CAC | | Hassi Assenmacher-Feyel | | 00.00.2012 | IDS, Bleiswijk | Netherlands | Intermedia | 4 | 22 / 44 | | International | 002, ex.
R.CACIB | | | 26.11.2011 | IDS WINNER AMSTERDAM 2010 | Netherlands | Puppy | 4 | 27 / 52 | | International | 003, ex.
| | Michael Gadsby | | 00.00.2011 | IDS, Bleiswijk | Netherlands | Baby | 2 | 25 / 51 | | International | 002, v.p.
| | Ejima Yamakado Chi | Last update was 11.06.2023 | Sire:
Dame:
Date of birth:
07.05.2011
No pedigree:
NHSB 2839819
Sex:
Male
Colour:
Black & White
Breeder:
Owner:
J. Tetteroo & J.W. Bakker-van Egmond
Address:
Netherlands
Offspring in base:
0 males 0 females
|