Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 21.05.2018 | IDS, Pinkstershow | Netherlands | Open | 3 | 12 / 26 | | International | 003, ex.
| | Hans-Joachim Dux | | 07.10.2017 | IJsselshow, Zwolle | Netherlands | Open | 3 | 12 / 21 | | International | 003, ex.
| | Wil Schrander | | 29.07.2017 | IDS, day 1, Rotterdam | Netherlands | Open | 3 | 14 / 27 | | International | 001, ex.
R.CACIB | | Tineke Pillement-Heijden | | 00.00.2017 | IDS, Eindhoven | Netherlands | Intermedia | 3 | 9 / 24 | | International | 001, ex.
| | José Zijlmans | | 00.00.2017 | Pinkstershow 2017 | Netherlands | Open | 5 | 15 / 24 | | Regional | 003, ex.
| | Roos Silverentand-Hazen | | 00.00.2017 | IDS, IJsselshow Zwolle | Netherlands | Open | 3 | 12 / 21 | | International | 003, ex.
| | Wil Schrander | | 03.09.2016 | IDS, Rotterdam | Netherlands | Intermedia | 2 | 17 / 34 | | International | 002, ex.
| | Krystyna Opara | | 18.06.2016 | IDS Uden-Outdoor (Den Bosch) | Netherlands | Junior | 6 | 13 / 25 | | International | 001, ex.
CAC.j CAC, BOS | | Wilma Weijmans-Strijbos | | 10.04.2016 | IDS, De Utrecht | Netherlands | Junior | 6 | 16 / 34 | | International | 002, ex.
| | Jo Schepers | | 00.00.2016 | IDS, Kerstshow | Netherlands | Intermedia | 3 | 16 / 26 | | International | 002, ex.
| | Rob Douma | | 19.12.2015 | IDS, Kerstshow | Netherlands | Junior | 4 | 12 / 28 | | International | 001, ex.
CAC.j R.CAC | | Erwin Manders | | 12.12.2015 | IDS "Amsterdam Winner-2015" | Netherlands | Junior | 7 | 22 / 42 | | International | б/м, ex.
| | José Zijlmans | | 11.12.2015 | IDS Holland cup 2015 | Netherlands | Junior | 5 | 14 / 26 | | International | б/м, ex.
| | Diana Spavin | Last update was 07.08.2020 | Sire:
Dame:
Date of birth:
22.02.2015
No pedigree:
NHSB 2995559
Sex:
Male
Owner:
Marjo Nijenhuis
Address:
Netherlands
Offspring in base:
0 males 0 females
|