Titles
FIN CH
Pedigree
 FIN CH
BAI KUIN SHAKIRA
|
 INT CH 4xCACIB, CLUB CH (RUS), CLUB JCH (RUS), RUS GCH, BALT CH, ...
SAFFRON SHERHY MARTELL
|
 INT CH, BLR CH, CZE CH, LTU CH, MDA CH, ...
BLACKJACK FROM AUDREY'S PARADISE
|
 EUW 2003, INT CH, BEL CH, FRA CH, ITA CH, ...
Y'PAPARAZZI FROM AUDREY'S PARADISE
|
 INT CH, BEL CH, LUX CH, NLD CH
TBLACKYSEXY FROM AUDREY'S PARADISE
|
 INT CH, BALT CH, EST CH, LTU CH, LVA CH, ...
EPSYLON YUE-KAANG-KOU
|
 EUW, WW, INT CH, ITA CH, LUX CH, ...
SHOW OFF'S HUMOR ME
|
EPSYLON HODARI KOU
|
 Super Grand Ukr.Ch, MDA CH, RUS CH, UKR CH, MDA JCH, ...
SKAZKA IMANDRI KITAISKAYA NASLEDNITCA
|
 R.EUW 2005, INT CH 31xCACIB, CLUB CH (RUS), RUS GCH, BALT CH, ...
BAI KUIN GOLD RAIN
|
 CLUB CH (RUS), RUS GCH, BLR CH, EST CH, RUS CH, ...
CHINUA MAKLE MAFFLU
|
 INT CH 7xCACIB, CLUB CH (RUS), RUS GCH, BLR CH, EST CH, ...
SOLARO LAONIA
|
 RUS CH
VOSHODJASHAJA ZVEZDA LAPLANDII
|
 R.EUW 2005, INT CH 31xCACIB, CLUB CH (RUS), RUS GCH, BALT CH, ...
BAI KUIN GOLD RAIN
|
 RUS CH, RUS JCH, CH RFLS (RUS), OANKOO.Ch (rus)
GEORGINA S KRAYNEGO SEVERA
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 19.02.2017 | Specialty Shih Tzu Dog Show, Nurmijärvi | Finland | Champion | 11 | 25 / 46 | Regional | б/м, v.g.
| Eunice Stephenson | 22.10.2016 | IDS, Seinäjoki | Finland | Champion | 3 | 9 / 18 | International | 003, ex.
CQ | Tarmo Wallin | 19.02.2016 | Specialty Shih Tzu Dog Show, Nurmijärvi | Finland | Champion | 12 | 25 / 47 | Regional | б/м, v.g.
| Eunice Stephenson | 05.10.2014 | Dog Show of IX group, Hämeenlinna | Finland | Open | 4 | 9 / 20 | Regional | 003, ex.
| Helle Viitkar | 10.05.2014 | IDS "Royal Canin Show 2014", Helsinki | Finland | Open | 3 | 11 / 15 | International | б/м, v.g.
| Paivi Eerola | 23.03.2014 | Specialty Shih Tzu Dog Show, Turku | Finland | Open | 4 | 21 / 43 | Regional | 004, v.g.
| Glennys Dolphin | 02.03.2014 | Specialty Shih Tzu Dog Show, Turku | Finland | Open | 4 | 21 / 43 | Regional | 004, v.g.
| Glennys Dolphin | 15.12.2013 | IDS "Finnish Winner-2013", Helsinki | Finland | Open | 7 | 26 / 48 | International | б/м, v.g.
| Colette Muldoon | 11.08.2013 | IDS, Joensuu | Finland | Intermedia | 1 | 1 / 6 | International | 001, ex. Best Female CACIB CQ, BOS, CAC | Salvatore Tripoli | 04.05.2013 | IDS, Tampere | Finland | Intermedia | 3 | 11 / 21 | International | 003, v.g.
| Vija Klucniece | 27.04.2013 | IDS, Lahti | Finland | Intermedia | 2 | 7 / 15 | International | 001, v.g.
| Rony Doedijns | 10.11.2012 | IDS, Jyväskylä | Finland | Junior | 2 | 4 / 8 | International | 002, ex.
CQ | Ian Rasmussen | 27.10.2012 | IDS, Seinäjoki | Finland | Junior | 2 | 8 / 15 | Regional | 002, ex.
| Ingrid Borchorst | Last update was 16.03.2021 | Sire:
Dame:
Date of birth:
22.01.2012
No pedigree:
FI42386/12
Sex:
Female
Tattoo / Chip:
643094100106936, KZH 329
Breeder:
Owner:
Seija Lukula
Address:
Finland
Offspring in base:
0 males 0 females
|