Pedigree
HJALMAR FROM ALONE ON THE WORLD
|
 DEU CH (VDH), DEU CH (VK), DEU VCH (VK), DEU JCH
ELPABO’S AN-CHU
|
 DEU VCH (VK)
BUDDHAS DARLING CHU MING TE
|
E'MAO-YING VOM NANACARA
|
CHINESE G'TASCHIMA VOM NANACARA
|
 DEU VCH (VK)
CLASSIC TOUCH DREAM OF ILLUSION
|
 EUW 1996, INT CH, DEU CH (VDH), LUX CH
CASSIUS CLAY VOM HEYDPARK
|
MELUSINE DE SYLCHARVI
|
 DEU CH (VDH), DEU CH (VK)
JOYCE VOM HEYDPARK
|
 EUW 1996, INT CH, DEU CH (VDH), LUX CH
CASSIUS CLAY VOM HEYDPARK
|
 EUW 1989, INT CH, DEU CH (VDH)
AMAZING CHARLY ELSUDAN
|
DELL'S GOLDEN SUNSHINE ELSUDAN
|
AMELIA VOM HEYDPARK
|
AMADEUS OF SHAN-T'IEN
|
ROSIE BEE VOM HEYDPARK
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 01.07.2012 | NDS, Gützkow | Germany | Champion | 1 | 5 / 11 | Regional | 001, ex.
CAC CAC(VDH) | Jens Bruse | 30.06.2012 | NDS, Gützkow | Germany | Champion | 1 | 2 / 4 | Regional | 001, ex. Best Male, BOB CAC CAC(VDH) | Karel Hořák | 17.12.2011 | NDS, Oldenburger Land | Germany | Champion | 2 | 5 / 10 | Regional | 002, ex.
CAC-R CAC(VDH)-R | Christine Rossier | 25.09.2011 | NDS, Kassel | Germany | Champion | 2 | 6 / 9 | Regional | 002, ex.
CAC-R CAC(VDH)-R | Claudia Hollweg | 24.09.2011 | NDS, Kassel | Germany | Champion | 2 | 6 / 13 | Regional | 002, ex.
R.CAC CAC(VDH)-R | Karin Biala-Gauß | 03.07.2011 | NDS, Gützkow | Germany | Champion | 2 | 8 / 11 | Regional | 002, ex.
CAC-R CAC(VDH)-R | Jens Bruse | 02.07.2011 | NDS, Gützkow | Germany | Champion | 2 | 7 / 9 | Regional | 002, ex.
CAC-R CAC(VDH)-R | Angela Starke | 15.08.2010 | NDS, Langerwehe | Germany | Open | 2 | 13 / 18 | Regional | 001, ex.
CAC CAC(VDH) | Angel Sotoca Santos | 14.08.2010 | NDS, Langerwehe | Germany | Champion | 3 | 14 / 20 | Regional | 003, ex.
| Pamela Runderkamp | 11.07.2010 | NDS, Nürnberg | Germany | Open | 3 | 7 / 12 | Regional | 001, ex.
CAC CAC(VDH) | Claudia Hollweg | 04.04.2010 | NDS, Dresden-Wilsdruff | Germany | Open | 5 | 13 / 22 | Regional | 004, v.g.
| Phyllis Poduschka-Aigner | 03.04.2010 | Specialty Dog Show, Dresden-Wilsdruff | Germany | Open | 4 | 13 / 23 | Regional | 002, ex.
R.CAC CAC(VDH)-R | Karin Bernardis | 05.07.2009 | NDS, Gützkow | Germany | Open | 2 | 9 / 17 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Ingrid Ehold | 04.07.2009 | NDS, Gützkow | Germany | Open | 2 | 7 / 15 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Britta Roos-Börjeson | 20.12.2008 | NDS, Wardenburg | Germany | Open | 5 | 12 / 20 | Regional | 004, ex.
| Erwin Deutcher | 05.10.2008 | NDS, Lohfelden | Germany | Open | 1 | 6 / 8 | Regional | 001, ex.
CAC, CAC(VDH) | Karin Voye | 29.07.2007 | NDS, Rheinland-Pfalz Weyerbusch | Germany | Junior | 7 | 18 / 27 | Regional | 002, ex.
CAC-J-R | Jens Bruse | 28.07.2007 | Specialty Dog Show, Rheinland-Pfalz Weyerbusch | Germany | Junior | 6 | 16 / 27 | Regional | 002, ex.
CAC-J-R | Irene Hess | 17.06.2007 | NDS, Langerwehe | Germany | Junior | 8 | 16 / 23 | Regional | б/м, v.g.
| | 16.06.2007 | NDS, Langerwehe | Germany | Junior | 7 | 15 / 20 | Regional | 002, ex.
| Irene Hess | Last update was 16.08.2021 | Sire:
Dame:
Date of birth:
29.04.2006
No pedigree:
NSHB 2607360
Sex:
Male
Colour:
Solid Black
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
0 males 0 females
|