Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 19.08.2023 | Nordic Dog Show, Vejen | Denmark | Open | 3 | 16 / 38 | Regional | 003, ex.
| Michael Leonard | 11.06.2023 | Nordic Dog Show, Vänersborg | Sweden | Open | 4 | 14 / 36 | Regional | б/м, g.
| Patric Ragnarson | 06.05.2023 | Nordic Dog Show, Skara | Sweden | Open | 10 | 17 / 38 | Regional | б/м, v.g.
| Dina Korna | 06.11.2022 | NDS, day 2, Stangehallen | Norway | Open | 3 | 17 / 33 | Regional | 003, v.g.
| Kurt Nilsson | 05.11.2022 | NDS, day 1, Stangehallen | Norway | Open | 3 | 17 / 32 | Regional | 003, ex.
| Jarmo Hilpinen | 28.08.2022 | NDS, Ljungskile | Sweden | Open | 8 | 15 / 37 | Regional | б/м, ex.
| Liz-Beth C Liljeqvist | 02.07.2022 | NDS, Vårgårda | Sweden | Intermedia | 1 | 18 / 45 | Regional | 001, ex.
CK | Linda Reinelt-Gebauer | 01.07.2022 | Nordic Dog Show, Borås | Sweden | Intermedia | 1 | 16 / 32 | Regional | 001, ex.
CK | Aleksandra Palumbo Cvijic | 18.06.2022 | NDS, Leksand | Sweden | Intermedia | 2 | 16 / 28 | Regional | 002, ex.
| Ulrica Olsson | 11.06.2022 | IDS, Vänersborg | Sweden | Intermedia | 1 | 8 / 15 | International | 001, v.g.
| Cindy Petterson | 02.10.2021 | NDS, Eskilstuna | Sweden | Junior | 2 | 20 / 44 | Regional | 002, v.g.
| Svante Frisk | 18.09.2021 | NDS, Vanersborg | Sweden | Junior | 2 | 11 / 29 | Regional | 001, ex.
| Eva Liljekvist-Borg | 22.08.2021 | Nordic Dog Show, Ljungskile | Sweden | Junior | 2 | 18 / 38 | Regional | 002, v.g.
| Carina Johansson | 21.08.2021 | NDS, Ljungskile | Sweden | Junior | 1 | 17 / 45 | Regional | 001, ex.
| Asa Fröding Andersson | Last update was 05.10.2021 | Sire:
Dame:
Date of birth:
05.07.2020
No pedigree:
SE45926/2020
Sex:
Male
Tattoo / Chip:
956000012175820
Colour:
Solid Red
Breeder:
Owner:
Mårtensson Monica
Address:
Sweden
Offspring in base:
0 males 0 females
|