Titles
C.I.B.-J , DEU CH (ISTC), DEU CH (VDH), DEU JCH, DEU JCH (ISTC), DEU JCH (VK), NL JCH
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 04.08.2024 | NDS "KCM EGCN", Apeldoorn | Netherlands | Open | 5 | 21 / 32 | | Regional | 003, v.g.
| | Anne Tove Strande | | 11.05.2024 | IDS " 55e Flanders Dog Show", Gent | Belgium | Open | 1 | 7 / 15 | | International | неяв.,
| | Margaret Wildman | | 14.04.2024 | IDS, Rijnland | Netherlands | Champion | 4 | 22 / 42 | | International | 004, ex.
| | Frode Jevne | | 03.03.2024 | NDS, Oer-Erkenschwick | Germany | Open | 4 | 13 / 20 | | Regional | 004, ex.
| | Torsten Himmrich | | 03.09.2023 | 108th International Dog Shows | Luxembourg | Open | 2 | 10 / 19 | | International | 002, ex.
R.CAC | | Paul Stanton | | 02.09.2023 | 107th International Dog Shows | Luxembourg | Open | 3 | 11 / 18 | | International | 003, ex.
| | Marie-Josee Melchior Schlechter | | 20.08.2023 | IDS "Sint Rombouts Trophy", Mechelen | Belgium | Intermedia | 1 | 11 / 18 | | International | 001, ex.
| | Carol Mulcahy | | 22.07.2023 | IDS HERVE - Golden Dog Trophy 2023 | Belgium | Intermedia | 1 | 9 / 16 | | International | 001, ex.
| | Louis Dehaes | | 10.06.2023 | NDS, Tüttleben | Germany | Junior | 3 | 10 / 15 | | Regional | 003, ex.
| | Miodrag Vretenecic | | 29.05.2023 | NDS, day 3, Baden Baden | Germany | Junior | 3 | 10 / 14 | | Regional | 003, v.g.
| | Roberto Schill | | 28.05.2023 | NDS, Wieze | Belgium | Intermedia | 1 | 9 / 20 | | Regional | 001, ex.
| | Marie Thorpe | | 28.05.2023 | NDS, day 2, Baden Baden | Germany | Junior | 4 | 12 / 17 | | Regional | 001, ex.
CAC-J CAC(VDH)-J LJSg | | Guido Schäfer | | 14.05.2023 | IDS "Europasieger 2023", Dortmund | Germany | Intermedia | 1 | 13 / 25 | | International | 001, ex.
CAC, CAC(VDH) | | Raymond O’Neill | | 12.05.2023 | IDS "Frühjahrssieger 2023", Dortmund | Germany | Intermedia | 1 | 7 / 15 | | International | 001, ex.
R.CACIB CAC, CAC(VDH) | | Carola Vorderstemann | | 29.04.2023 | IDS, Brabanthallen | Netherlands | Intermedia | 2 | 10 / 19 | | International | 001, ex.
R.CACIB | | Stefan Wächter | | 10.04.2023 | NDS Outdoor Zeeland 2023 | Netherlands | Intermedia | 2 | 9 / 17 | | Regional | 001, ex.
| | Andrew Beare | | 04.03.2023 | IDS "Martinidogshow", Groningen | Netherlands | Junior | 3 | 8 / 15 | | International | 001, ex. Best Junior Jun CACIB | | Skaar Torbjorn | | 10.12.2022 | IDS, day 1, Brussel | Belgium | Junior | 6 | 17 / 35 | | International | 003, ex.
| | Nikola Smolic | | 10.12.2022 | NDS, day 1, Brussel | Belgium | Junior | 6 | 19 / 38 | | Regional | 003, ex.
| | Sanja Vretenicic | | 25.11.2022 | IDS "Fryslan Cup", Leeuwarden | Netherlands | Junior | 3 | 11 / 22 | | International | 001, ex.
| | Rony Doedijns | | 05.11.2022 | 31th International Dog show, Bleiswijk | Netherlands | Junior | 6 | 16 / 31 | | International | 002, ex.
| | Gudrun Menges-Mohr | | 30.10.2022 | Leuven - Lovanium Trofee | Belgium | Junior | 1 | 9 / 14 | | Regional | 001, ex.
| | Luis Manuel Calado Catalan | | 23.10.2022 | Specialty Shih Tzu Dog Show, Eefde | Netherlands | Junior | 6 | 23 / 45 | | Regional | 001, ex.
| | Tuula Plathan | | 15.10.2022 | NDS, Wickede | Germany | Junior | 3 | 14 / 20 | | Regional | 002, ex.
R.CAC, R.CAC (VDH) | | Hana Krejcova | | 20.08.2022 | NDS, Oer-Erkenschwick | Germany | Puppy | 2 | 7 / 15 | | Regional | 002, v.p.
| | Maria Walter | | 26.06.2022 | Dog Show Landessiegerschau, Thüringen | Germany | Puppy | 1 | 4 / 6 | | Regional | 001, v.p. Best Puppy BIS.puppy - 3 | | Alin Dumitrescu | | 12.06.2022 | Dog Show Landessieger NRW, Münster | Germany | Baby | 1 | 14 / 23 | | Regional | 001, v.p.
| | Iulian Vrabie | | 18.04.2022 | NDS, Bermatingen | Germany | Baby | 1 | 7 / 13 | | Regional | 001, v.p.
| | Stefan Sinko | | 17.04.2022 | Dog Show Landessieger Bermatingen | Germany | Baby | 1 | 8 / 14 | | Regional | 001, v.p.
| | Hans-Erhard Grüttner | | 16.04.2022 | NDS, Bermatingen | Germany | Baby | 1 | 7 / 13 | | Regional | 001, v.p.
| | Olga Sinko Kupriyanova | Last update was 13.01.2026 | Sire:
Dame:
Date of birth:
15.12.2021
No pedigree:
VDH-VK 21.2251
Sex:
Female
Colour:
Gold & White
Breeder:
Owner:
Ebert Schitnik
Address:
Germany
Offspring in base:
0 males 0 females
|