Pedigree
AICHA SUSAN CRASSA
|
 RAMBLER VESELIY GREMLIN
|
 BLR CH, LVA CH, RUS CH, UKR CH, BREED BLR CH 2012, ...
XERALANE STARFIRE ANGELIC GREMLIN
|
Register of Merit (USA), USA CH
XERALANE'S JOHNNY ANGEL
|
 USA CH
STARFIRE'S MAGNIFICENT FRIEND
|
 BLR CH, LTU CH, LVA CH, RUS CH, UKR CH, ...
SAFFRON SHERHY YAMAMOTO
|
 INT CH, EURASIA Winner, CAN CH, EST CH, RUS CH
WENRICK’S DISTINCTLY UNIQUE
|
 SAFFRON SHERHY YOU ARE WONDERFUL
|
GENNA ZE SLAVONÍNA
|
 SVK CH
CINQUE PORT'S ROBIN HOOD
|
 VIOLA-HIRTA'S TASTE OF CAPPUCCINO
|
 CINQUE PORTS OH-HAPPY-DAY
|
XARA ZE SLAVONÍNA
|
 CZE CH
O ’CONNOR ZE SLAVONINA
|
UWE ZE SLAVONINA
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 15.03.2025 | Specialty Shih Tzu Dog Show, Kojice | Czech Republic | Open | 6 | 25 / 38 | | Regional | неяв.,
| | Zdenka Jilkova | | 09.03.2025 | Specialty Tibetian Breeds' Dog Show, Pezinok | Slovakia | Open | 2 | 11 / 21 | | Regional | неяв.,
| | Eduardo Teixeira | | 08.03.2025 | Tibetian Breeds' Club Dog Show, Pezinok | Slovakia | Open | 3 | 10 / 26 | | Regional | неяв.,
| | Richard Paquette | | 28.09.2024 | Specialty Shih Tzu Dog Show, Kojice | Czech Republic | Open | 3 | 22 / 39 | | Regional | неяв.,
| | Jan Zdařil | | 31.08.2024 | IDS, Olomouc | Czech Republic | Open | 3 | 8 / 19 | | International | неяв.,
| | Alexandra Grygarová | | 17.08.2024 | IDS "Interdog Bohemia", Mladá Boleslav | Czech Republic | Open | 5 | 12 / 21 | | International | неяв.,
| | Ondrej Dudáš | | 22.06.2024 | Specialty Shih Tzu Dog Show, Brno | Czech Republic | Open | 2 | 15 / 27 | | Regional | 001, ex.
CAC | | Hana Ahrens | | 27.04.2024 | NDS "Croatia Winner show", Zagreb | Croatia | Open | 4 | 19 / 44 | | Regional | 003, v.g.
| | Tajana Matejcic | | 27.04.2024 | World Dog Show 2024, Zagreb | Croatia | Open | 10 | 38 / 86 | | International | б/м, v.g.
| | Laurent Heinesche | | 21.04.2024 | Shih Tzu Dog Show, Kojice - Motel Železné Hory | Czech Republic | Open | 6 | 25 / 41 | | Regional | 003, ex.
| | Alexandra Grygarová | | 24.03.2024 | Shih Tzu Dog Show, Paskov | Czech Republic | Open | 2 | 13 / 24 | | Regional | 002, ex.
| | Grzegorz Robak | | 27.01.2024 | DUO CACIB, day 1, Brno | Czech Republic | Open | 4 | 13 / 25 | | International | 003, v.g.
| | Zeljko Lozic | | 07.10.2023 | IDS, České Budějovice | Czech Republic | Open | 3 | 11 / 20 | | International | неяв.,
| | Suzana Simon | | 09.09.2023 | IDS, Olomouc | Czech Republic | Intermedia | 5 | 11 / 19 | | International | 004, ex.
| | Robert Kubeš | | 19.08.2023 | IDS "Interdog Bohemia". Mladá Boleslav | Czech Republic | Intermedia | 6 | 19 / 31 | | International | 003, ex.
| | Karel Hořák | | 24.06.2023 | IDS "Intercanis", Brno | Czech Republic | Intermedia | 3 | 15 / 27 | | International | 002, ex.
R.CAC | | Robert Kubeš | | 24.06.2023 | Specialty Shih Tzu Dog Show, Brno | Czech Republic | Intermedia | 4 | 25 / 45 | | Regional | 004, ex.
| | Iulian Vrabie | | 22.04.2023 | Specialty Shih Tzu Dog Show, Kojice | Czech Republic | Intermedia | 4 | 22 / 39 | | Regional | 001, ex.
CAC | | Olga Dolejsova | | 29.01.2023 | DUO CACIB, day 2, Brno | Czech Republic | Junior | 4 | 11 / 19 | | International | 004, ex.
| | Olga Dolejsova | | 28.01.2023 | DUO CACIB, day 1, Brno | Czech Republic | Junior | 5 | 14 / 23 | | International | б/м, ex.
| | Irene Hess | | 07.01.2023 | NDS, Brno | Czech Republic | Junior | 3 | 13 / 26 | | Regional | 002, ex.
| | Petra Kučerová | | 12.11.2022 | Specialty Shih Tzu Dog Show, Praha | Czech Republic | Junior | 8 | 26 / 41 | | Regional | б/м, ex.
| | Petra Kučerová | | 10.09.2022 | Specialty Shih Tzu Dog Show | Czech Republic | Junior | 6 | 20 / 36 | | Regional | 003, ex.
| | Nadezhda Klirova | Last update was 09.05.2023 | Sire:
Dame:
Date of birth:
04.10.2021
No pedigree:
CMKU/SHI/7381/21
Sex:
Female
Breeder:
Z. Hošnová
Owner:
Tomas Markusinsky
Address:
Czech Republic
Offspring in base:
0 males 0 females
|