Pedigree
 TIPSY-TOE'S DAWN FLOWER
|
 INT CH, NORD CH, SWE CH
MISMÅS THREE CHEERS AT MIDNIGT
|
 EUW 2006, INT CH, DNK CH, FIN CH, NORD CH, ...
FOSSELLA KAMA SUTRA
|
 SANTOSHA MIDNIGHT CALLER
|
 EUW 2006, INT CH, FIN CH, NOR CH, NORD CH, ...
FOSSELLA SMELL OF CHANEL
|
 MISMÅS BEAT'M WITH LOVE
|
 INT CH, EST CH, FIN CH
LE BON BEAT' EM ALL
|
 MISMAS MIDNIGHT LEMON PARFAIT
|
 NORD CH, SWE CH
TIPSY-TOE'S COWGIRL
|
 FIN CH, SWE CH
TANGSE MIDNIGHT COWBOY
|
 SWE CH
PEKINGS JUST BRANDY TANGSE
|
TANGSE SONG OF VOODOO
|
 SWE CH
TIPSY-TOE'S EXITING GIRL
|
 NORD CH, SWE CH
JARDHU THE CLANSMAN
|
 SWE CH
TIBETS PRIDE'S VISIBLE DIFFERENCE
|
Pictures
 Photo by unknown |  Photo by unknown | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 29.07.2018 | Nordic Dog Show, Ransater | Sweden | Open | 12 | 28 / 47 | Regional | б/м, v.g.
| Jahn Stääv | 19.08.2017 | NDS,Eskilstuna | Sweden | Open | 3 | 15 / 31 | Regional | 001, ex.
| Eeva Resko | 13.08.2017 | IDS, Askersund | Sweden | Open | 8 | 24 / 41 | International | 004, ex.
| Suzana Bulatović | 06.08.2017 | IDS, Visby | Sweden | Open | 5 | 12 / 25 | International | 002, ex.
CK, R.CERT | Kurt Nilsson | 05.08.2017 | IDS, Visby | Sweden | Open | 5 | 12 / 24 | International | б/м, v.g.
| Henrik Johansson | 01.07.2017 | NDS, Vargarda | Sweden | Open | 12 | 35 / 74 | Regional | б/м, ex.
CK | Ege Maas | 10.06.2017 | NDS, Leksand | Sweden | Open | 5 | 19 / 37 | Regional | 001, ex.
CK, R.CERT | Kurt Nilsson | 22.04.2017 | NDS, Vasteras | Sweden | Open | 6 | 23 / 46 | Regional | 004, v.g.
| Kresten Scheel | 26.02.2017 | NDS, Sala | Sweden | Open | 11 | 20 / 40 | Regional | б/м, v.g.
| Benny Blidh von Schedvin | 11.09.2016 | IDS, Eslov | Sweden | Open | 3 | 7 / 21 | International | 001, ex.
CK, R.CERT | Kristiina Ahlberg | 14.08.2016 | IDS, Askersund | Sweden | Open | 4 | 11 / 22 | International | 001, ex.
CK, R.CERT | Nils Molin | 07.08.2016 | IDS, Visby | Sweden | Open | 5 | 12 / 22 | International | 003, ex.
| Jahn Stääv | 06.08.2016 | NDS, Visby | Sweden | Open | 5 | 12 / 22 | Regional | б/м, ex.
| Nina Lonner-Anderson | 31.07.2016 | IDS, Ransater | Sweden | Open | 4 | 17 / 35 | Regional | 003, ex.
CK | Nina Karlsdotter | 09.07.2016 | NDS, Tvaaker | Sweden | Open | 9 | 23 / 51 | Regional | б/м, ex.
| David Roberts | 08.07.2016 | IDS, Tvaaker | Sweden | Open | 10 | 28 / 60 | International | б/м, g.
| Philomena Leonard | 18.06.2016 | NDS, Norberg | Sweden | Open | 2 | 12 / 27 | Regional | 001, ex.
| Leni Finne | 11.06.2016 | IDS, Vanersborg | Sweden | Open | 2 | 10 / 17 | International | 001, ex.
| Johan Andersson | 05.06.2016 | NDS, Norrkoping | Sweden | Open | 2 | 12 / 29 | Regional | 002, v.g.
| Carin Åkesson | 24.04.2016 | NDS, Vasteras | Sweden | Open | 6 | 19 / 35 | Regional | 004, ex.
| Inga Siil | 19.03.2016 | IDS, Malmo | Sweden | Open | 4 | 14 / 34 | International | 003, ex.
| Paivi Eerola | 12.03.2016 | IDS, Strangnas | Sweden | Open | 3 | 11 / 20 | International | 001, ex.
CK, R.CERT | Birte Scheel | 12.12.2015 | IDS, Stockholm | Sweden | Open | 4 | 31 / 57 | International | 004, ex.
| Nina Lonner-Anderson | 31.10.2015 | IDS, Vaxjo | Sweden | Open | 4 | 25 / 49 | International | 003, ex.
| Magnus Hagstedt | 16.08.2015 | IDS, Norrkoping | Sweden | Open | 4 | 13 / 20 | International | 004, ex.
| Nils-Arne Törnlöv | 15.08.2015 | NDS, Eskilstuna | Sweden | Open | 4 | 9 / 17 | Regional | 002, ex.
CK | Bister Soile | 19.07.2015 | IDS, Koping | Sweden | Open | 4 | 13 / 23 | International | 002, ex.
CK, R.CERT | Elina Haapaniemi | 10.07.2015 | IDS, Tvaaker | Sweden | Open | 10 | 25 / 66 | International | 002, ex.
CK, R.CERT | Rob Douma | 28.06.2015 | NDS, Boras | Sweden | Open | 9 | 19 / 41 | Regional | б/м, v.g.
| Jeanette Ammentorp Bengtsen | 27.06.2015 | NDS, Tanga Hed | Sweden | Open | 8 | 25 / 59 | Regional | 002, ex.
CK | David Anderson | 06.06.2015 | NDS, Vanersborg | Sweden | Open | 7 | 14 / 30 | Regional | 002, ex.
CK | Eeva Resko | 03.05.2015 | IDS, Lidkoping | Sweden | Open | 8 | 17 / 43 | International | б/м, ex.
| Patric Ragnarson | 26.04.2015 | NDS, Vasteras | Sweden | Open | 4 | 12 / 26 | Regional | 001, ex.
CK, CERT | Kurt Nilsson | 14.03.2015 | IDS, Strangnas | Sweden | Open | 5 | 13 / 29 | International | 001, ex.
R.CACIB CK, CERT | Jahn Stääv | 22.02.2015 | NDS, Sala | Sweden | Open | 11 | 30 / 62 | Regional | б/м, v.g.
| Carola Vorderstemann | 21.02.2015 | NDS, Sala | Sweden | Open | 12 | 31 / 64 | Regional | б/м, ex.
| Ulrica Olsson | 01.11.2014 | IDS, Vaxjo | Sweden | Open | 7 | 26 / 58 | International | 001, v.g.
| Maret Kärdi | 04.10.2014 | NDS, Sollentuna | Sweden | Open | 7 | 23 / 53 | Regional | 004, ex.
| Jussi Liimatainen | 14.09.2014 | IDS, Gimo | Sweden | Open | 5 | 8 / 18 | International | 004, ex.
| Inga Siil | 30.08.2014 | NDS, Linkoping | Sweden | Open | 2 | 17 / 44 | Regional | 002, v.g.
| Johan Juslin | 23.08.2014 | NDS, Backamo/ Ljunsgsk | Sweden | Open | 6 | 15 / 31 | Regional | 003, ex.
| Uschi Eisner | Last update was 05.03.2018 | Sire:
Dame:
Date of birth:
24.06.2012
No pedigree:
SE46692/2012
Sex:
Male
Tattoo / Chip:
752098100595482
Colour:
Solid Red
Breeder:
Address:
Sweden
Offspring in base:
0 males 0 females
|