Pedigree
TIPSY-TOE'S ONE PIECE OF MY HEART
|
 TIPSY-TOE'S SUNSHINE DANCING
|
 INT CH, NORD CH, SWE CH
MISMÅS THREE CHEERS AT MIDNIGT
|
 EUW 2006, INT CH, DNK CH, FIN CH, NORD CH, ...
FOSSELLA KAMA SUTRA
|
 MISMÅS BEAT'M WITH LOVE
|
 NORD CH, SWE CH
TIPSY-TOE'S COWGIRL
|
 FIN CH, SWE CH
TANGSE MIDNIGHT COWBOY
|
 SWE CH
TIPSY-TOE'S EXITING GIRL
|
 SWE CH
TIPSY-TOE'S TOUCH OF CLASS
|
 TIPSY-TOE'S TOP TO TOE
|
 DNK CH, SWE CH
TIPSY-TOE'S BORN AT THE RIGHT TIME
|
 ZIAMS WANT TO BREAK FREE
|
 FIN CH, NORD CH, SWE CH
TANGSE TINA TURNER
|
 FIN CH, SWE CH
TANGSE MIDNIGHT COWBOY
|
JWW 1998, NOR CH, NORD CH, SWE CH
TANGSE SAMANTHA WEE
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 08.06.2024 | Nordic Dog Show, Vänersborg | Sweden | Veteran | 3 | 11 / 25 | | Regional | 002, ex.
CK | | Bertil Lundgren | | 13.01.2024 | NDS, Göteborg | Switzerland | Open | 4 | 20 / 47 | | Regional | 004, ex.
| | Patric Ragnarson | | 29.07.2023 | NDS, Ransäter | Sweden | Open | 4 | 14 / 34 | | Regional | 004, ex.
| | Hans Almgren | | 11.06.2023 | Nordic Dog Show, Vänersborg | Sweden | Open | 4 | 14 / 36 | | Regional | 001, ex.
CERT CK | | Patric Ragnarson | | 06.11.2022 | NDS, day 2, Stangehallen | Norway | Open | 3 | 17 / 33 | | Regional | 002, ex.
| | Kurt Nilsson | | 05.11.2022 | NDS, day 1, Stangehallen | Norway | Open | 3 | 17 / 32 | | Regional | 002, ex.
| | Jarmo Hilpinen | | 01.10.2022 | NDS, Upplands Väsby | Sweden | Open | 6 | 22 / 47 | | Regional | б/м, ex.
| | Lena Persson | | 31.07.2022 | Nordic Dog Show, Ransäter | Sweden | Open | 4 | 12 / 27 | | Regional | 003, ex.
| | Maritha Östlund-Holmsten | | 02.07.2022 | NDS, Vårgårda | Sweden | Open | 5 | 18 / 45 | | Regional | 004, ex.
CK | | Linda Reinelt-Gebauer | | 19.06.2022 | Nordic Dog Show, Leksand | Sweden | Open | 1 | 13 / 25 | | Regional | б/м, g.
| | Lois Wilson | | 18.06.2022 | NDS, Leksand | Sweden | Open | 2 | 16 / 28 | | Regional | 002, ex.
CK | | Ulrica Olsson | | 11.06.2022 | IDS, Vänersborg | Sweden | Open | 4 | 8 / 15 | | International | 003, ex.
| | Cindy Petterson | | 16.04.2022 | IDS, Malmö | Sweden | Open | 8 | 13 / 33 | | International | 003, ex.
CK | | Jan Herngren | | 21.11.2021 | Nordic Dog Show, Sandefjord | Norway | Open | 3 | 24 / 53 | | Regional | 001, ex.
CK, R.CERT | | Leif-Herman Wilberg | | 21.11.2021 | Specialty Shih Tzu Dog Show, Jessheim | Norway | Open | 6 | 32 / 72 | | Regional | неяв.,
| | Frank Christiansen | | 20.11.2021 | Nordic Dog Show, Sandefjord | Norway | Open | 3 | 24 / 53 | | Regional | 001, ex.
CK, R.CERT | | Leif-Herman Wilberg | | 23.08.2021 | IDS, Ljungskile | Sweden | Open | 5 | 13 / 30 | | International | 003, ex.
CK | | Nina Lonner-Anderson | | 22.08.2021 | Nordic Dog Show, Ljungskile | Sweden | Open | 9 | 18 / 38 | | Regional | б/м, ex.
| | Carina Johansson | | 23.02.2020 | NDS, Sala | Sweden | Open | 5 | 19 / 39 | | Regional | 004, ex.
| | Cindy Petterson | | 22.02.2020 | NDS, Sala | Sweden | Open | 4 | 18 / 33 | | Regional | 001, ex.
CK, R.CERT | | Dan Ericsson | | 06.01.2020 | IDS, Goteborg | Sweden | Open | 6 | 21 / 50 | | International | б/м, v.g.
| | Knut Sigurd Wilberg | | 15.11.2019 | Nordic Dog Show, Lillestrøm | Norway | Open | 9 | 34 / 66 | | Regional | 001, ex.
CK 2.BHK CERT R.Nordic Cert | | Patricia Gregory | | 02.11.2019 | Nordic Dog Show, Vaxjo | Sweden | Open | 8 | 25 / 52 | | International | 004, ex.
| | Per Kristian Andersen | | 05.10.2019 | NDS, Sollentuna | Sweden | Open | 7 | 21 / 46 | | Regional | б/м, ex.
| | Markus Gisslén | | 25.08.2019 | NDS, Ljungskile | Sweden | Open | 4 | 11 / 28 | | Regional | 001, ex.
CK, R.CERT | | Bertil Lundgren | | 18.08.2019 | Nordic Dog Show, Norrkoping | Sweden | Open | 6 | 20 / 28 | | Regional | б/м, ex.
| | Maite Gonzalbo Lorenzo | | 17.08.2019 | NDS, Eskilstuna | Sweden | Open | 4 | 14 / 25 | | Regional | 002, ex.
CK | | Jens Myrman | | 27.07.2019 | Nordic Dog Show, Ransater | Sweden | Open | 9 | 22 / 37 | | Regional | б/м, v.g.
| | Dan Ericsson | | 13.07.2019 | NDS, Tvaaker | Sweden | Open | 7 | 12 / 25 | | Regional | б/м, ex.
| | Mikael Nilsson | | 12.07.2019 | Nordic Dog Show, Tvaaker | Sweden | Open | 4 | 10 / 23 | | Regional | 003, ex.
| | Anna Uthorn | | 29.06.2019 | NDS, Vargarda | Sweden | Open | 13 | 28 / 68 | | Regional | б/м, v.g.
| | Valerie Goodwin | | 21.06.2019 | Nordic Dog Show, Vejen | Denmark | Open | 5 | 24 / 52 | | Regional | 002, ex.
| | Chistyakova Lyudmila | | 26.05.2019 | Klubben For Små Selskabshunde-3, Nykøbing Falster | Denmark | Open | 4 | 20 / 35 | | Regional | 004, ex.
| | Joakim Ohlsson | | 25.05.2019 | Klubben For Små Selskabshunde-2, Nykøbing Falster | Denmark | Open | 4 | 13 / 25 | | Regional | 003, ex.
CK | | Skaar Torbjorn | | 24.02.2019 | NDS, Sala | Sweden | Open | 9 | 18 / 30 | | Regional | б/м, ex.
| | Yvonne Larsson | | 23.02.2019 | NDS, Sala | Sweden | Open | 8 | 18 / 36 | | Regional | б/м, ex.
| | Sara Nordin | | 04.01.2019 | IDS, Goteborg | Switzerland | Open | 11 | 27 / 55 | | International | б/м, ex.
| | Margaret Conran O'Gorman | | 08.09.2018 | NDS, Gimo | Sweden | Open | 6 | 13 / 22 | | Regional | б/м, ex.
| | Sara Nordin | | 25.08.2018 | NDS, Ljungskile | Sweden | Open | 5 | 14 / 28 | | Regional | 002, ex.
CK | | Joakim Ohlsson | | 11.08.2018 | NDS, Ronneby | Sweden | Open | 4 | 10 / 22 | | Regional | 003, ex.
CK | | Lisa Molin | | 29.07.2018 | Nordic Dog Show, Ransater | Sweden | Open | 12 | 28 / 47 | | Regional | б/м, ex.
| | Jahn Stääv | | 07.07.2018 | NDS, Tvaaker | Sweden | Open | 11 | 18 / 38 | | Regional | б/м, v.g.
| | Wil Schrander | | 09.06.2018 | Nordic Dog Show, Vanersborg | Sweden | Open | 8 | 17 / 33 | | Regional | б/м, ex.
| | Lisa Molin | | 13.05.2018 | Nordic Dog Show, Lidkoping | Sweden | Open | 10 | 24 / 52 | | Regional | б/м, ex.
| | Maureen Tate-Byrne | | 29.04.2018 | NDS, Vasteras | Sweden | Intermedia | 6 | 21 / 49 | | Regional | б/м, v.g.
| | Elina Haapaniemi | | 04.03.2018 | Klubben For Små Selskabshunde-1, Hedensted | Denmark | Intermedia | 4 | 26 / 51 | | Regional | 002, ex.
CK | | José Zijlmans | | 04.03.2018 | Klubben For Små Selskabshunde-2, Hedensted | Denmark | Intermedia | 4 | 25 / 47 | | Regional | 003, v.g.
| | Bo Lasthein Andersen | | 06.01.2018 | Nordic Dog Show, Goteborg | Sweden | Intermedia | 3 | 15 / 41 | | Regional | 003, v.g.
| | Mikael Nilsson | | 05.11.2017 | IDS, day 2, Herning | Denmark | Intermedia | 3 | 25 / 57 | | International | 002, ex.
| | Marja Talvitie | | 04.11.2017 | IDS, day 1, Herning | Denmark | Intermedia | 3 | 20 / 48 | | International | 002, ex.
| | Asta Maria Gudbergsdottir | | 27.08.2017 | NDS, Ljungskile | Sweden | Junior | 4 | 22 / 51 | | Regional | 003, ex.
| | Rune Arvid Lysgaard | | 19.08.2017 | NDS,Eskilstuna | Sweden | Junior | 3 | 15 / 31 | | Regional | 002, ex.
| | Eeva Resko | | 13.08.2017 | IDS, Askersund | Sweden | Junior | 4 | 24 / 41 | | International | 003, ex.
| | Suzana Bulatović | | 29.07.2017 | ID, Ransater | Sweden | Junior | 2 | 19 / 35 | | International | 002, v.g.
| | Nina Lonner-Anderson | | 01.07.2017 | NDS, Vargarda | Sweden | Junior | 7 | 35 / 74 | | Regional | 004, ex.
CK | | Ege Maas | | 10.06.2017 | NDS, Vanersborg | Sweden | Junior | 3 | 14 / 26 | | Regional | 003, ex.
| | Anita Foley-Duggan | | 27.05.2017 | IDS, Gimo | Sweden | Junior | 2 | 8 / 15 | | International | 001, ex.
CK | | Domenio Di Matteo | | 07.05.2017 | NDS, Lidkoping | Sweden | Junior | 8 | 27 / 58 | | Regional | 001, ex.
CK | | Stephanie Walsh | | 22.04.2017 | NDS, Vasteras | Sweden | Junior | 9 | 23 / 46 | | Regional | 002, ex.
CK | | Kresten Scheel | | 26.02.2017 | NDS, Sala | Sweden | Junior | 4 | 20 / 40 | | Regional | 003, v.g.
| | Benny Blidh von Schedvin | | 25.02.2017 | NDS, Sala | Germany | Junior | 4 | 16 / 35 | | Regional | 002, ex.
CK | | Nina Lonner-Anderson | Last update was 05.03.2018 | Sire:
Dame:
Date of birth:
13.05.2016
No pedigree:
SE31197/2016
Sex:
Male
Colour:
Solid Red
Breeder:
Offspring in base:
1 males 2 females
|