Type: |
Kennel |
Owner: |
Bogumila Srtzyzewska |
E-mail: |
acte@wp.pl |
Website: |
www.adacte.pl |
Dogs in base: |
51 males 60 females |
Titles: |
1 x WW, 1 x R.EUW, 1 x JWW, 4 x JEUW, 1 x VWW, 26 x INT CH, 2 x CLUB CH (RUS), 2 x CLUB JCH (RUS), 1 x EURASIA Winner, 3 x RUS GCH, 1 x UKR GCH, 1 x SRB GCH, 1 x Hope of Europe (Baby), 13 x RUS CH, 5 x UKR CH, 9 x BLR CH, 7 x EST CH, 10 x LVA CH, 20 x LTU CH, 5 x DEU CH (VDH), 5 x BALT CH, 1 x USA CH, 2 x AUT CH, 1 x NLD CH, 3 x MDA CH, 1 x SVK CH, 26 x POL CH, 3 x HUN CH, 2 x CZE CH, 7 x ROM CH, 3 x BGR CH, 1 x KAZ CH, 1 x SLO CH, 1 x HRV CH, 2 x MKD CH, 1 x SWE CH, 2 x SRB CH, 5 x DEU CH (VK), 1 x Holland Cup JW, 1 x BREED BLR CH, 2 x BALTW, 1 x LV W, 3 x LTUW, 1 x BDSG, 1 x VeteranenBundesSieger(-in) (G), 25 x POL JCH, 8 x RUS JCH, 1 x MDA JCH, 1 x UKR JCH, 2 x LVA JCH, 6 x LTU JCH, 2 x BLR JCH, 1 x HRV JCH, 2 x DEU JCH, 1 x ROM JCH, 2 x DEU JCH (VK), 1 x AUT JCH, 1 x GRAND UKR JCH, 5 x CH RKF (RUS) |
MORGANA LE FAY ACTE TUSCANY'S CHALLENGER AT ACTE x JESSICA BOHEMIA ACRO INT CH, BLR CH, LTU CH, LVA CH, POL CH, ... | 09.01.2003 Female Gold & White |
MAGNAT ACTE, PKR. IX- 43012 TUSCANY'S CHALLENGER AT ACTE x JESSICA BOHEMIA ACRO INT CH, AUT CH, BALT CH, BLR CH, DEU CH (VDH), ... | 09.01.2003 Male Gold & White |
MAGIC MERLIN ACTE, RKF 1398481 TUSCANY'S CHALLENGER AT ACTE x JESSICA BOHEMIA ACRO JEUW 2004, INT CH, EURASIA Winner 2007, RUS GCH, BLR CH, ... | 09.01.2003 Male |
GINEVRA AD ACTE, PKR.IX-47002 WINTERHOLME`S THAT BROADWAY MAN x ALEXA AT AD ACTE ASTARTE GOLD | 12.09.2005 Female White & Gold |
GAWAIN AD ACTE, PKR.IX-46986 WINTERHOLME`S THAT BROADWAY MAN x ALEXA AT AD ACTE ASTARTE GOLD INT CH, BLR CH, POL CH, ROM CH, RUS CH | 12.09.2005 Male |
GALAHAD AD ACTE, LŠVK ST 0093/06 WINTERHOLME`S THAT BROADWAY MAN x ALEXA AT AD ACTE ASTARTE GOLD LTU JCH | 12.09.2005 Male |
MORRIGHAN AD ACTE, PKR.IX-47001 ARTEMIS BET'N ROYAL FLASH x MORGANA LE FAY ACTE INT CH, BLR CH, LTU CH, POL CH, RUS CH, ... | 29.09.2005 Female |
MILADY AD ACTE ARTEMIS BET'N ROYAL FLASH x MORGANA LE FAY ACTE INT CH, POL CH | 29.09.2005 Female |
![]() | MY MIRACLE AD ACTE, LŠVK ST 0094/06 ARTEMIS BET'N ROYAL FLASH x MORGANA LE FAY ACTE | 29.09.2005 Female |
TARANTELLA AD ACTE, RKF 2051948 SYMARUN'S CLASS ACT x MORGANA LE FAY ACTE INT CH, CLUB CH (RUS), CLUB JCH (RUS), RUS GCH, UKR GCH, ... | 27.12.2006 Female 643110000022554 White & Red |
TWISTER AD ACTE, LŠVK ST 0186/07 SYMARUN'S CLASS ACT x MORGANA LE FAY ACTE MDA CH, LTU JCH, LVA JCH, MDA JCH | 27.12.2006 Male White & Gold |
PERSPEKTYWA AD ACTE, PKR IX-55360 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE INT CH, BLR CH, LTU CH, POL CH, ROM CH, ... | 15.11.2009 Female |
PASJA SOLARIS AVIS AD ACTE, PKR.IX- 54845 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE INT CH, SRB GCH, HUN CH, POL CH, ROM CH, ... | 15.11.2009 Female White & Gold |
PACYNKA AD ACTE, 5034/XXXVI/09 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE | 15.11.2009 Female |
PROWOKATOR AD ACTE, NHSB 2800552 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE | 15.11.2009 Male |
TABU SAP'S AD ACTE, PKR.IX-56210 LE-VENDOSK WAFER BREAKING NEWS x GINEVRA AD ACTE INT CH, LTU CH, POL CH, RUS CH | 01.04.2010 Female |
TALIZMAN AD ACTE, RKF 3353363 LE-VENDOSK WAFER BREAKING NEWS x GINEVRA AD ACTE INT CH, CLUB CH (RUS), CLUB JCH (RUS), RUS GCH, RUS CH, ... | 01.04.2010 Male 985170000939009 White & Gold |
SAPHIRA AD ACTE, РКФ 4398865 SHIH-BI-CHOW'S HIGH FLASHING POINT x PERSPEKTYWA AD ACTE RUS JCH, CH RKF (RUS) | 31.07.2015 Female 616096700015610 White & Red |
![]() | SALVATORE AD ACTE, NHSB 3027228 SHIH-BI-CHOW'S HIGH FLASHING POINT x PERSPEKTYWA AD ACTE INT CH, DEU CH (VDH), VeteranenBundesSieger(-in) (G) 2023 | 31.07.2015 Male 208213990300537 Gold & White |
SOKRATES AD ACTE, PKR. IX-71401 SHIH-BI-CHOW'S HIGH FLASHING POINT x PERSPEKTYWA AD ACTE | 31.07.2015 Male 616096700015538 |
![]() | TIRAMISU AD ACTE, PKR.IX-74118 MOJITO AD ACTE x REWOLTA AD ACTE | 11.02.2016 Female |
TOSIA AD ACTE MOJITO AD ACTE x REWOLTA AD ACTE POL CH, POL JCH | 11.02.2016 Female Gold & White |
![]() | TOSCA AD ACTE, VDH-VK 17/SHiÜ00013 / PKR.IX-72902 MOJITO AD ACTE x REWOLTA AD ACTE DEU JCH (VK) | 11.02.2016 Female Gold & White |
![]() | TAROT AD ACTE, UKU.0294943 / PKR IX-72903 MOJITO AD ACTE x REWOLTA AD ACTE | 11.02.2016 Male 616096700015862 |
![]() | KARINA AD ACTE, PKR.IX-79191 SHIH-BI-CHOW'S HIGH FLASHING POINT x TAHITI AD ACTE SAP'S NUESTRO PERRO | 22.03.2017 Female 616093900357965 Gold & White |
KALINA AD ACTE, SE47553/2017 SHIH-BI-CHOW'S HIGH FLASHING POINT x TAHITI AD ACTE SAP'S NUESTRO PERRO SWE CH | 22.03.2017 Female Gold & White |
KUPIDYN AD ACTE, LSVKST0899/17 SHIH-BI-CHOW'S HIGH FLASHING POINT x TAHITI AD ACTE SAP'S NUESTRO PERRO INT CH, BALT CH, EST CH, HUN CH, LTU CH, ... | 22.03.2017 Male 616093900353228 Red & White |
KAIRO AD ACTE, PKR.IX-84004 SHIH-BI-CHOW'S HIGH FLASHING POINT x TAHITI AD ACTE SAP'S NUESTRO PERRO | 22.03.2017 Male 616099120024128 Gold & White |
FANCY AD ACTE, RKF 5294348 / PKR IX-80386 ROB ROY VOM HEYDPARK x PRADA AD ACTE RUS JCH | 25.01.2018 Female 967000010017166 Gold & White |
FARISSA AD ACTE, PKR.IX-80364 ROB ROY VOM HEYDPARK x PRADA AD ACTE | 25.01.2018 Female 967000010017208 |
FEDORA AD ACTE, BCU208-003275 ROB ROY VOM HEYDPARK x PRADA AD ACTE | 25.01.2018 Female |
![]() | KOKOSANKA AD ACTE SHIH-BI-CHOW'S HIGH FLASHING POINT x TAHITI AD ACTE SAP'S NUESTRO PERRO | 04.11.2018 Female 616093901025140 Gold & White |
![]() | KALIF AD ACTE, NHSB 3162745 SHIH-BI-CHOW'S HIGH FLASHING POINT x TAHITI AD ACTE SAP'S NUESTRO PERRO INT CH, NLD CH, BDSG 2023, DEU JCH | 04.11.2018 Male 616099120024129 Red & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |