Type: |
Kennel |
Owner: |
Anne Britt & Laila Mailund |
Dogs in base: |
44 males 37 females |
Titles: |
3 x INT CH, 2 x DNK CH, 1 x ROM CH, 10 x SWE CH, 4 x NOR CH, 4 x NORD CH, 1 x NORDW |
![]() | ZANSAW'S ALICIA, S57393/91 HÅKÅSENS CLIFF x FILIPPA | 18.06.1991 Female Solid Black |
![]() | ZANSAW'S AMANDA, S57395/91 HÅKÅSENS CLIFF x FILIPPA | 18.06.1991 Female Black & Tan |
![]() | ZANSAW'S ADAM, S57392/91 HÅKÅSENS CLIFF x FILIPPA | 18.06.1991 Male Black & Tan |
![]() | ZANSAW'S ALEXANDER, S57391/91 HÅKÅSENS CLIFF x FILIPPA | 18.06.1991 Male Solid Black |
![]() | ZANSAW'S ASTERIX, S57394/91 HÅKÅSENS CLIFF x FILIPPA | 18.06.1991 Male Grey |
![]() | ZANSAW'S ALEXANDER, S57391/91 HÅKÅSENS CLIFF x FILIPPA | 18.06.1991 Male Solid Black |
ZANSAW'S WEST SIDE STORY, S15819/95 ZIAMS WHAT YOU GET IS WHAT YOU SEE x ZIAMS RHYTHM OF JOY INT CH, NOR CH, NORD CH, SWE CH, NORDW 2001 | 08.01.1995 Female 985100009681280, 15819V Gold & White |
ZANSAW'S WISH UPON A STAR, S15820/95 ZIAMS WHAT YOU GET IS WHAT YOU SEE x ZIAMS RHYTHM OF JOY SWE CH | 08.01.1995 Female 15820V Gold & White |
![]() | ZANSAW'S MAGICA DE HEX, S23938/97 ZANSAW'S PHANTOM OF THE OPERA x ZANSAW'S WEST SIDE STORY | 11.03.1997 Female |
![]() | ZANSAW'S MISS SAIGON, S23941/97 ZANSAW'S PHANTOM OF THE OPERA x ZANSAW'S WEST SIDE STORY | 11.03.1997 Female Gold & White |
![]() | ZANSAW'S MASTER MIND, S23939/97 ZANSAW'S PHANTOM OF THE OPERA x ZANSAW'S WEST SIDE STORY | 11.03.1997 Male |
![]() | ZANSAW'S MISSION IMPOSSIBLE, S23940/97 ZANSAW'S PHANTOM OF THE OPERA x ZANSAW'S WEST SIDE STORY | 11.03.1997 Male Gold & White |
ZANSAW'S CASANOVA, S26070/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES NOR CH, SWE CH | 20.03.2000 Male 752098101034917 Solid Gold with Mask |
![]() | ZANSAW'S CHESS, S26067/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101038593 Black & White |
![]() | ZANSAW'S CRAZY FOR YOU, S26066/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101028086 Black & White |
![]() | ZANSAW'S COFFEE 'N' CREAM, S26068/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101040477 Black & White |
![]() | ZANSAW'S CHOCOLATE CHARMER, S26069/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101030416 Solid Gold with Mask |
ZANSAW'S DANCING QUEEN, S37424/2001 ZIAMS LORD OF THE DANCE x ZIAMS I’M A MANEATER | 27.05.2001 Female 985100009711180 Gold & White |
![]() | ZANSAW'S DANCING WITH FIRE, S37426/2001 ZIAMS LORD OF THE DANCE x ZIAMS I’M A MANEATER | 27.05.2001 Female 985100009686151 Gold & White |
ZANSAW'S DIRTY DANCING, S37427/2001 ZIAMS LORD OF THE DANCE x ZIAMS I’M A MANEATER | 27.05.2001 Male 985100009685763 Gold & White |
ZANSAW'S DO YOU WANNA DANCE, S37428/2001 ZIAMS LORD OF THE DANCE x ZIAMS I’M A MANEATER | 27.05.2001 Male 985100009711879 Gold & White |
ZANSAW'S DANCER IN THE DARK, S37425/2001 ZIAMS LORD OF THE DANCE x ZIAMS I’M A MANEATER SWE CH | 27.05.2001 Male 985100009972881 Gold & White |
![]() | ZANSAW'S ECSTASY, S56198/2001 MAI-TAI'S ZIR WI-LEE-AM x ZANSAW'S SCARLET O’HARA | 24.09.2001 Female 752098101127123 Gold & White |
![]() | ZANSAW'S ENIGMA, S56199/2001 MAI-TAI'S ZIR WI-LEE-AM x ZANSAW'S SCARLET O’HARA | 24.09.2001 Female 752098101144106 Gold & White |
ZANSAW'S E-TYPE, S56200/2001 MAI-TAI'S ZIR WI-LEE-AM x ZANSAW'S SCARLET O’HARA SWE CH | 24.09.2001 Male 752098101149803 Gold & White |
![]() | ZANSAW'S EGOISTE, S56201/2001 MAI-TAI'S ZIR WI-LEE-AM x ZANSAW'S SCARLET O’HARA | 24.09.2001 Male 752098101137714 Gold & White |
![]() | ZANSAW'S ONE IN A MILLION, S44216/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART | 07.06.2002 Female 985100009836795 Gold & White |
ZANSAW'S ONE HELL OF A GUY, S44218/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART SWE CH | 07.06.2002 Male 985100010073328 Solid Gold |
![]() | ZANSAW'S OBI WAN KANOBI, S44219/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART | 07.06.2002 Male Gold & White |
![]() | ZANSAW'S ONE'N'ONLY, S44217/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART | 07.06.2002 Male 985100010086449 Solid Gold |
![]() | ZANSAW'S CRUELLA DE VIL, S40237/2003 ZANSAW'S DIRTY DANCING x ZANSAW'S SCARLET O’HARA | 08.05.2003 Female 985100010087083 Gold & White |
![]() | ZANSAW'S CINDERELLA, S40238/2003 ZANSAW'S DIRTY DANCING x ZANSAW'S SCARLET O’HARA | 08.05.2003 Female 985100010072267 Gold & White |
ZANSAW'S CRASH BOOM BANG, S40235/2003 ZANSAW'S DIRTY DANCING x ZANSAW'S SCARLET O’HARA | 08.05.2003 Male 985100006034395 Gold & White |
![]() | ZANSAW'S COME ON LETS TWIST AGAIN, S40236/2003 ZANSAW'S DIRTY DANCING x ZANSAW'S SCARLET O’HARA | 08.05.2003 Male 985100006036563 Gold & White |
ZANSAW'S FOUR ROSES, S30353/2004 ZANSAW'S E-TYPE x ZIAMS I’M A MANEATER DNK CH, NOR CH, NORD CH, SWE CH | 14.03.2004 Female 752098100186270 Gold & White |
![]() | ZANSAW'S FERNET BRANCA, S30352/2004 ZANSAW'S E-TYPE x ZIAMS I’M A MANEATER | 14.03.2004 Female 752098100187120 Gold & White |
![]() | ZANSAW'S FAMOUSE GROUSE, S30351/2004 ZANSAW'S E-TYPE x ZIAMS I’M A MANEATER | 14.03.2004 Male 752098100185272 Gold & White |
![]() | ZANSAW'S SMART'N FUN, S57277/2004 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 12.08.2004 Female 752098100200688 Gold & White |
![]() | ZANSAW'S SUGAR'N SPICE, S57276/2004 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 12.08.2004 Female 752098100205213 Gold & White |
![]() | ZANSAW'S SWEET'N SOUR, S57278/2004 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 12.08.2004 Female 752098100202251 Gold & White |
ZANSAW'S LA DOLCE VITA, S11435/2005 KUCHENG EXPRESS DELIVERY x ZANSAW'S LA DIVA | 11.11.2004 Female 752098100218921 Black & White |
ZANSAW'S LILY OF THE VALLY, S11436/200 KUCHENG EXPRESS DELIVERY x ZANSAW'S LA DIVA INT CH, DNK CH, NOR CH, NORD CH, SWE CH | 11.11.2004 Female 752098100218947 Black & White |
ZANSAW'S LETS PLAY AT PIQUANT, S11433/2005 KUCHENG EXPRESS DELIVERY x ZANSAW'S LA DIVA ROM CH, SWE CH | 11.11.2004 Male 752098100218826 Brindle & White |
![]() | ZANSAW'S LA VIDA LOCA, S11432/2005 KUCHENG EXPRESS DELIVERY x ZANSAW'S LA DIVA | 11.11.2004 Male Brindle & White |
![]() | ZANSAW'S LETS DO IT AT SONOMA, S11434/2005 KUCHENG EXPRESS DELIVERY x ZANSAW'S LA DIVA | 11.11.2004 Male 752098100218637 Black & White |
ZANSAW'S PARIS HILTON, S50574/2005 ZANSAW'S CRASH BOOM BANG x ZANSAW'S LA DIVA | 13.06.2005 Female Gold & White |
![]() | ZANSAW'S PAMELA ANDERSSON, S50575/2005 ZANSAW'S CRASH BOOM BANG x ZANSAW'S LA DIVA | 13.06.2005 Female 977200004100297 Gold & White |
![]() | ZANSAW'S P DIDDY, S50578/2005 ZANSAW'S CRASH BOOM BANG x ZANSAW'S LA DIVA | 13.06.2005 Male 977200004110269, 50578V Gold & White |
![]() | ZANSAW'S PAPA DEE, S50576/2005 ZANSAW'S CRASH BOOM BANG x ZANSAW'S LA DIVA | 13.06.2005 Male Gold & White |
![]() | ZANSAW'S PUFF DADDY, S50577/2005 ZANSAW'S CRASH BOOM BANG x ZANSAW'S LA DIVA | 13.06.2005 Male 977200004120674 Gold & White |
![]() | ZANSAW'S ANNIE GET YOUR GUN, S21913/2006 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 11.01.2006 Female 977200004336192 Gold & White |
![]() | ZANSAW'S ACTION MAN, S21914/2006 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 11.01.2006 Male 977200004242121 Gold & White |
![]() | ZANSAW'S AIN'T A SAINT, S21915/2006 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 11.01.2006 Male 977200004336556 Gold & White |
ZANSAW'S ATTENTION PLEASE, S21916/2006 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 11.01.2006 Male 977200004277389 Gold & White |
![]() | ZANSAW'S ICE PRINCESS, S20440/2006 KUCHENG EXPRESS DELIVERY x ZANSAW'S DANCING QUEEN | 13.01.2006 Female 977200004222347, 20440W Brindle & White |
![]() | ZANSAW'S INCH BY INCH, S20441/2006 KUCHENG EXPRESS DELIVERY x ZANSAW'S DANCING QUEEN | 13.01.2006 Female 977200004198492 Brindle & White |
ZANSAW'S IMPRESSING YOU, S20443/2006 KUCHENG EXPRESS DELIVERY x ZANSAW'S DANCING QUEEN | 13.01.2006 Male 977200004352566 Black & White |
![]() | ZANSAW'S INSPECTOR GADGET, S20442/2006 KUCHENG EXPRESS DELIVERY x ZANSAW'S DANCING QUEEN | 13.01.2006 Male 977200004279799 Brindle & White |
ZANSAW'S BITCH IS BACK, SE35188/2010 VIOLA-HIRTA'S STYLE IN PLAY x ZANSAW'S LA DOLCE VITA SWE CH | 13.03.2010 Female 752098100492676 Black & White |
ZANSAW'S BACK IN BUSINESS, SE35186/2010 VIOLA-HIRTA'S STYLE IN PLAY x ZANSAW'S LA DOLCE VITA | 13.03.2010 Male 752098100492387 Black & White |
![]() | ZANSAW'S BUSINESS AS USUAL, SE35187/2010 VIOLA-HIRTA'S STYLE IN PLAY x ZANSAW'S LA DOLCE VITA | 13.03.2010 Male 752098100490097 Gold & White |
![]() | ZANSAW'S SEX ON THE BEACH, SE12467/2011 DANILOS PRELUDE TO STARYM x ZANSAW'S LA DOLCE VITA | 07.11.2010 Female 752098100525810 Gold & White |
ZANSAW'S SUSPICIOUS MIND, SE12469/2011 DANILOS PRELUDE TO STARYM x ZANSAW'S LA DOLCE VITA | 07.11.2010 Male 752098100523682 Black & White |
ZANSAW'S SHARP SHOOTER, SE12468/2011 DANILOS PRELUDE TO STARYM x ZANSAW'S LA DOLCE VITA | 07.11.2010 Male 752098100523559 |
![]() | ZANSAW'S PANTS ON FIRE, SE59443/2013 POPEYE'S LIGHTFOOT GORDON x ZANSAW'S BITCH IS BACK | 07.11.2013 Female Black & White |
![]() | ZANSAW'S PINKAHOLIC BITCH, SE59444/2013 POPEYE'S LIGHTFOOT GORDON x ZANSAW'S BITCH IS BACK | 07.11.2013 Female Black & White |
![]() | ZANSAW'S PAY'N PLAY, SE59442/2013 POPEYE'S LIGHTFOOT GORDON x ZANSAW'S BITCH IS BACK | 07.11.2013 Male Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |