Type: |
Kennel |
Owner: |
Maas Ege |
Dogs in base: |
31 males 55 females |
Titles: |
1 x EUW, 7 x INT CH, 1 x CLUB CH (RUS), 1 x RUS GCH, 1 x BLR GCH, 1 x BGR GCH, 16 x RUS CH, 2 x UKR CH, 4 x BLR CH, 23 x EST CH, 11 x LVA CH, 8 x LTU CH, 7 x BALT CH, 14 x FIN CH, 2 x MDA CH, 1 x GEO CH, 1 x ITA CH, 3 x BGR CH, 1 x SLO CH, 1 x NOR CH, 2 x FINJW, 3 x EST JW, 2 x TLN JW, 1 x GRC CH, 3 x BALTJW, 2 x TLN JWCup14, 1 x BREED BLR CH, 5 x BALTW, 1 x HeW, 3 x TLN W, 7 x EST W, 2 x TLN WCup, 1 x BREED BLR JCH, 1 x GRAND BLR JCH, 6 x RUS JCH, 2 x UKR JCH, 1 x BALT JCH, 3 x LVA JCH, 3 x LTU JCH, 13 x EST JCH, 1 x BLR JCH, 3 x FIN JCH, 10 x CH RKF (RUS) |
![]() | THUNDERCLAP EXTREMELY FUNNY, EST-01415/98 CASANOVA DI CASA CORSINI x DZUDI EST CH | 30.04.1998 Female Black & White |
![]() | THUNDERCLAP ELIS-ESPECIAL, EST-01414/98 CASANOVA DI CASA CORSINI x DZUDI | 30.04.1998 Male Black & White |
![]() | THUNDERCLAP EXTRAODINARY, EST-01411/98 CASANOVA DI CASA CORSINI x DZUDI EST CH | 30.04.1998 Male Black & White |
![]() | THUNDERCLAP UNDERCLOUDS, FIN14952/07 / EST02943/06 KOKI DI CASA CORSINI x THUNDERCLAP MINT PRINCESS FIN CH | 23.06.2006 Female 977200004271021 Gold & White |
THUNDERCLAP U.TWO, FIN33461/08 / EST02941/06 KOKI DI CASA CORSINI x THUNDERCLAP MINT PRINCESS EST CH, FIN CH, FINJW 2007, RUS CH | 23.06.2006 Male 977200004170356 Gold & White |
![]() | THUNDERCLAP UNCLE-BEN, EST-02940/06 KOKI DI CASA CORSINI x THUNDERCLAP MINT PRINCESS | 23.06.2006 Male |
THUNDERCLAP CHERISH, EST00075/08 BAI KUIN GOLD RAIN x THUNDERCLAP LUCKY MAINDONG EUW 2010, INT CH, EST CH, FIN CH, LTU CH, ... | 06.12.2007 Female 978000001159022 Gold & White |
THUNDERCLAP CHER-CHER, FIN60625/08 / EST00077/08 BAI KUIN GOLD RAIN x THUNDERCLAP LUCKY MAINDONG | 06.12.2007 Female 978000000889630 White & Gold |
THUNDERCLAP HONEYBEE KILLILAN I'M AMAZED BY ME x THUNDERCLAP LOVEGIRL | 10.05.2009 Female Gold & White |
THUNDERCLAP HAVANA ROCK, EST-02545/09 KILLILAN I'M AMAZED BY ME x THUNDERCLAP LOVEGIRL EST CH, EST JCH | 10.05.2009 Female 233098100025838 Gold & White |
THUNDERCLAP HIGHLANDER KILLILAN I'M AMAZED BY ME x THUNDERCLAP LOVEGIRL RUS CH, UKR CH, UKR JCH | 10.05.2009 Male |
THUNDERCLAP HEARTBREAKER, LSVK/ST0329/10 / EST02544/09 KILLILAN I'M AMAZED BY ME x THUNDERCLAP LOVEGIRL BALT CH, BLR CH, EST CH, LTU CH, LVA CH, ... | 10.05.2009 Male |
THUNDERCLAP INDIGO LIGHTS THUNDERCLAP GREAT INDUS x THUNDERCLAP OF WHITELEA RUS CH, RUS JCH | 14.06.2009 Female Gold & White |
![]() | THUNDERCLAP GREAT INDIRA, EST-03478/09 / FI23611/10 THUNDERCLAP GREAT INDUS x THUNDERCLAP OF WHITELEA | 14.06.2009 Female 981100002323638 Gold & White |
THUNDERCLAP INDIANA MAC, EST03475/09 THUNDERCLAP GREAT INDUS x THUNDERCLAP OF WHITELEA EST CH, EST JCH | 14.06.2009 Male |
THUNDERCLAP RAFY, RKF3024327 / EST-00964/10 KOKI DI CASA CORSINI x THUNDERCLAP DAINTY ANGEL INT CH (5*CACIB, 5*Res.CACIB), BALT CH, BLR CH, EST CH, FIN CH, ... | 08.09.2009 Male 981098102542301 Gold & White |
THUNDERCLAP CHARLIE, RKF 2776850 KOKI DI CASA CORSINI x THUNDERCLAP DAINTY ANGEL BGR CH, GEO CH, MDA CH, RUS CH, RUS JCH, ... | 08.09.2009 Male Gold & White |
THUNDERCLAP PASSIONATE TO BAI KUIN WYNOVER'S LETITBE LASHALIMAR x THUNDERCLAP CHERISH BGR CH, MDA CH, RUS CH, EST JCH, RUS JCH | 06.06.2011 Female |
THUNDERCLAP RED DEEGO BOY, FI55997/12 / EST-03911/11 WYNOVER'S LETITBE LASHALIMAR x THUNDERCLAP CHERISH INT CH, BALT CH, EST CH, FIN CH, LTU CH, ... | 06.06.2011 Male 900088000072263 Gold & White |
THUNDERCLAP KING OF THE APACHE, EST03910/11 WYNOVER'S LETITBE LASHALIMAR x THUNDERCLAP CHERISH NOR CH | 06.06.2011 Male Gold & White |
THUNDERCLAP POP THE CHAMPAGNE, EST-00886/13 POKER AD ACTE x THUNDERCLAP HAVANA ROCK EST CH, FIN CH, LVA CH, EST W 2014, EST JCH | 07.08.2012 Female 900008800278607 Gold & White |
THUNDERCLAP PRETTY WOMAN, EST-00884/13 POKER AD ACTE x THUNDERCLAP HAVANA ROCK EST JW 2013, EST W 2013 | 07.08.2012 Female 900008800279572 Gold & White |
THUNDERCLAP LUCKY BREEZE, RKF3559160 / EST-00707/13 LASHALIMAR CRACKER JAX x THUNDERCLAP CHERISH INT CH (14*CACIB, 6*R.CACIB), CLUB CH (RUS), BGR GCH, BLR GCH, RUS GCH, ... | 07.10.2012 Female 900008800309963 Gold & White |
THUNDERCLAP LADY MARGOT, ROI 13/48506 LASHALIMAR CRACKER JAX x THUNDERCLAP CHERISH INT CH, GRC CH, ITA CH | 07.10.2012 Female |
THUNDERCLAP CECILIA UNION THUNDERCLAP DI CASA CORSINI x THUNDERCLAP MELINA RUS CH, RUS JCH | 25.08.2014 Female Solid Gold with Mask |
THUNDERCLAP CINDERELLA, FI45587/16 / EST04166/14 UNION THUNDERCLAP DI CASA CORSINI x THUNDERCLAP MELINA | 25.08.2014 Female 978101080845572 Solid Gold with Mask |
![]() | THUNDERCLAP CHURCHIL, FI19845/15 / EST04167/14 UNION THUNDERCLAP DI CASA CORSINI x THUNDERCLAP MELINA | 25.08.2014 Male 978101080845406 Gold & White |
THUNDERCLAP PLAY WITH ME, FI32360/18 THUNDERCLAP JASPER x THUNDERCLAP WHISPERWIND EST CH, EST JW 2019, FIN CH, TLN JWCup14 2019, EST W 2019, 2020, ... | 13.03.2018 Male 945000001803396 Gold & White |
![]() | THUNDERCLAP PERFECT FRIEND, FI32361/18 THUNDERCLAP JASPER x THUNDERCLAP WHISPERWIND | 13.03.2018 Male 945000001803395 Gold & White |
THUNDERCLAP ECHO OF THE DREAMS, FI20342/21 JO-KIN'S DARTH VADER IS NOT MY FATHER x THUNDERCLAP CINDERELLA | 26.01.2021 Female 978101082964527 (24.3.2021) Solid Black |
THUNDERCLAP ECHO OF THE WIND, FI20343/21 JO-KIN'S DARTH VADER IS NOT MY FATHER x THUNDERCLAP CINDERELLA EST CH, FIN CH, LVA CH, FIN JCH | 26.01.2021 Male 978101082964900 Black & White |
![]() | THUNDERCLAP ECHO OF THE VOICE, FI20345/21 JO-KIN'S DARTH VADER IS NOT MY FATHER x THUNDERCLAP CINDERELLA | 26.01.2021 Male 978101082964635 Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |