Type: |
Kennel |
Owner: |
Barbro Sabel-Stockhaus |
Website: |
http://www.ladychimas.se/ |
Dogs in base: |
75 males 60 females |
Titles: |
3 x INT CH, 3 x FIN CH, 1 x DNK CH, 8 x SWE CH, 3 x NOR CH, 4 x NORD CH, 1 x NORDW |
![]() | LADY CHIMA'S ALL EXCELLENT SHEEN'S, S68410/91 LHAKANG BELLS'A RINGING x SPOVENS I'M MAGIC SURPRISE | 09.10.1991 Female Gold & White |
![]() | LADY CHIMA'S ALL MY DREAMS, S68409/91 LHAKANG BELLS'A RINGING x SPOVENS I'M MAGIC SURPRISE | 09.10.1991 Female Gold & White |
![]() | LADY CHIMA'S ALL TIME FOR HABIB, S68411/91 LHAKANG BELLS'A RINGING x SPOVENS I'M MAGIC SURPRISE | 09.10.1991 Female Solid Gold |
![]() | LADY CHIMA'S ALL SUPER PUPER'S, S68412/91 LHAKANG BELLS'A RINGING x SPOVENS I'M MAGIC SURPRISE | 09.10.1991 Male Gold & White |
![]() | LADY CHIMA'S ALL TIME FOR AMATORY'S, S68413/91 LHAKANG BELLS'A RINGING x SPOVENS I'M MAGIC SURPRISE | 09.10.1991 Male Gold & White |
LADY CHIMA'S DIANA ROSS, S48858/93 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 29.06.1993 Female Solid Gold |
LADY CHIMA'S DORIS DAY, S48857/93 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE SWE CH | 29.06.1993 Female 48857S Solid Gold |
![]() | LADY CHIMA'S DOLLY PARTON, 48859S HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE INT CH, FIN CH, NORD CH, SWE CH, NORDW 1999 | 29.06.1993 Female 48859S Gold & White |
![]() | LADY CHIMA'S DUSTIN HOFFMAN, S48855/93 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 29.06.1993 Male Gold & White |
![]() | LADY CHIMA'S DON JOHNSON, S48856/93 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 29.06.1993 Male Solid Gold |
LADY CHIMA'S ELISABETH TAYLOR, S36083/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Female Solid Gold |
![]() | LADY CHIMA'S EBBA GRÖN, S36085/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Female Gold & White |
![]() | LADY CHIMA'S ELVIRA MADIGAN, S36081/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Female Gold & White |
![]() | LADY CHIMA'S ELVIS PRESLEY, S36084/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Male Solid Gold |
![]() | LADY CHIMA'S ELTON JOHNN, S36082/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Male Gold & White |
![]() | LADY CHIMA'S FREDRIKA BREMER, S14827/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Female Gold & White |
![]() | LADY CHIMA'S FAYE DUNAWAY, S14828/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Female Gold & White |
![]() | LADY CHIMA'S FARAH DIBA, S14826/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Male Solid Gold |
![]() | LADY CHIMA'S FRANK ZAPPA, S14823/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Male 985100008061294 Solid Gold |
![]() | LADY CHIMA'S FRED FLINTSTONE, S14824/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Male Solid Gold |
![]() | LADY CHIMA'S FATS DOMINO, S14825/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Male Solid Gold |
![]() | LADY CHIMA'S IS-A-BELLA, S24447/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Female Gold & White |
![]() | LADY CHIMA'S IS-SESSAN, S24448/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Female Gold & White |
![]() | LADY CHIMA'S IS-KRISTALL, S24449/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Female Solid Gold |
![]() | LADY CHIMA'S IS-GLASS, S24451/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Female Solid Gold |
![]() | LADY CHIMA'S IS-MAN, S24450/96 TANGSE KING-TZU x LADY CHIMA'S BETWEEN YOU AND ME | 15.02.1996 Male 752098101075405 Solid Gold |
![]() | LADY CHIMA'S KO-KOS-TO-BEE, S43483/97 TANGSE KING-TZU x LADY CHIMA'S HILLARY CLINTON | 18.06.1997 Female 43483X Gold & White |
![]() | LADY CHIMA'S KO-JAK-TO-BEE, S43486/97 TANGSE KING-TZU x LADY CHIMA'S HILLARY CLINTON | 18.06.1997 Male 43486X Gold & White |
![]() | LADY CHIMA'S KING-TO-BEE, S43484/97 TANGSE KING-TZU x LADY CHIMA'S HILLARY CLINTON | 18.06.1997 Male Solid Gold |
![]() | LADY CHIMA'S KO-LOSS-TO-BEE, S43485/97 TANGSE KING-TZU x LADY CHIMA'S HILLARY CLINTON | 18.06.1997 Male Solid Gold |
![]() | LADY CHIMA'S LOVE TO-BEE, S51329/97 TANGSE KING-TZU x CHARMABÖ'S EXCELLENT LADY CHIMA | 26.08.1997 Female 51329X Solid Gold |
![]() | LADY CHIMA'S LITTLE BUMBLE-BEE, S51328/97 TANGSE KING-TZU x CHARMABÖ'S EXCELLENT LADY CHIMA | 26.08.1997 Male 51328X Solid Gold |
![]() | LADY CHIMA'S LOVE TO-BEE, S51329/97 TANGSE KING-TZU x CHARMABÖ'S EXCELLENT LADY CHIMA | 26.08.1997 Male 51329X Solid Gold |
![]() | LADY CHIMA'S LITTLE BUMBLE-BEE, S51328/97 TANGSE KING-TZU x CHARMABÖ'S EXCELLENT LADY CHIMA | 26.08.1997 Male 51328X Solid Gold |
LADY CHIMA'S MADAME DE'BEE, S42431/98 TERCERO SO BEE IT OF GREENMOSS x LADY CHIMA'S JEANNIE BEE | 17.06.1998 Female Gold & White |
![]() | LADY CHIMA'S MADAME DE'MIM, S42433/98 TERCERO SO BEE IT OF GREENMOSS x LADY CHIMA'S JEANNIE BEE | 17.06.1998 Female 42433Y Gold & White |
![]() | LADY CHIMA'S MADAME DE'YEN, S42432/98 TERCERO SO BEE IT OF GREENMOSS x LADY CHIMA'S JEANNIE BEE | 17.06.1998 Female Gold & White |
![]() | LADY CHIMA'S NORA-TO BEE, S42428/98 HASHANAH BEE UNIQUE x LADY CHIMA'S IS-GLASS | 22.07.1998 Female 42428Y Gold & White |
![]() | LADY CHIMA'S NON-STOP-TO BEE, S42429/98 HASHANAH BEE UNIQUE x LADY CHIMA'S IS-GLASS | 22.07.1998 Female Gold & White |
![]() | LADY CHIMA'S NOLTE-TO BEE, S42430/98 HASHANAH BEE UNIQUE x LADY CHIMA'S IS-GLASS | 22.07.1998 Male 42430Y Solid Gold |
![]() | LADY CHIMA'S ORIENTAL LION TO BEE, S17305/99 KHE-SAN'S COOL PORTER x LADY CHIMA'S ELISABETH TAYLOR | 12.01.1999 Female 17305Z Solid Gold with Mask |
![]() | LADY CHIMA'S ORIENTAL COOL TO BEE, S17306/99 KHE-SAN'S COOL PORTER x LADY CHIMA'S ELISABETH TAYLOR INT CH, NOR CH, NORD CH | 12.01.1999 Male 17306Z Gold & White |
![]() | LADY CHIMA'S ORIENTAL PORTER TO BEE, S17307/99 KHE-SAN'S COOL PORTER x LADY CHIMA'S ELISABETH TAYLOR | 12.01.1999 Male 17307Z Solid Gold |
![]() | LADY CHIMA'S PERFECT FOR YOU, S12665/2000 TANGSE QUICK STEP TO VEGAS x LADY CHIMA'S KO-KOS-TO-BEE | 30.11.1999 Female 12665M Gold & White |
![]() | LADY CHIMA'S PERFECT TO BEE, S12664/2000 TANGSE QUICK STEP TO VEGAS x LADY CHIMA'S KO-KOS-TO-BEE | 30.11.1999 Female 12664M Gold & White |
![]() | LADY CHIMA'S PERFECT PARTNER, S12666/2000 TANGSE QUICK STEP TO VEGAS x LADY CHIMA'S KO-KOS-TO-BEE | 30.11.1999 Male 12666M Gold & White |
![]() | LADY CHIMA'S RISING SUN, S54808/2000 FOSSELLA CAPO DI TUTTI CAPI x LADY CHIMA'S MADAME DE'BEE | 21.09.2000 Female Gold & White |
![]() | LADY CHIMA'S ALWAYS PROMISE TO BEE, S54812/2000 FOSSELLA CAPO DI TUTTI CAPI x LADY CHIMA'S MADAME DE'BEE | 21.09.2000 Female 54812M Gold & White |
![]() | LADY CHIMA'S RED MADAMÉ TO BEE, S54809/2000 FOSSELLA CAPO DI TUTTI CAPI x LADY CHIMA'S MADAME DE'BEE | 21.09.2000 Female Gold & White |
LADY CHIMA'S RED TARA, S54810/2000 FOSSELLA CAPO DI TUTTI CAPI x LADY CHIMA'S MADAME DE'BEE | 21.09.2000 Female 54810M |
![]() | LADY CHIMA'S REAL PROMISE FOR YOU, S54811/2000 FOSSELLA CAPO DI TUTTI CAPI x LADY CHIMA'S MADAME DE'BEE | 21.09.2000 Female 54811M Gold & White |
![]() | LADY CHIMA'S REAL TUTTI CAPI, S54806/2000 FOSSELLA CAPO DI TUTTI CAPI x LADY CHIMA'S MADAME DE'BEE FIN CH, SWE CH | 21.09.2000 Male 54806M Gold & White |
![]() | LADY CHIMA'S REAL SIR CAPI, S54807/2000 FOSSELLA CAPO DI TUTTI CAPI x LADY CHIMA'S MADAME DE'BEE | 21.09.2000 Male 54807M Gold & White |
![]() | LADY CHIMA'S SWEET HANNA, S10345/2001 TANGSE QUICK STEP TO VEGAS x LADY CHIMA'S ELISABETH TAYLOR | 14.11.2000 Female 752098101085990 Brown |
![]() | LADY CHIMA'S SECRET LOVE, S10346/2001 TANGSE QUICK STEP TO VEGAS x LADY CHIMA'S ELISABETH TAYLOR | 14.11.2000 Female 752098101086179 Gold & White |
![]() | LADY CHIMA'S SAY NO MORE, S10347/2001 TANGSE QUICK STEP TO VEGAS x LADY CHIMA'S ELISABETH TAYLOR | 14.11.2000 Male 752098101093650 Brown & White |
![]() | LADY CHIMA'S TRUE LOVE FOR ME, S10348/2001 TANGSE QUICK STEP TO VEGAS x HASHANAH LOVE AT FIRST SIGHT | 20.11.2000 Female 752098101092465 Gold & White |
LADY CHIMA'S TRUST CAPTAIN CRISTY, S10349/2001 TANGSE QUICK STEP TO VEGAS x HASHANAH LOVE AT FIRST SIGHT NORD CH | 20.11.2000 Male 752098101091518 Brown & White |
![]() | LADY CHIMA'S TOP CLASS BUSINESS MAN, S10351/2001 TANGSE QUICK STEP TO VEGAS x HASHANAH LOVE AT FIRST SIGHT | 20.11.2000 Male 752098101091191 Brown & White |
![]() | LADY CHIMA'S TRUST MR ATLANT, S10350/2001 TANGSE QUICK STEP TO VEGAS x HASHANAH LOVE AT FIRST SIGHT | 20.11.2000 Male Gold & White |
![]() | LADY CHIMA'S COOL MADAME DÉ BEE, S32604/2003 LADY CHIMA'S ORIENTAL COOL TO BEE x LADY CHIMA'S MADAME DE'BEE | 31.03.2003 Female 968000000869558 Gold & White |
LADY CHIMA'S BEE COOL AND CRAZY, S32605/2003 LADY CHIMA'S ORIENTAL COOL TO BEE x LADY CHIMA'S MADAME DE'BEE DNK CH, NOR CH, SWE CH | 31.03.2003 Male 968000000865598 Gold & White |
![]() | LADY CHIMA'S WANT TO BEE COOLER, S32606/2003 LADY CHIMA'S ORIENTAL COOL TO BEE x LADY CHIMA'S MADAME DE'BEE | 31.03.2003 Male Gold & White |
![]() | LADY CHIMA'S VICTORY COOL, S32607/2003 LADY CHIMA'S ORIENTAL COOL TO BEE x LADY CHIMA'S MADAME DE'BEE | 31.03.2003 Male Gold & White |
![]() | LADY CHIMA'S VICTORIOUS OZZ, S32608/2003 LADY CHIMA'S ORIENTAL COOL TO BEE x LADY CHIMA'S MADAME DE'BEE | 31.03.2003 Male 968000001207206 Gold & White |
![]() | LADY CHIMA'S X-ORIENTAL-TO BEE, 968000001368036 BACALOS OLIWER TWIST x LADY CHIMA'S ORIENTAL LION TO BEE | 31.05.2004 Female Black & White |
![]() | LADY CHIMA'S X-LION-TO BEE, S46826/2004 BACALOS OLIWER TWIST x LADY CHIMA'S ORIENTAL LION TO BEE | 31.05.2004 Female 968000001525088 Solid Black |
![]() | LADY CHIMA'S X-TRA-TO BEE, S46823/2004 BACALOS OLIWER TWIST x LADY CHIMA'S ORIENTAL LION TO BEE | 31.05.2004 Male 968000001533965 Gold & White |
![]() | LADY CHIMA'S X-BLACK-TO BEE, S46824/2004 BACALOS OLIWER TWIST x LADY CHIMA'S ORIENTAL LION TO BEE | 31.05.2004 Male 968000001526835 Solid Black |
![]() | LADY CHIMA'S X-TRA-LION-TO BEE, S46824/2004 BACALOS OLIWER TWIST x LADY CHIMA'S ORIENTAL LION TO BEE | 31.05.2004 Male 968000001526835 Solid Black |
![]() | LADY CHIMA'S YA-LEE-BEE, S66655/2004 BACALOS OLIWER TWIST x LADY CHIMA'S TRUE LOVE FOR ME | 29.09.2004 Female 968000001378892 Solid Gold |
![]() | LADY CHIMA'S YA-LEE-TZA, S66651/2004 BACALOS OLIWER TWIST x LADY CHIMA'S TRUE LOVE FOR ME | 29.09.2004 Male 968000001366727 Liver & White |
![]() | LADY CHIMA'S YA-LEE-TZU, S66652/2004 BACALOS OLIWER TWIST x LADY CHIMA'S TRUE LOVE FOR ME | 29.09.2004 Male 968000001545307 Gold & White |
![]() | LADY CHIMA'S YA-LEE-WAN, S66654/2004 BACALOS OLIWER TWIST x LADY CHIMA'S TRUE LOVE FOR ME | 29.09.2004 Male Solid Gold |
![]() | LADY CHIMA'S YA-LEE-YEN, S66653/2004 BACALOS OLIWER TWIST x LADY CHIMA'S TRUE LOVE FOR ME | 29.09.2004 Male S66653/2004 Solid Gold |
![]() | LADY CHIMA'S ZECRET SERVICE, S66647/2004 BACALOS OLIWER TWIST x LADY CHIMA'S ALWAYS PROMISE TO BEE | 09.10.2004 Female 968000001367857 Gold & White |
LADY CHIMA'S ZECRET PROMICE, FIN13266/05 / S66650/2004 BACALOS OLIWER TWIST x LADY CHIMA'S ALWAYS PROMISE TO BEE FIN CH, SWE CH | 09.10.2004 Male 968000001362400 Solid Gold with Mask |
![]() | LADY CHIMA'S ZECRET LIFE, S66649/2004 BACALOS OLIWER TWIST x LADY CHIMA'S ALWAYS PROMISE TO BEE | 09.10.2004 Male 968000001547568 Gold & White |
![]() | LADY CHIMA'S ZECRET TO BEE, S66648/2004 BACALOS OLIWER TWIST x LADY CHIMA'S ALWAYS PROMISE TO BEE | 09.10.2004 Male 968000001519684 Solid Gold |
![]() | LADY CHIMA'S ARINYA-TO BEE, S42276/2006 TERCERO SO BEE IT OF GREENMOSS x LADY CHIMA'S X-LION-TO BEE | 16.05.2006 Female 968000000572270 Brindle & White |
![]() | LADY CHIMA'S ALACO-TO BEE, S42278/2006 TERCERO SO BEE IT OF GREENMOSS x LADY CHIMA'S X-LION-TO BEE | 16.05.2006 Male 977200004140590 Brindle |
![]() | LADY CHIMA'S ALARIEN-TO BEE, S42280/2006 TERCERO SO BEE IT OF GREENMOSS x LADY CHIMA'S X-LION-TO BEE | 16.05.2006 Male 968000000527790 Solid Gold with Mask |
![]() | LADY CHIMA'S ALCAR-TO BEE, S42279/2006 TERCERO SO BEE IT OF GREENMOSS x LADY CHIMA'S X-LION-TO BEE | 16.05.2006 Male 968000000580925 Gold & White |
![]() | LADY CHIMA'S ARALION-TO BEE, S42277/2006 TERCERO SO BEE IT OF GREENMOSS x LADY CHIMA'S X-LION-TO BEE | 16.05.2006 Male 968000000587201 Black & White |
LADY CHIMA'S BEE MIDNIGHT, S55037/2006 TANGSE MIDNIGHT COWBOY x LADY CHIMA'S X-ORIENTAL-TO BEE | 09.07.2006 Female 968000000432021 Solid Black |
![]() | LADY CHIMA'S BEE X-ORIENTAL, S55036/2006 TANGSE MIDNIGHT COWBOY x LADY CHIMA'S X-ORIENTAL-TO BEE | 09.07.2006 Female 968000000274691 White & Black |
LADY CHIMA'S BEE PROMISE, S55038/2006 TANGSE MIDNIGHT COWBOY x LADY CHIMA'S X-ORIENTAL-TO BEE SWE CH | 09.07.2006 Female 968000000557726 Brown |
![]() | LADY CHIMA'S BEE X-LION, S55039/2006 TANGSE MIDNIGHT COWBOY x LADY CHIMA'S X-ORIENTAL-TO BEE | 09.07.2006 Female Solid Black |
![]() | LADY CHIMA'S BEE UNIQUE, S55035/2006 TANGSE MIDNIGHT COWBOY x LADY CHIMA'S X-ORIENTAL-TO BEE | 09.07.2006 Male White & Black |
![]() | LADY CHIMA'S CHIC LADY TO BEE, S60143/2006 LADY CHIMA'S PERFECT PARTNER x LADY CHIMA'S ALWAYS PROMISE TO BEE | 12.08.2006 Female 968000000320748 Gold & White |
![]() | LADY CHIMA'S CHIC MADAME DE' BEE, S60144/2006 LADY CHIMA'S PERFECT PARTNER x LADY CHIMA'S ALWAYS PROMISE TO BEE | 12.08.2006 Female 752098100305920 Gold & White |
![]() | LADY CHIMA'S CHARM MADAME TO BEE, S60145/2006 LADY CHIMA'S PERFECT PARTNER x LADY CHIMA'S ALWAYS PROMISE TO BEE | 12.08.2006 Female Gold & White |
![]() | LADY CHIMA'S CANDEL TO BEE, S60146/2006 LADY CHIMA'S PERFECT PARTNER x LADY CHIMA'S ALWAYS PROMISE TO BEE | 12.08.2006 Male 968000000291409 Gold & White |
![]() | LADY CHIMA'S CHARMER PARTNER TO BEE, S60147/2006 LADY CHIMA'S PERFECT PARTNER x LADY CHIMA'S ALWAYS PROMISE TO BEE | 12.08.2006 Male Gold & White |
![]() | LADY CHIMA'S CHIC PARTNER TO BEE, S60148/2006 LADY CHIMA'S PERFECT PARTNER x LADY CHIMA'S ALWAYS PROMISE TO BEE | 12.08.2006 Male 968000000440074 Gold & White |
![]() | LADY CHIMA'S ELEGANT LADY TO BEE, S11617/2009 LADY CHIMA'S ARALION-TO BEE x LADY CHIMA'S BEE MIDNIGHT | 24.11.2008 Female Solid Black |
![]() | LADY CHIMA'S ELEGANT VOODOO, S11618/2009 LADY CHIMA'S ARALION-TO BEE x LADY CHIMA'S BEE MIDNIGHT | 24.11.2008 Female 968000000538745 Black & White |
![]() | LADY CHIMA'S ELEGANTA ELEKTRA, S11619/2009 LADY CHIMA'S ARALION-TO BEE x LADY CHIMA'S BEE MIDNIGHT | 24.11.2008 Female 968000000397382 Gold & White |
![]() | LADY CHIMA'S ELEGANT COWBOY, S11615/2009 LADY CHIMA'S ARALION-TO BEE x LADY CHIMA'S BEE MIDNIGHT | 24.11.2008 Male Gold & White |
![]() | LADY CHIMA'S ELEGANT TO BEE, S11614/2009 LADY CHIMA'S ARALION-TO BEE x LADY CHIMA'S BEE MIDNIGHT | 24.11.2008 Male Gold & White |
![]() | LADY CHIMA'S ELEGANTA PARIS, S11616/2009 LADY CHIMA'S ARALION-TO BEE x LADY CHIMA'S BEE MIDNIGHT | 24.11.2008 Male 968000000392200 Solid Black |
LADY CHIMA’S FU-TO-KYO-TO BEE, S64957/2009 TA MARIA FANTASY GOES ON x LADY CHIMA'S X-ORIENTAL-TO BEE INT CH, NORD CH | 16.08.2009 Female : 968000005574478 Black & White |
![]() | LADY CHIMA'S FU-GLO-RY-BEE, S64959/2009 TA MARIA FANTASY GOES ON x LADY CHIMA'S X-ORIENTAL-TO BEE | 16.08.2009 Male Black & White |
![]() | LADY CHIMA'S FU-LING-BEE, S64958/2009 TA MARIA FANTASY GOES ON x LADY CHIMA'S X-ORIENTAL-TO BEE | 16.08.2009 Male Black & White |
![]() | LADY CHIMA'S GRAND PARIS TO-BEE, SE59332/2011 SHU-LING UTAH JAZZ x LADY CHIMA'S BEE MIDNIGHT | 26.09.2011 Female 977200007633643 Solid Black |
![]() | LADY CHIMA'S GRAND DE LUXE-TO BEE, SE59333/2011 SHU-LING UTAH JAZZ x LADY CHIMA'S BEE MIDNIGHT | 26.09.2011 Male 977200007631480 Black & White |
![]() | LADY CHIMA'S GRAND ORIENTAL-TO BEE, SE59334/2011 SHU-LING UTAH JAZZ x LADY CHIMA'S BEE MIDNIGHT | 26.09.2011 Male Gold & White |
LADY CHIMA'S GRAND KING-TZU-TO BEE, SE59335/2011 SHU-LING UTAH JAZZ x LADY CHIMA'S BEE MIDNIGHT | 26.09.2011 Male 977200007628678 Brown |
![]() | LADY CHIMA'S IT'S SAKAI TO-BEE, SE17375/2014 TANGSE CONRAD x LADY CHIMA’S FU-TO-KYO-TO BEE | 01.01.2014 Female 977200008054515 Black & White |
![]() | LADY CHIMA'S IT'S OSAKA TO-BEE, SE17376/2014 TANGSE CONRAD x LADY CHIMA’S FU-TO-KYO-TO BEE | 01.01.2014 Female 977200008052929 Black & White |
![]() | LADY CHIMA'S IT'S NAGOYA TO-BEE, SE17378/2014 TANGSE CONRAD x LADY CHIMA’S FU-TO-KYO-TO BEE SWE CH | 01.01.2014 Female 977200008051070 Gold & White |
![]() | LADY CHIMA'S IT'S KYOTO TO-BEE, SE17377/2014 TANGSE CONRAD x LADY CHIMA’S FU-TO-KYO-TO BEE | 01.01.2014 Female 977200008052768 Gold & White |
LADY CHIMA'S IT'S KOBE TO-BEE, SE17380/2014 TANGSE CONRAD x LADY CHIMA’S FU-TO-KYO-TO BEE | 01.01.2014 Male Black & White |
![]() | LADY CHIMA'S IT'S SAPPORO TO-BEE, SE17379/2014 TANGSE CONRAD x LADY CHIMA’S FU-TO-KYO-TO BEE | 01.01.2014 Male Black & White |
![]() | LADY CHIMA'S JULIAN TO BEE, SE30985/2017 HIN CHEN’S JAY WALKER x LADY CHIMA'S GRAND PARIS TO-BEE | 05.04.2017 Male Gold & White |
LADY CHIMA'S JUST HIN CHEN'S TO BEE, SE30984/2017 HIN CHEN’S JAY WALKER x LADY CHIMA'S GRAND PARIS TO-BEE | 05.04.2017 Male 900049000512494 Black & White |
![]() | LADY CHIMA'S JUST ARNOLD TO BEE, SE30986/2017 HIN CHEN’S JAY WALKER x LADY CHIMA'S GRAND PARIS TO-BEE | 05.04.2017 Male 900049000512483 Black & White |
![]() | LADY CHIMA'S KAJI-TO BEE, SE42111/2018 LADY CHIMA'S JULIAN TO BEE x SHIMA ROYALS ALLURING FELURIAN | 23.06.2018 Male Black & White |
![]() | LADY CHIMA'S KAJO-TO BEE, SE42112/2018 LADY CHIMA'S JULIAN TO BEE x SHIMA ROYALS ALLURING FELURIAN | 23.06.2018 Male Black & White |
![]() | LADY CHIMA'S KRIM-TO BEE, SE42113/2018 LADY CHIMA'S JULIAN TO BEE x SHIMA ROYALS ALLURING FELURIAN | 23.06.2018 Male Gold & White |
![]() | LADY CHIMA'S KING-TO BEE, SE42114/2018 LADY CHIMA'S JULIAN TO BEE x SHIMA ROYALS ALLURING FELURIAN | 23.06.2018 Male Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |