Type: |
Kennel |
Owner: |
Charlotte Wistad |
Dogs in base: |
73 males 78 females |
Titles: |
2 x WW, 1 x JWW, 8 x INT CH, 3 x RUS CH, 1 x UKR CH, 2 x BLR CH, 2 x EST CH, 1 x DEU CH (VDH), 7 x FIN CH, 10 x DNK CH, 1 x CZE CH, 1 x SLO CH, 1 x HRV CH, 19 x SWE CH, 5 x NOR CH, 2 x FINJW, 1 x SRB CH, 6 x NORD CH, 1 x GBR CH, 1 x NORD JW, 1 x FINW, 1 x SWEW, 1 x EST JCH, 1 x BLR JCH, 1 x SLO JCH, 1 x CH RKF (RUS) |
POPEYE´S CHARMING BLACK CATCHPENNY, S12101/88 WIG-MAKERS JO-HAN-ACE-OF-SPADE x POPEYE'S AMBERSCOTCH SWE CH | 20.11.1987 Female Solid Black |
![]() | POPEYE'S CUTE CINNABAR CHOICE, S12102/88 WIG-MAKERS JO-HAN-ACE-OF-SPADE x POPEYE'S AMBERSCOTCH | 20.11.1987 Female Black & White |
![]() | POPEYE'S COOL CRASHING CROSSFIRE, S12100/88 WIG-MAKERS JO-HAN-ACE-OF-SPADE x POPEYE'S AMBERSCOTCH | 20.11.1987 Male Black & White |
![]() | POPEYE'S DJINNIE-DJINNIE, S54824/88 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH SWE CH | 27.07.1988 Female Sable & White |
![]() | POPEYE'S DRAGON-FLY DJINN, S54825/88 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 27.07.1988 Female Sable & White |
![]() | POPEYE'S DJINGIS KAHN, S54823/88 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 27.07.1988 Male Sable & White |
![]() | POPEYE'S DASHING DELIGHT, S54820/88 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 27.07.1988 Male Sable & White |
![]() | POPEYE'S DRUM-ROLL DUKE, S54821/88 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 27.07.1988 Male Sable & White |
![]() | POPEYE'S DELICIOUS DESIGN, S54822/88 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 27.07.1988 Male Sable & White |
![]() | POPEYE'S ESS'ENCE OF ELDERBLOSSOM, S48185/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female Gold & White |
![]() | POPEYE'S EARLY MORNING SURPRISE, S48184/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female Gold & White |
![]() | POPEYE'S EXQUISITE CLOUDBERRY WIG, S48186/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female |
![]() | POPEYE'S EVERLASTING LOVE FOR YOU, S48187/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female Black & White |
![]() | POPEYE'S EBONYECHO, S48188/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female Solid Black |
POPEYE'S EC SEGAR, S48183/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Male |
![]() | POPEYE'S FAN OF ICE AND SNOW, S12187/90 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 15.11.1989 Female Gold & White |
![]() | POPEYE'S FAN OF FAN AND WIG, S12188/90 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 15.11.1989 Female |
![]() | POPEYE'S FLYING HIGH, S12185/90 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 15.11.1989 Male Gold & White |
![]() | POPEYE'S FELLOW FROM FLEET SREET, S12186/90 CHARING CROSS THE WIGMAKER x POPEYE'S AMBERSCOTCH | 15.11.1989 Male Gold & White |
![]() | POPEYE'S GEORGIA ON MY MIND, S52932/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Female Solid Black |
![]() | POPEYE'S GOOD GOLLY MISS MOLLY, S52933/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Female Black & White |
![]() | POPEYE'S GREAT BALLS OF FIRE, S52929/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Male Solid Gold |
![]() | POPEYE'S GINGER BALL, S52930/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Male Solid Gold |
![]() | POPEYE'S GREENBACK A DOLLAR, S52931/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Male 52931M |
POPEYE'S HEDDA HOPPER, S12140/91 PEKINGS JUST BRANDY TANGSE x WIG-MAKERS QUEEN ELIZA DNK CH, NOR CH, NORD CH, SWE CH | 23.11.1990 Female 12140N Gold & White |
![]() | POPEYE'S HEDY HARLOWE, S12141/91 PEKINGS JUST BRANDY TANGSE x WIG-MAKERS QUEEN ELIZA | 23.11.1990 Female Gold & White |
![]() | POPEYE'S HOLLY HOBBIE, S12142/91 PEKINGS JUST BRANDY TANGSE x WIG-MAKERS QUEEN ELIZA | 23.11.1990 Female Gold & White |
POPEYE'S HARPERS BAZAR, S12138/91 PEKINGS JUST BRANDY TANGSE x WIG-MAKERS QUEEN ELIZA INT CH, DNK CH, NOR CH, NORD CH, SWE CH | 23.11.1990 Male 12138N Gold & White |
![]() | POPEYE'S HARLEY DAVIDSON, S12136/91 PEKINGS JUST BRANDY TANGSE x WIG-MAKERS QUEEN ELIZA SWE CH | 23.11.1990 Male Gold & White |
![]() | POPEYE'S HERB HUNTINGTON, S12137/91 PEKINGS JUST BRANDY TANGSE x WIG-MAKERS QUEEN ELIZA | 23.11.1990 Male Gold & White |
![]() | POPEYE'S HARRY HOPKINS, S12139/91 PEKINGS JUST BRANDY TANGSE x WIG-MAKERS QUEEN ELIZA | 23.11.1990 Male Gold & White |
![]() | POPEYE'S IN PRAISE OF ISADORA, S60330/91 POPEYE'S EC SEGAR x WIG-MAKERS QUEEN ELIZA | 14.08.1991 Female Solid Red |
![]() | POPEYE'S IMAGE OF ISABELLA, S60331/91 POPEYE'S EC SEGAR x WIG-MAKERS QUEEN ELIZA | 14.08.1991 Female Solid Gold with Mask |
![]() | POPEYE'S INSPIRED BY IRMA, S60332/91 POPEYE'S EC SEGAR x WIG-MAKERS QUEEN ELIZA | 14.08.1991 Female Gold & White |
![]() | POPEYE'S INTERNATIONAL IMAGE, S60329/91 POPEYE'S EC SEGAR x WIG-MAKERS QUEEN ELIZA | 14.08.1991 Male 60329N Solid Gold with Mask |
![]() | POPEYE'S KRITZI, S36953/92 POPEYE'S HARLEY DAVIDSON x POPEYE'S AMBERSCOTCH | 05.04.1992 Female Gold & White |
![]() | POPEYE'S KIMBERLEY, S36954/92 POPEYE'S HARLEY DAVIDSON x POPEYE'S AMBERSCOTCH | 05.04.1992 Female Gold & White |
![]() | POPEYE'S KIRSTY MC CALL, S36955/92 POPEYE'S HARLEY DAVIDSON x POPEYE'S AMBERSCOTCH | 05.04.1992 Female Gold & White |
![]() | POPEYE'S KARISMAH FOR BUBÄCKEN, S36956/92 POPEYE'S HARLEY DAVIDSON x POPEYE'S AMBERSCOTCH | 05.04.1992 Female Gold & White |
![]() | POPEYE'S KENZO, S36952/92 POPEYE'S HARLEY DAVIDSON x POPEYE'S AMBERSCOTCH | 05.04.1992 Male Gold & White |
![]() | POPEYE'S LAURA BIAGIOTTI, S40371/92 POPEYE'S HARPERS BAZAR x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 18.04.1992 Female Gold & White |
![]() | POPEYE'S LAURA ASHLEY, S40372/92 POPEYE'S HARPERS BAZAR x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 18.04.1992 Female Gold & White |
![]() | POPEYE'S LOU-LOU CACHAREL, S40373/92 POPEYE'S HARPERS BAZAR x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 18.04.1992 Female Gold & White |
POPEYE'S LOVE N'MONEY, S40369/92 POPEYE'S HARPERS BAZAR x POPEYE'S ESS'ENCE OF ELDERBLOSSOM WW 1998, INT CH, DNK CH, FIN CH, NOR CH, ... | 18.04.1992 Male 40369P Gold & White |
![]() | POPEYE'S LIKE A LOADED GUN, S40370/92 POPEYE'S HARPERS BAZAR x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 18.04.1992 Male Gold & White |
![]() | POPEYE'S ME MYSELF AND I, S66026/92 / SF08301/93 POPEYE'S EC SEGAR x POPEYE'S HEDDA HOPPER FIN CH 1994 | 29.09.1992 Male Gold & White |
![]() | POPEYE'S MEAN MR MUSTARD, S66025/92 POPEYE'S EC SEGAR x POPEYE'S HEDDA HOPPER | 29.09.1992 Male Solid Gold |
![]() | POPEYE'S ME AND BOBBY MCGEE, S66027/92 POPEYE'S EC SEGAR x POPEYE'S HEDDA HOPPER | 29.09.1992 Male Gold & White |
![]() | POPEYE'S MR MISTER, S66028/92 POPEYE'S EC SEGAR x POPEYE'S HEDDA HOPPER | 29.09.1992 Male Gold & White |
![]() | POPEYE'S ONE OF A KIND, S48852/93 POPEYE'S LOVE N'MONEY x POPEYE´S CHARMING BLACK CATCHPENNY | 18.06.1993 Male Black & White |
![]() | POPEYE'S OBSESSION, S48853/93 POPEYE'S LOVE N'MONEY x POPEYE´S CHARMING BLACK CATCHPENNY | 18.06.1993 Male Solid Gold |
![]() | POPEYE'S ONE-WAY TICKET TO THE TOP, S48854/93 POPEYE'S LOVE N'MONEY x POPEYE´S CHARMING BLACK CATCHPENNY | 18.06.1993 Male Solid Black |
POPEYE'S RAMBLING ROSE, S57238/94 SHANEL'S KLASSY KID x WIG-MAKERS QUEEN ELIZA JWW 1995 | 18.06.1994 Female 57238T Gold & White |
![]() | POPEYE'S RAVEN MANIAC, S57239/94 SHANEL'S KLASSY KID x WIG-MAKERS QUEEN ELIZA | 18.06.1994 Female Black & White |
![]() | POPEYE'S REBEL ON THE RUN, S57237/94 SHANEL'S KLASSY KID x WIG-MAKERS QUEEN ELIZA | 18.06.1994 Male 57237T Black & White |
![]() | POPEYE'S SWEET N'SPICEY, S27105/95 POPEYE'S HARPERS BAZAR x POPEYE´S CHARMING BLACK CATCHPENNY | 10.03.1995 Female Solid Black |
![]() | POPEYE'S SWEE PEA, S27106/95 POPEYE'S HARPERS BAZAR x POPEYE´S CHARMING BLACK CATCHPENNY SWE CH | 10.03.1995 Female 27106V / 00000000143B91C Black & White |
![]() | POPEYE'S SOY SAUCE, S27103/95 POPEYE'S HARPERS BAZAR x POPEYE´S CHARMING BLACK CATCHPENNY | 10.03.1995 Male 27103V Solid Black |
![]() | POPEYE'S SWASHBUCKLER, S27104/95 POPEYE'S HARPERS BAZAR x POPEYE´S CHARMING BLACK CATCHPENNY | 10.03.1995 Male 27104V Solid Gold |
![]() | POPEYE'S U-BET I'M SANNIES, S37560/95 POPEYE'S HARPERS BAZAR x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 01.05.1995 Male Gold & White |
![]() | POPEYE'S UPPISH URCHIN, S37561/95 POPEYE'S HARPERS BAZAR x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 01.05.1995 Male 0000000013D2F89 Gold & White |
POPEYE'S UPSHOT IN AUDREY'S PARADISE, S37562/95 POPEYE'S HARPERS BAZAR x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 01.05.1995 Male Gold & White |
![]() | POPEYE'S VIRTUOUS VIRGINIA, S15999/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 16.12.1996 Female Gold & White |
![]() | POPEYE'S VICTORIA'S SECRET, S16000/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 16.12.1996 Female 000000001353B45 Gold & White |
POPEYE'S VIVA VERSACE, S15998/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S ESS'ENCE OF ELDERBLOSSOM | 16.12.1996 Male 000000001FB1565 Gold & White |
POPEYE'S WIRED TO WIN, S25767/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S IN PRAISE OF ISADORA | 04.03.1997 Female 000000001352908 Red & White |
![]() | POPEYE'S WORLD CLASS REDDI, S25768/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S IN PRAISE OF ISADORA | 04.03.1997 Female 000000001351D33 Solid Red |
![]() | POPEYE'S WHITER SHADE OF PALE, S25769/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S IN PRAISE OF ISADORA | 04.03.1997 Female 000000001215CE7 Solid Gold |
![]() | POPEYE'S WIG-WAM, S25770/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S IN PRAISE OF ISADORA | 04.03.1997 Female 00000000121699F |
![]() | POPEYE'S WORLD WIDE WEB, S25765/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S IN PRAISE OF ISADORA | 04.03.1997 Male 0000000013CD10E Gold & White |
![]() | POPEYE'S WHAT'S UP DOC, S25766/97 VALIDIAN PHILDORE VAN DYKE x POPEYE'S IN PRAISE OF ISADORA | 04.03.1997 Male 000000001220FC4 Gold & White |
POPEYE'S X-PLOSIVE STUFF, S10823/99 / RKF 1075265 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN RUS CH | 24.10.1998 Male Gold & White |
![]() | POPEYE'S XXX'S AND OOO'S, S10820/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006720509 Gold & White |
![]() | POPEYE'S X-TREME OVATION OF ECSTASY, S10821/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006672502 Gold & White |
![]() | POPEYE'S X-POSED BY CELEBRITY SKIN, S10822/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006674297 Gold & White |
POPEYE'S ABSOLUTELY FABULOUS, S25377/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT | 27.02.2001 Female 985100008324355 Gold & White |
POPEYE'S ARTFUL DODGER, S25374/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT INT CH, DNK CH, FIN CH, NORD CH, SWE CH, ... | 27.02.2001 Male 985100008391031 Solid Gold with Mask |
POPEYE'S ART DECO, S25376/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT | 27.02.2001 Male 985100008324271 Gold & White |
![]() | POPEYE'S AFTER DARK, S25373/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT | 27.02.2001 Male Solid Gold with Mask |
![]() | POPEYE'S ART DESIGN, S25375/2001 FOSSELLA TALKING IN MY SLEEP x POPEYE'S TRICK OR TREAT | 27.02.2001 Male 985100008336406 Solid Gold with Mask |
POPEYE'S IN THE LIMELIGHT, S13652/2005 ZIAMS GREASE LIGHTNING x POPEYE'S ABSOLUTELY FABULOUS | 06.12.2004 Female 968000002704183 Gold & White |
![]() | POPEYE'S DEE-LIGHT, S13654/2005 ZIAMS GREASE LIGHTNING x POPEYE'S ABSOLUTELY FABULOUS | 06.12.2004 Female Gold & White |
![]() | POPEYE'S STRIKE A LIGHT, S13653/2005 ZIAMS GREASE LIGHTNING x POPEYE'S ABSOLUTELY FABULOUS | 06.12.2004 Female 968000002703663 Gold & White |
POPEYE'S LIGHTFOOT GORDON, S13651/2005 ZIAMS GREASE LIGHTNING x POPEYE'S ABSOLUTELY FABULOUS WW 2008, INT CH, DNK CH, SWE CH, SWEW 2005 | 06.12.2004 Male 968000002705162 Red & White |
POPEYE'S TRIGGERED ILLUSION, S17171/2006 FOSSELLA KAMA SUTRA x HUXLOR TRIGGERED FANTASY | 15.12.2005 Female 977200004185665 Red & White |
POPEYE'S TRICK OR TRIGGER, S17166/2006 FOSSELLA KAMA SUTRA x HUXLOR TRIGGERED FANTASY DNK CH, SWE CH | 15.12.2005 Male 977200004216094 Black & White |
POPEYE´S FREAKY TRIGGER, S17170/2006 FOSSELLA KAMA SUTRA x HUXLOR TRIGGERED FANTASY | 15.12.2005 Male Red & White |
POPEYE'S PULL THE TRIGGER, S17168/2006 / FIN41433/07 FOSSELLA KAMA SUTRA x HUXLOR TRIGGERED FANTASY BLR CH, CZE CH, FIN CH, RUS CH, UKR CH | 15.12.2005 Male 977200004270764 Black & White |
POPEYE’S QUICK ON THE TRIGGERV AT HUXLOR, S17167/2006 FOSSELLA KAMA SUTRA x HUXLOR TRIGGERED FANTASY GBR CH | 15.12.2005 Male 977200004166877 Black & White |
![]() | POPEYE'S TRIGGERED REACTION, S17169/2006 FOSSELLA KAMA SUTRA x HUXLOR TRIGGERED FANTASY SWE CH | 15.12.2005 Male 977200004204175 Red & White |
POPEYE´S PRIDE AND PREJUDICE, S13116/2008 YUNG LO'S DOUBLE FANTASY x POPEYE'S TRIGGERED ILLUSION NORD JW 2008 | 11.12.2007 Female 968000005194652 Black & White |
POPEYE'S SENSE AND SENSIBILITY, S13115/2008 YUNG LO'S DOUBLE FANTASY x POPEYE'S TRIGGERED ILLUSION | 11.12.2007 Female 968000005226005 Black & White |
![]() | POPEYE'S LOVE AND FRIENDSHIP, S13117/2008 YUNG LO'S DOUBLE FANTASY x POPEYE'S TRIGGERED ILLUSION | 11.12.2007 Female Black & White |
![]() | POPEYE'S EYES WIDE SHUT, SE11174/2010 / FI25279/10 POPEYE'S LIGHTFOOT GORDON x POPEYE'S TRIGGERED ILLUSION | 19.11.2009 Female 968000005625033 Red & White |
POPEYE'S THE SHINING, SE11173/2010 POPEYE'S LIGHTFOOT GORDON x POPEYE'S TRIGGERED ILLUSION EST CH, FIN CH, FINJW 2010, EST JCH | 19.11.2009 Female Red & White |
POPEYE'S FULL METAL JACKET, SE11171/2010 POPEYE'S LIGHTFOOT GORDON x POPEYE'S TRIGGERED ILLUSION BLR CH, RUS CH, BLR JCH, CH RKF (RUS) | 19.11.2009 Male 968000005687619 Gold & White |
![]() | POPEYE'S A CLOCKWORK ORANGE, SE11172/2010 POPEYE'S LIGHTFOOT GORDON x POPEYE'S TRIGGERED ILLUSION | 19.11.2009 Male 96800000563471 Gold & White |
POPEYE'S PORTHOS , SE14785/2010 / FI20171/10 POPEYE'S LIGHTFOOT GORDON x POPEYE'S SENSE AND SENSIBILITY FIN CH, FINJW 2010 | 25.12.2009 Male 968000005689600 Black & White |
POPEYE'S ATHOS, SE14784/2010 POPEYE'S LIGHTFOOT GORDON x POPEYE'S SENSE AND SENSIBILITY INT CH, HRV CH, SLO CH, SRB CH, SLO JCH | 25.12.2009 Male 968000005625274 Black & White |
![]() | POPEYE'S ARAMIS, SE14786/2010 POPEYE'S LIGHTFOOT GORDON x POPEYE'S SENSE AND SENSIBILITY | 25.12.2009 Male Black & White |
![]() | POPEYE'S D'ARTAGNAN, SE14787/2010 POPEYE'S LIGHTFOOT GORDON x POPEYE'S SENSE AND SENSIBILITY | 25.12.2009 Male 968000005687836 |
POPEYE'S MARDI GRAS, SE64595/2010 SHU-LING UTAH JAZZ x POPEYE'S IN THE LIMELIGHT | 06.10.2010 Female Gold & White |
![]() | POPEYE'S BOURBON STREET GUMBO, SE64593/2010 SHU-LING UTAH JAZZ x POPEYE'S IN THE LIMELIGHT | 06.10.2010 Male 9660000000044376 Gold & White |
![]() | POPEYE'S PRESERVATION HALL JAZZ, SE64594/2010 SHU-LING UTAH JAZZ x POPEYE'S IN THE LIMELIGHT | 06.10.2010 Male Red & White |
POPEYE'S ODD MOLLY, SE59510/2011 POPEYE'S ARTFUL DODGER x POPEYE'S SENSE AND SENSIBILITY | 30.09.2011 Female 967000009378329 Solid Black |
POPEYE'S NOA NOA, SE59511/2011 POPEYE'S ARTFUL DODGER x POPEYE'S SENSE AND SENSIBILITY | 30.09.2011 Female 967000009378350 Gold & White |
POPEYE'S KUMKUM, SE59509/2011 POPEYE'S ARTFUL DODGER x POPEYE'S SENSE AND SENSIBILITY INT CH, NORD CH | 30.09.2011 Male 967000009378339 Black & Tan |
POPEYE'S ANAIS ANAIS, SE22515/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN INT CH, DEU CH (VDH), DNK CH, EST CH, FIN CH, ... | 14.02.2012 Female 977200008215997 Gold & White |
![]() | POPEYE'S ANASTASIA, SE22516/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Female 977200008218918 Gold & White |
![]() | POPEYE'S ANARKI, SE22518/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Female 977200008214120 Gold & White |
![]() | POPEYE'S ANAGRAM, SE22519/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Female 977200008210395 Gold & White |
![]() | POPEYE'S ANABELLE, SE22517/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Female 977200008215428 Gold & White |
![]() | POPEYE'S ANAKIN, SE22514/2012 SHU-LING UTAH JAZZ x POPEYE'S PURPLE RAIN | 14.02.2012 Male Gold & White |
POPEYE'S BLOWING BUBBLES, SE59168/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN SWE CH | 10.10.2012 Female 616093400000929 Gold & White |
![]() | POPEYE'S BLUEGRASS, SE59169/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Female 616093400000945 Solid Gold |
![]() | POPEYE'S BREAKING DAWN, SE59170/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Female 616093400000940 Solid Gold |
![]() | POPEYE'S BATON ROUGE, SE59171/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Female 616093400000930 Gold & White |
![]() | POPEYE'S BULLS EYE, SE59166/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Male 616093400000939 Gold & White |
![]() | POPEYE'S BACK-PACKER, SE59167/2012 POPEYE'S ARTFUL DODGER x POPEYE'S PURPLE RAIN | 10.10.2012 Male Gold & White |
POPEYE'S CAN-CAN, SE61593/2012 POPEYE'S KUMKUM x POPEYE'S MARDI GRAS DNK CH, SWE CH | 23.10.2012 Female 616093400000969 Black & White |
![]() | POPEYE'S CARTE BLANCHE, SE61592/2012 POPEYE'S KUMKUM x POPEYE'S MARDI GRAS | 23.10.2012 Female Black & White |
POPEYE'S CREME DE LA CREME, SE61594/2012 POPEYE'S KUMKUM x POPEYE'S MARDI GRAS | 23.10.2012 Female 616093400000947 |
POPEYE'S CHAMPAGNE NOIR, SE61589/2012 POPEYE'S KUMKUM x POPEYE'S MARDI GRAS NOR CH | 23.10.2012 Male Solid Black |
![]() | POPEYE'S CHAT NOIR, SE61590/2012 POPEYE'S KUMKUM x POPEYE'S MARDI GRAS | 23.10.2012 Male 616093400000948 Solid Black |
POPEYE'S CHAMPS ELYSÉES, SE61591/2012 POPEYE'S KUMKUM x POPEYE'S MARDI GRAS | 23.10.2012 Male 616093400000943 Solid Gold |
![]() | POPEYE'S BONFIRE HEART, SE26543/2014 HASHANAH PLAYING WITH FIRE x POPEYE'S SENSE AND SENSIBILITY | 26.02.2014 Female Red & White |
![]() | POPEYE'S GONNA LET IT BURN, SE26541/2014 HASHANAH PLAYING WITH FIRE x POPEYE'S SENSE AND SENSIBILITY | 26.02.2014 Female 16108000035178 Black & White |
![]() | POPEYE'S DIDN'T START THE FIRE, SE26540/2014 HASHANAH PLAYING WITH FIRE x POPEYE'S SENSE AND SENSIBILITY | 26.02.2014 Male Black & White |
![]() | POPEYE'S ETERNAL FLAME, SE26542/2014 HASHANAH PLAYING WITH FIRE x POPEYE'S SENSE AND SENSIBILITY | 26.02.2014 Male 616108000035195 Black & White |
![]() | POPEYE'S PARDIJNTJE, SE47556/2017 HASHANAH PLAYING WITH FIRE x POPEYE'S MARDI GRAS | 27.07.2017 Female 752094100013889 Gold & White |
![]() | POPEYE'S KLAAS VAAK, SE47554/2017 HASHANAH PLAYING WITH FIRE x POPEYE'S MARDI GRAS SWE CH | 27.07.2017 Male 752094100013901 Gold & White |
![]() | POPEYE'S PARDOES, SE47555/2017 HASHANAH PLAYING WITH FIRE x POPEYE'S MARDI GRAS | 27.07.2017 Male 752094100013878 Red & White |
![]() | POPEYE'S STRAWBERRY DAIQUIRI, SE43271/2018 MOJITO AD ACTE x POPEYE'S CAN-CAN | 22.06.2018 Female 900115000367228 Black & White |
POPEYE'S CAIPIRINHA, SE43273/2018 MOJITO AD ACTE x POPEYE'S CAN-CAN NOR CH | 22.06.2018 Female Gold & White |
![]() | POPEYE'S COSMOPOLITAN, SE43272/2018 MOJITO AD ACTE x POPEYE'S CAN-CAN | 22.06.2018 Female 900115000367208 Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |