Type: |
Kennel |
Owner: |
Elsa Lyman |
Dogs in base: |
109 males 108 females |
Titles: |
1 x EUW, 7 x INT CH, 1 x RUS CH, 1 x UKR CH, 1 x BLR CH, 1 x LTU CH, 4 x FIN CH, 1 x MDA CH, 21 x SWE CH, 8 x NORD CH, 1 x NORJW, 1 x RUS JCH |
![]() | FORMAREGÅRDENS NAIDA, S30771/76 FORMAREGÅRDENS JUMBO x FORMAREGÅRDENS TINA | 07.01.1976 Female Brown & White |
![]() | FORMAREGÅRDENS NETTAN, S30772/76 FORMAREGÅRDENS JUMBO x FORMAREGÅRDENS TINA | 07.01.1976 Female Brown & White |
![]() | FORMAREGÅRDENS NINI, S30773/76 FORMAREGÅRDENS JUMBO x FORMAREGÅRDENS TINA | 07.01.1976 Female Black & White |
![]() | FORMAREGÅRDENS NILLA, S30774/76 FORMAREGÅRDENS JUMBO x FORMAREGÅRDENS TINA | 07.01.1976 Female Black & White |
![]() | FORMAREGARDENS OMSY, S51496/76 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 06.06.1976 Female Brown & White |
![]() | FORMAREGÅRDENS ONITA, S51495/76 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 06.06.1976 Female Brown & White |
![]() | FORMAREGÅRDENS OCKIE, S51494/76 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 06.06.1976 Male |
![]() | FORMAREGÅRDENS OSIS, S51493/76 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 06.06.1976 Male |
FORMAREGARDENS Q-T-PIE, S16278/77 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI INT CH, NORD CH, SWE CH | 21.12.1976 Female |
![]() | FORMAREGÅRDENS Q-EEN-TZO, S16279/77 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 21.12.1976 Female |
![]() | FORMAREGÅRDENS Q-TI-PIE, S16278/77 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI INT CH, NORD CH | 21.12.1976 Female |
![]() | FORMAREGÅRDENS Q-PI-DO, S16277/77 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 21.12.1976 Male |
![]() | FORMAREGÅRDENS THIA, S11940/78 ANIBES NAN-PING-BOI x MI-NOVA-TZU NORD CH | 06.11.1977 Female |
![]() | FORMAREGÅRDENS THINA, S11941/78 ANIBES NAN-PING-BOI x MI-NOVA-TZU | 06.11.1977 Female |
![]() | FORMAREGÅRDENS TITTI, S11942/78 ANIBES NAN-PING-BOI x MI-NOVA-TZU | 06.11.1977 Female |
![]() | FORMAREGÅRDENS TIMOY, S11943/78 ANIBES NAN-PING-BOI x MI-NOVA-TZU | 06.11.1977 Female |
![]() | FORMAREGÅRDENS ARTAN, S33232/79 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 23.02.1979 Female Tricolor (Black & Tan & White) |
![]() | FORMAREGÅRDENS ÄGIR, S33230/79 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 23.02.1979 Male |
![]() | FORMAREGÅRDENS ÄRLILUS, S33229/79 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 23.02.1979 Male |
![]() | FORMAREGÅRDENS ÄMABEL, S33231/79 KURTS BOY OF LANSU x FORMAREGARDENS LI-LI | 23.02.1979 Male |
![]() | FORMAREGÅRDENS ÖSSI, S12333/80 WHITETHROAT MR WU x ALIZZY SWE CH | 14.11.1979 Female Brown & White |
![]() | FORMAREGÅRDENS ÖLINDA, S12331/80 WHITETHROAT MR WU x ALIZZY SWE CH | 14.11.1979 Female Brown & White |
![]() | FORMAREGÅRDENS ÖLINA, S12332/80 WHITETHROAT MR WU x ALIZZY | 14.11.1979 Female Brown & White |
![]() | FORMAREGÅRDENS ÖBBE, S12334/80 WHITETHROAT MR WU x ALIZZY | 14.11.1979 Male Brown & White |
![]() | FORMAREGÅRDENS DAINA, S31922/81 FORMAREGÅRDENS XSPANDER x FORMAREGÅRDENS ARTAN | 18.03.1981 Female |
![]() | FORMAREGÅRDENS DAISY, S31923/81 FORMAREGÅRDENS XSPANDER x FORMAREGÅRDENS ARTAN | 18.03.1981 Female |
![]() | FORMAREGÅRDENS DANNE, S31921/81 FORMAREGÅRDENS XSPANDER x FORMAREGÅRDENS ARTAN | 18.03.1981 Male |
![]() | FORMAREGÅRDENS DRULLE, S31920/81 FORMAREGÅRDENS XSPANDER x FORMAREGÅRDENS ARTAN | 18.03.1981 Male |
![]() | FORMAREGÅRDENS GRAFFIT-SUE, S46823/81 FORMAREGÅRDENS UIVUS x FU-LIN | 12.06.1981 Female Brown & White |
![]() | FORMAREGÅRDENS GERALDINE, S46822/81 FORMAREGÅRDENS UIVUS x FU-LIN | 12.06.1981 Female Black & White |
![]() | FORMAREGÅRDENS GAY-LORD, S46820/81 FORMAREGÅRDENS UIVUS x FU-LIN | 12.06.1981 Male Brown & White |
![]() | FORMAREGÅRDENS GIBBER, S46821/81 FORMAREGÅRDENS UIVUS x FU-LIN | 12.06.1981 Male Brown & White |
![]() | FORMAREGÅRDENS HAJK, S12365/82 BOREAS' LITTLE HORNBLOWER x ALIZZY | 16.11.1981 Female Brown & White |
![]() | FORMAREGÅRDENS HARMOENY, S12367/82 BOREAS' LITTLE HORNBLOWER x ALIZZY | 16.11.1981 Female Brown & White |
![]() | FORMAREGÅRDENS HONEY, S12366/82 BOREAS' LITTLE HORNBLOWER x ALIZZY | 16.11.1981 Female Brown & White |
![]() | FORMAREGÅRDENS HULK, S12363/82 BOREAS' LITTLE HORNBLOWER x ALIZZY | 16.11.1981 Male Grey & White |
![]() | FORMAREGÅRDENS HOSS, S12364/82 BOREAS' LITTLE HORNBLOWER x ALIZZY | 16.11.1981 Male Brown & White |
![]() | FORMAREGÅRDENS ILBATTING, S53597/82 BOREAS' LITTLE HORNBLOWER x FORMAREGÅRDENS ARTAN | 05.08.1982 Male Brown & White |
![]() | FORMAREGÅRDENS IKAROS, S53599/82 BOREAS' LITTLE HORNBLOWER x FORMAREGÅRDENS ARTAN | 05.08.1982 Male Brown & White |
![]() | FORMAREGÅRDENS ISAK, S53598/82 BOREAS' LITTLE HORNBLOWER x FORMAREGÅRDENS ARTAN | 05.08.1982 Male Brown & White |
![]() | FORMAREGÅRDENS ISIDOR, S53600/82 BOREAS' LITTLE HORNBLOWER x FORMAREGÅRDENS ARTAN | 05.08.1982 Male Brown & White |
![]() | FORMAREGÅRDENS JINNIE, S58057/82 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI | 26.09.1982 Female Brown & White |
![]() | FORMAREGÅRDENS JIUGLIE, S58058/82 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI SWE CH | 26.09.1982 Female Brown & White |
![]() | FORMAREGÅRDENS JACKEN, S58055/82 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI | 26.09.1982 Male Brown & White |
![]() | FORMAREGÅRDENS JONTE, S58056/82 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI | 26.09.1982 Male Brown & White |
![]() | FORMAREGÅRDENS LAU-PEY, S61298/83 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI | 13.10.1983 Female Brown & White |
![]() | FORMAREGÅRDENS LORE-LIE, S61299/83 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI | 13.10.1983 Female Brown & White |
![]() | FORMAREGÅRDENS LA-TONA, S61300/83 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI | 13.10.1983 Male Brown & White |
![]() | FORMAREGÅRDENS LANC-ELOT, S61296/83 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI | 13.10.1983 Male Brown & White |
![]() | FORMAREGÅRDENS LOEH-TZU, S61297/83 FORMAREGÅRDENS DANNE x FORMAREGÅRDENS ÖSSI | 13.10.1983 Male Brown & White |
![]() | FORMAREGÅRDENS MIT-SUUKI, S34890/84 WHITETHROAT MR WU x FORMAREGÅRDENS ARTAN | 19.04.1984 Female Gold & White |
![]() | FORMAREGÅRDENS MICCO-TZU, S34889/84 WHITETHROAT MR WU x FORMAREGÅRDENS ARTAN | 19.04.1984 Male Gold & White |
![]() | FORMAREGÅRDENS MAZZ-THAFFER, S34888/84 WHITETHROAT MR WU x FORMAREGÅRDENS ARTAN | 19.04.1984 Male Gold & White |
![]() | FORMAREGÅRDENS MY-LORD, S34887/84 WHITETHROAT MR WU x FORMAREGÅRDENS ARTAN | 19.04.1984 Male Gold & White |
![]() | FORMAREGÅRDENS RUBINA, S44691/85 WHITETHROAT MR WU x FORMAREGÅRDENS ARTAN | 28.05.1985 Female |
![]() | FORMAREGÅRDENS RANDIE, S44692/85 WHITETHROAT MR WU x FORMAREGÅRDENS ARTAN | 28.05.1985 Female Brown & White |
![]() | FORMAREGÅRDENS REBELLA, S44690/85 WHITETHROAT MR WU x FORMAREGÅRDENS ARTAN | 28.05.1985 Female Liver & White |
![]() | FORMAREGÅRDENS RUFUS, S44689/85 WHITETHROAT MR WU x FORMAREGÅRDENS ARTAN | 28.05.1985 Male Brown & White |
![]() | FORMAREGÅRDENS SHI-WA, S44687/85 WHITETHROAT MR WU x FORMAREGARDENS KATITZI | 29.05.1985 Female Brown & White |
![]() | FORMAREGÅRDENS SINA-MOHN, S44688/85 WHITETHROAT MR WU x FORMAREGARDENS KATITZI | 29.05.1985 Female Brown & White |
![]() | FORMAREGÅRDENS SISSER, S44685/85 WHITETHROAT MR WU x FORMAREGARDENS KATITZI | 29.05.1985 Male Brown & White |
![]() | FORMAREGÅRDENS SIMSON, S44686/85 WHITETHROAT MR WU x FORMAREGARDENS KATITZI | 29.05.1985 Male Brown & White |
![]() | FORMAREGÅRDENS VALLEROSA-TZU, S61689/86 SIRESBO ACKE x FORMAREGÅRDENS ARTAN | 13.10.1986 Female Brown & White |
![]() | FORMAREGÅRDENS VIGGOT-TZU, S61686/86 SIRESBO ACKE x FORMAREGÅRDENS ARTAN | 13.10.1986 Male Liver & White |
![]() | FORMAREGÅRDENS VICKE-TZU, S61688/86 SIRESBO ACKE x FORMAREGÅRDENS ARTAN | 13.10.1986 Male Brown & Tan |
![]() | FORMAREGÅRDENS VICKTOR-TZU, S61687/86 SIRESBO ACKE x FORMAREGÅRDENS ARTAN | 13.10.1986 Male Brown & White |
![]() | FORMAREGARDENS XANTIPPA, S47871/87 ANIBES QUA-LEE-TEE-BEE x FORMAREGARDENS KATITZI | 10.07.1987 Female Brown & White |
![]() | FORMAREGÅRDENS XIMENA, S47870/87 ANIBES QUA-LEE-TEE-BEE x FORMAREGARDENS KATITZI | 10.07.1987 Female Brown & White |
![]() | FORMAREGÅRDENS XRISMAS, S47868/87 ANIBES QUA-LEE-TEE-BEE x FORMAREGARDENS KATITZI | 10.07.1987 Male Brown & White |
![]() | FORMAREGÅRDENS XELENT, S47869/87 ANIBES QUA-LEE-TEE-BEE x FORMAREGARDENS KATITZI | 10.07.1987 Male Brown & White |
![]() | FORMAREGÅRDENS ÅCKARINA, S66332/89 GRANDAVON VICEROY x FORMAREGÅRDENS OPPSIE | 27.10.1989 Female Gold & White |
![]() | FORMAREGÅRDENS ORIANA, S61030/84 GRANDAVON VICEROY x FORMAREGÅRDENS OPPSIE | 27.10.1989 Female Gold & White |
![]() | FORMAREGÅRDENS ORIENT, S61028/84 GRANDAVON VICEROY x FORMAREGÅRDENS OPPSIE | 27.10.1989 Male Gold & White |
![]() | FORMAREGÅRDENS OTHELLO, S61029/84 GRANDAVON VICEROY x FORMAREGÅRDENS OPPSIE | 27.10.1989 Male Gold & White |
![]() | FORMAREGÅRDENS ÅDEI, S66331/89 GRANDAVON VICEROY x FORMAREGÅRDENS OPPSIE | 27.10.1989 Male Gold & White |
![]() | FORMAREGÅRDENS ÖLIANA, S26660/90 GRANDAVON VICEROY x FORMAREGARDENS XANTIPPA | 10.02.1990 Female Gold & White |
![]() | FORMAREGÅRDENS ÖLISETT, S26661/90 GRANDAVON VICEROY x FORMAREGARDENS XANTIPPA SWE CH | 10.02.1990 Female Gold & White |
![]() | FORMAREGÅRDENS ÖRJAN, S26659/90 GRANDAVON VICEROY x FORMAREGARDENS XANTIPPA | 10.02.1990 Male Black & White |
![]() | FORMAREGÅRDENS FIFFI, S39324/91 PEKINGS JUST BRANDY TANGSE x FORMAREGARDENS XANTIPPA SWE CH | 25.04.1991 Female SWE093500114813 Gold & White |
![]() | FORMAREGÅRDENS FRITTE, S39322/91 PEKINGS JUST BRANDY TANGSE x FORMAREGARDENS XANTIPPA | 25.04.1991 Male Gold & White |
![]() | FORMAREGÅRDENS FILIP, S39323/91 PEKINGS JUST BRANDY TANGSE x FORMAREGARDENS XANTIPPA | 25.04.1991 Male Gold & White |
![]() | FORMAREGÅRDENS HE'LO, S46857/91 FORMAREGÅRDENS ZORRO x FORMAREGÅRDENS OPPSIE RUS JCH | 24.05.1991 Female Gold & White |
![]() | FORMAREGÅRDENS HIH TSUNG, S46855/91 FORMAREGÅRDENS ZORRO x FORMAREGÅRDENS OPPSIE | 24.05.1991 Male Gold & White |
![]() | FORMAREGÅRDENS HUNG POO SHIH, S46856/91 FORMAREGÅRDENS ZORRO x FORMAREGÅRDENS OPPSIE SWE CH | 24.05.1991 Male Gold & White |
![]() | FORMAREGÅRDENS ILONA, S11105/92 PEKINGS JUST BRANDY TANGSE x FORMAREGÅRDENS YANGT-TZU | 08.11.1991 Female Gold & White |
![]() | FORMAREGÅRDENS IRONA, S11106/92 PEKINGS JUST BRANDY TANGSE x FORMAREGÅRDENS YANGT-TZU | 08.11.1991 Female Gold & White |
![]() | FORMAREGÅRDENS IOR, S11104/92 PEKINGS JUST BRANDY TANGSE x FORMAREGÅRDENS YANGT-TZU | 08.11.1991 Male Gold & White |
![]() | FORMAREGÅRDENS JONNA, S18446/92 FORMAREGÅRDENS ZORRO x ABILAIDS CHIN CHOW | 16.01.1992 Female Gold & White |
![]() | FORMAREGÅRDENS JING, S18444/92 FORMAREGÅRDENS ZORRO x ABILAIDS CHIN CHOW SWE CH | 16.01.1992 Male Gold & White |
![]() | FORMAREGÅRDENS JOJJO, S18445/92 FORMAREGÅRDENS ZORRO x ABILAIDS CHIN CHOW SWE CH | 16.01.1992 Male Gold & White |
![]() | FORMAREGÅRDENS LINA SCOTT, S17065/95 FORMAREGÅRDENS HUNG POO SHIH x FORMAREGÅRDENS YUHLIA | 21.01.1995 Female 17065V Gold & White |
![]() | FORMAREGÅRDENS LEGOLAS, S17064/95 FORMAREGÅRDENS HUNG POO SHIH x FORMAREGÅRDENS YUHLIA | 21.01.1995 Male Gold & White |
![]() | FORMAREGÅRDENS LUCKY LOOP, S17062/95 FORMAREGÅRDENS HUNG POO SHIH x FORMAREGÅRDENS YUHLIA | 21.01.1995 Male Gold & White |
![]() | FORMAREGÅRDENS LUAGUTTEN, S17063/95 FORMAREGÅRDENS HUNG POO SHIH x FORMAREGÅRDENS YUHLIA | 21.01.1995 Male 752098101057483 Gold & White |
![]() | FORMAREGARDENS MICRA, S25033/95 SANTOSHA DANCING BRAVE x FORMAREGARDENS XANTIPPA | 25.02.1995 Female Gold & White |
![]() | FORMAREGARDENS MIRAGE, S25031/95 SANTOSHA DANCING BRAVE x FORMAREGARDENS XANTIPPA NORD CH, SWE CH | 25.02.1995 Female 25031V Gold & White |
![]() | FORMAREGÅRDENS MERCEDES, S25032/95 SANTOSHA DANCING BRAVE x FORMAREGARDENS XANTIPPA | 25.02.1995 Female 985100008469128 Gold & White |
![]() | FORMAREGÅRDENS NICKI-DOCKA, S55536/97 TANGSE ZOOGIN x ZAIDA-OF-ZORRO SWE CH | 23.10.1997 Female 985100005316670 Gold & White |
![]() | FORMAREGÅRDENS NEMO, S55535/97 TANGSE ZOOGIN x ZAIDA-OF-ZORRO | 23.10.1997 Male 985100005682627 Gold & White |
![]() | FORMAREGÅRDENS NIMBUS, S55534/97 TANGSE ZOOGIN x ZAIDA-OF-ZORRO | 23.10.1997 Male 985100005212459 Gold & White |
FORMAREGÅRDENS OUT OF ORDER, S14817/98 FORMAREGÅRDENS ZORRO x FORMAREGARDENS MIRAGE FIN CH, SWE CH | 21.12.1997 Female Gold & White |
![]() | FORMAREGÅRDENS ONE AND ONLY, S14815/98 FORMAREGÅRDENS ZORRO x FORMAREGARDENS MIRAGE SWE CH | 21.12.1997 Male 985100005257128 Gold & White |
![]() | FORMAREGÅRDENS OLD FASHIONED BOY, S14816/98 FORMAREGÅRDENS ZORRO x FORMAREGARDENS MIRAGE | 21.12.1997 Male 985100005698744 Gold & White |
![]() | FORMAREGÅRDENS PEKING FLOWER, S24849/98 SANTOSHA DANCING BRAVE x FORMAREGÅRDENS LINA SCOTT | 11.03.1998 Female 985100006045611 Gold & White |
![]() | FORMAREGÅRDENS PRIVATE PILOT, S24847/98 SANTOSHA DANCING BRAVE x FORMAREGÅRDENS LINA SCOTT | 11.03.1998 Male 985100006062151 Gold & White |
![]() | FORMAREGÅRDENS PETER PAN, S24848/98 SANTOSHA DANCING BRAVE x FORMAREGÅRDENS LINA SCOTT | 11.03.1998 Male 985100006180854 Gold & White |
![]() | FORMAREGÅRDENS UNDINE, S58289/2000 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA | 06.11.2000 Female 58289M Gold & White |
![]() | FORMAREGÅRDENS UNDER COVER, S58287/2000 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA | 06.11.2000 Male Gold & White |
![]() | FORMAREGÅRDENS UNTIL NOW, S58288/2000 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA | 06.11.2000 Male 58288M Gold & White |
![]() | FORMAREGÅRDENS XMINNI, S25082/2002 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA | 25.02.2002 Female 968000000697088 Gold & White |
![]() | FORMAREGÅRDENS XANDER, S25080/2002 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA | 25.02.2002 Male 985100009708857 Gold & White |
![]() | FORMAREGÅRDENS XMINY, S25081/2002 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA | 25.02.2002 Male Gold & White |
![]() | FORMAREGÅRDENS ÅLGA, S28033/2004 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA | 15.03.2004 Male 967000000414294 Gold & White |
![]() | FORMAREGÅRDENS ÅLVAR, S28031/2004 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA SWE CH | 15.03.2004 Male 967000000505318 Gold & White |
![]() | FORMAREGÅRDENS ÅSSY, S28032/2004 FORMAREGÅRDENS ONE AND ONLY x FORMAREGÅRDENS NICKI-DOCKA | 15.03.2004 Male 967000000320146 Gold & White |
![]() | FORMAREGÅRDENS ÖRNI, S50993/2006 RAPTURES PRELUDE TO OVATIONS x FORMAREGÅRDENS Q-TI-BEE | 02.07.2006 Male 977200004245159 Gold & White |
![]() | FORMAREGÅRDENS ÖSTRE, S50992/2006 RAPTURES PRELUDE TO OVATIONS x FORMAREGÅRDENS Q-TI-BEE | 02.07.2006 Male 977200005641156 Gold & White |
![]() | FORMAREGÅRDENS ÖSSUR, S50994/2006 RAPTURES PRELUDE TO OVATIONS x FORMAREGÅRDENS Q-TI-BEE | 02.07.2006 Male 977200005567552 Gold & White |
![]() | FORMAREGÅRDENS BORN THE BEST OF ALL, S34384/2007 RAPTURES PRELUDE TO OVATIONS x FORMAREGÅRDENS ROYAL RAIN DROP | 15.04.2007 Male 978000001045435 Gold & White |
![]() | FORMAREGÅRDENS BORN TO RUN, S34382/2007 RAPTURES PRELUDE TO OVATIONS x FORMAREGÅRDENS ROYAL RAIN DROP | 15.04.2007 Male 978000001035147 Gold & White |
![]() | FORMAREGÅRDENS BORN TO BE WILD, S34383/2007 RAPTURES PRELUDE TO OVATIONS x FORMAREGÅRDENS ROYAL RAIN DROP | 15.04.2007 Male 978000001053781 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |