Type: |
Kennel |
Owner: |
Anita Edring |
Dogs in base: |
42 males 32 females |
Titles: |
1 x INT CH, 1 x RUS CH, 1 x EST CH, 1 x FIN CH, 3 x DNK CH, 4 x SWE CH, 1 x FINJW, 2 x NORD CH, 1 x NORD JW |
![]() | AKSU SNOW-FLAKE, S61916/84 FOSSELLA HIP-HIP-HURRAY x AH-KAMAS MINDI | 10.09.1984 Female Black & White |
![]() | AKSU SALLY-GOODIN, S61915/84 FOSSELLA HIP-HIP-HURRAY x AH-KAMAS MINDI | 10.09.1984 Female Black & White |
![]() | AKSU SALTY-DOG, S61912/84 FOSSELLA HIP-HIP-HURRAY x AH-KAMAS MINDI | 10.09.1984 Male Black & White |
![]() | AKSU SILVER-SPEAR, S61913/84 FOSSELLA HIP-HIP-HURRAY x AH-KAMAS MINDI | 10.09.1984 Male Black & White |
![]() | AKSU SUN-SHINE, S61914/84 FOSSELLA HIP-HIP-HURRAY x AH-KAMAS MINDI | 10.09.1984 Male Black & White |
![]() | AKSU SOMETHING SPECIAL WIG-MAKERS JOY-STICK x AKSU BUMBEL-BEE | 30.12.1986 Female Black & White |
![]() | AKSU SON OF JOY-STICK, S17641/87 WIG-MAKERS JOY-STICK x AKSU BUMBEL-BEE | 30.12.1986 Male Black & White |
![]() | AKSU SON OF A LOVER-BOY, S17642/87 WIG-MAKERS JOY-STICK x AKSU BUMBEL-BEE | 30.12.1986 Male Black & White |
![]() | AKSU SUPERMAN, S17643/87 WIG-MAKERS JOY-STICK x AKSU BUMBEL-BEE | 30.12.1986 Male Black & White |
![]() | AKSU SHOUGAN, S17644/87 WIG-MAKERS JOY-STICK x AKSU BUMBEL-BEE | 30.12.1986 Male Black & White |
![]() | AKSU LITTLE DARLING PAL OF MINE, S11673/88 BABRINGS BELMONDO x AKSU BUMBEL-BEE | 21.10.1987 Female Gold & White |
![]() | AKSU LAST THING ON MY MIND, S11674/88 BABRINGS BELMONDO x AKSU BUMBEL-BEE | 21.10.1987 Female Brindle & White |
![]() | AKSU LITTLE MAGGIE, S11675/88 BABRINGS BELMONDO x AKSU BUMBEL-BEE | 21.10.1987 Female Brindle & White |
![]() | AKSU LINDSEY, S11676/88 BABRINGS BELMONDO x AKSU BUMBEL-BEE | 21.10.1987 Female Brindle & White |
![]() | AKSU LIME-ROCK, S11671/88 BABRINGS BELMONDO x AKSU BUMBEL-BEE | 21.10.1987 Male Gold & White |
![]() | AKSU LOST JOHN, S11672/88 BABRINGS BELMONDO x AKSU BUMBEL-BEE | 21.10.1987 Male Brindle & White |
![]() | AKSU WEE KATHY, S29073/88 KARETH KUMUPPANCE x AKSU SALLY-GOODIN | 08.03.1988 Female Black & White |
![]() | AKSU WEE KIRSTY, S29074/88 KARETH KUMUPPANCE x AKSU SALLY-GOODIN | 08.03.1988 Female Brindle & White |
![]() | AKSU MAC KILLICK, S29071/88 KARETH KUMUPPANCE x AKSU SALLY-GOODIN | 08.03.1988 Male Black & White |
![]() | AKSU MAC KIRTON, S29072/88 KARETH KUMUPPANCE x AKSU SALLY-GOODIN | 08.03.1988 Male Black & White |
![]() | AKSU BUSY BEE, S37176/89 BOREAS' LITTLE JUPITER x AKSU BUMBEL-BEE | 20.04.1989 Female Black & White |
![]() | AKSU BONNY BEE, S37177/89 BOREAS' LITTLE JUPITER x AKSU BUMBEL-BEE | 20.04.1989 Female Black & White |
![]() | AKSU BLUE GRASS, S37178/89 BOREAS' LITTLE JUPITER x AKSU BUMBEL-BEE | 20.04.1989 Female Brindle & White |
![]() | AKSU BIG BEE, S37174/89 BOREAS' LITTLE JUPITER x AKSU BUMBEL-BEE | 20.04.1989 Male Gold & White |
![]() | AKSU BILLY BEE, S37175/89 BOREAS' LITTLE JUPITER x AKSU BUMBEL-BEE | 20.04.1989 Male Brindle & White |
![]() | AKSU MY HONEY LADY, S23871/90 FOSSELLA THUBTEN JIGME NORBU x AKSU LITTLE DARLING PAL OF MINE | 29.01.1990 Female Gold & White |
![]() | AKSU MY LITTEL DARLING, S23872/90 FOSSELLA THUBTEN JIGME NORBU x AKSU LITTLE DARLING PAL OF MINE | 29.01.1990 Female Gold & White |
![]() | AKSU MY LORD OF MANGO FOSSELLA THUBTEN JIGME NORBU x AKSU LITTLE DARLING PAL OF MINE | 29.01.1990 Male Gold & White |
![]() | AKSU RAGTIME MAGGI, S65563/92 ROSARIL TAKES ONE TO KNOW ONE x AKSU LITTLE DARLING PAL OF MINE | 27.09.1992 Female Gold & White |
![]() | AKSU ROCK N'ROLL, S65561/92 ROSARIL TAKES ONE TO KNOW ONE x AKSU LITTLE DARLING PAL OF MINE | 27.09.1992 Male Solid Gold |
![]() | AKSU ROCK A'RAND A'CLOCK, S65562/92 ROSARIL TAKES ONE TO KNOW ONE x AKSU LITTLE DARLING PAL OF MINE | 27.09.1992 Male Gold & White |
![]() | AKSU SILVER DOLLAR, S53184/99 SHIH-MOONS MR CLINTON OF CAJAN x FOSSELLA PLOQUEPINE | 19.09.1999 Male |
![]() | AKSU SUPERSTAR, S53185/99 SHIH-MOONS MR CLINTON OF CAJAN x FOSSELLA PLOQUEPINE | 19.09.1999 Male 985100006201716 Solid Black |
![]() | AKSU SOMETHING SPECIAL, S53186/99 SHIH-MOONS MR CLINTON OF CAJAN x FOSSELLA PLOQUEPINE | 19.09.1999 Male 985100006720608 Black & White |
![]() | AKSU SPADER MADAME, S53187/99 SHIH-MOONS MR CLINTON OF CAJAN x FOSSELLA PLOQUEPINE | 19.09.1999 Male 985100006258124 Solid Black |
![]() | AKSU RUN TO ME, S56467/2000 TSANTHA DEVIL MAY DARE x FOSSELLA DRIP DRY | 30.09.2000 Female 985100006847921 Gold & White |
![]() | AKSU ROCK AND DREAMS, S56466/2000 TSANTHA DEVIL MAY DARE x FOSSELLA DRIP DRY | 30.09.2000 Female 985100006616921 Black & White |
![]() | AKSU READY FOR LOVE, S56465/2000 TSANTHA DEVIL MAY DARE x FOSSELLA DRIP DRY | 30.09.2000 Male Black & White |
AKSU LORD AND MASTER, S19245/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME EST CH, FIN CH, FINJW 2004, RUS CH | 18.01.2004 Male Gold & White |
![]() | AKSU LOVE ME FOR EVER, S19246/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 18.01.2004 Male 977200005025014 Gold & White |
AKSU LOVE IN MY HEART, S19247/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME NORD CH | 18.01.2004 Male 977200004966760 Solid Gold |
![]() | AKSU PARTY-GIRL, S61573/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Female Gold & White |
AKSU PAINT-BOLD, S61570/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME DNK CH, SWE CH | 29.08.2004 Male 977200004520532 Solid Gold |
![]() | AKSU PAPAYA-CARICA, S61571/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Male 977200004569398 Gold & White |
![]() | AKSU PABLO-PICCAZZO, S61572/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Male Black & White |
AKSU LA DOLCE VITA, S44973/2006 MISMÅS TAST OF AMARETTO x AKSU RUN TO ME | 18.05.2006 Female 977200005381712 Gold & White |
AKSU LADYKILLER, S44970/2006 MISMÅS TAST OF AMARETTO x AKSU RUN TO ME | 18.05.2006 Male 977200005667122 Gold & White |
AKSU LITTLE BIG MAN, S44971/2006 MISMÅS TAST OF AMARETTO x AKSU RUN TO ME | 18.05.2006 Male 977200005730592 Gold & White |
![]() | AKSU LOVE ON THE ROCKS, S44972/2006 MISMÅS TAST OF AMARETTO x AKSU RUN TO ME | 18.05.2006 Male 977200005667688 Gold & White |
![]() | AKSU GOLDEN DAYS, S52116/2008 Aksu SUPERLION RED ACE AT SPOVENS x AKSU PARTY-GIRL | 26.06.2008 Female 977200007271972 Gold & White |
AKSU GOLDEN DREAMS, S52117/2008 SUPERLION RED ACE AT SPOVENS x AKSU PARTY-GIRL DNK CH, SWE CH | 26.06.2008 Female 977200007275275 Gold & White |
AKSU GOLDEN EYES, S52118/2008 SUPERLION RED ACE AT SPOVENS x AKSU PARTY-GIRL | 26.06.2008 Female 977200007272129 Gold & White |
![]() | AKSU GOLDDIGGER, S52114/2008 SUPERLION RED ACE AT SPOVENS x AKSU PARTY-GIRL | 26.06.2008 Male 977200007278882 Gold & White |
![]() | AKSU GOLDFINGER, S52115/2008 SUPERLION RED ACE AT SPOVENS x AKSU PARTY-GIRL | 26.06.2008 Male 977200007273497 Gold & White |
![]() | AKSU A REAL STAR, S65445/2009 ZIAMS SNOW DANCER x AKSU PARTY-GIRL | 29.10.2009 Female Gold & White |
AKSU I'M A STAR, S65446/2009 ZIAMS SNOW DANCER x AKSU PARTY-GIRL SWE CH | 29.10.2009 Female 977200007586771 Gold & White |
![]() | AKSU STAR DE LUX, S65447/2009 ZIAMS SNOW DANCER x AKSU PARTY-GIRL | 29.10.2009 Female Gold & White |
![]() | AKSU RISING STAR, S65448/2009 ZIAMS SNOW DANCER x AKSU PARTY-GIRL | 29.10.2009 Female 977200007583682 Gold & White |
![]() | AKSU MY LITTLE STAR, S65449/2009 ZIAMS SNOW DANCER x AKSU PARTY-GIRL | 29.10.2009 Female Gold & White |
![]() | AKSU STAR DUST, S65444/2009 ZIAMS SNOW DANCER x AKSU PARTY-GIRL | 29.10.2009 Male Gold & White |
![]() | AKSU QUEENS ELEVEN, SE62136/2011 HIN CHEN'S UNFORGETABLE x VIOLETTA VOM HEYDPARK | 11.11.2011 Female Black & White |
![]() | AKSU PRINCESS ELEVEN, SE62137/2011 HIN CHEN'S UNFORGETABLE x VIOLETTA VOM HEYDPARK | 11.11.2011 Female 977200008198649 Black & White |
AKSU HEAVEN ELEVEN, SE62135/2011 HIN CHEN'S UNFORGETABLE x VIOLETTA VOM HEYDPARK NORD JW 2012 | 11.11.2011 Male Black & White |
![]() | AKSU SEVEN ELEVEN, SE62132/2011 HIN CHEN'S UNFORGETABLE x VIOLETTA VOM HEYDPARK | 11.11.2011 Male 977200008191895 Gold & White |
![]() | AKSU THREE TIMES ELEVEN, SE62133/2011 HIN CHEN'S UNFORGETABLE x VIOLETTA VOM HEYDPARK | 11.11.2011 Male Gold & White |
![]() | AKSU OCEAN'S ELEVEN, SE62134/2011 HIN CHEN'S UNFORGETABLE x VIOLETTA VOM HEYDPARK | 11.11.2011 Male 977200008223898 Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |