Type: |
Kennel |
Owner: |
Kati Makela |
Dogs in base: |
23 males 12 females |
Titles: |
1 x JWW, 3 x INT CH, 18 x FIN CH, 5 x SWE CH, 4 x EST CH, 2 x LVA CH, 1 x LTU CH, 1 x BALT CH, 1 x GBR CH, 1 x GBR JW, 1 x FINJW, 1 x ISL CH, 2 x TLN WCup, 2 x FINW, 1 x HeW, 1 x LV W, 1 x FiVW, 3 x FIN VCH, 1 x DEU JCH, 1 x FIN JCH |
CAMELLE UPTOWN GIRL, FIN38289/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA FIN CH | 01.10.1999 Female 985100006717887 Solid Gold with Mask |
![]() | CAMELLE UNUSUAL ONE, FIN38288/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA | 01.10.1999 Female Solid Gold |
CAMELLE UNIQUE BOY, FIN38287/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA FIN CH, FINJW 2000 | 01.10.1999 Male Solid Gold with Mask |
CAMELLE BEEZNEEZ, FIN34264/02 LE BON BEAT' EM ALL x CAMELLE UNUSUAL ONE FIN CH | 14.06.2002 Male 246098101006085 Solid Gold |
CAMELLE BELOVED , FIN34265/02 LE BON BEAT' EM ALL x CAMELLE UNUSUAL ONE | 14.06.2002 Male 246098101027151 Solid Gold |
![]() | CAMELLE BACK IN GOLD, FIN34266/02 LE BON BEAT' EM ALL x CAMELLE UNUSUAL ONE | 14.06.2002 Male 246098101006489 Solid Gold |
CAMELLE THE SHE DEVIL, FIN39254/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL | 31.07.2002 Female 985100010093916 Tricolor (Black & Tan & White) |
CAMELLE TRUTH OR DARE, FIN39257/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL | 31.07.2002 Male 985100010067829 Solid Gold with Mask |
CAMELLE THE LION KING, FIN39258/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL FIN CH | 31.07.2002 Male 246098100128796 Solid Gold with Mask |
CAMELLE THE WICKED ONE, FIN39255/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL ISL CH | 31.07.2002 Male 985100009856843 Tricolor (Black & Tan & White) |
![]() | CAMELLE TRICK OR TREAT, FIN39256/02 TA MARIA DANCING DEVIL x CAMELLE UPTOWN GIRL | 31.07.2002 Male 246098101020581 Solid Gold with Mask |
CAMELLE GOLDEN HOPE, FIN31407/08 CONG TAIYANG TZU CHAC x FOSSELLA I HAVE A DREAM FIN CH | 27.04.2008 Female 246098100209429 Solid Gold with Mask |
CAMELLE GEMSTONE, FIN31406/08 CONG TAIYANG TZU CHAC x FOSSELLA I HAVE A DREAM FIN CH | 27.04.2008 Female 246098100200988 Gold & White |
CAMELLE GENTLE PANDA, FIN31404/08 CONG TAIYANG TZU CHAC x FOSSELLA I HAVE A DREAM FIN CH, SWE CH | 27.04.2008 Male 246098100200459 Black & White |
CAMELLE GRIZZLY BEAR CONG TAIYANG TZU CHAC x FOSSELLA I HAVE A DREAM | 27.04.2008 Male |
CAMELLE HOLD ME TIGHT, FI15352/12 LADY CHIMA'S ZECRET PROMICE x CAMELLE GEMSTONE | 05.01.2012 Female 978101080713784 |
CAMELLE HOPE AND GLORY, FI15350/12 LADY CHIMA'S ZECRET PROMICE x CAMELLE GEMSTONE EST CH, FIN CH, FIN VCH | 05.01.2012 Male Gold & White |
CAMELLE HEART OF GOLD, SE32072/2012 LADY CHIMA'S ZECRET PROMICE x CAMELLE GEMSTONE FIN CH, SWE CH | 05.01.2012 Male 978101080713394 Solid Gold |
![]() | CAMELLE HEARTBREAKER, FI15351/12 LADY CHIMA'S ZECRET PROMICE x CAMELLE GEMSTONE | 05.01.2012 Male 978101080718122 Gold & White |
CAMELLE PRETTY IN PINK , FI46203/12 CAMELLE GENTLE PANDA x BESAMANO'S FANCY MEE AT CAMELLE FIN CH | 17.07.2012 Female 978101080749209 Gold & White |
CAMELLE PAINT IT BLACK, FI46204/12 CAMELLE GENTLE PANDA x BESAMANO'S FANCY MEE AT CAMELLE FIN CH | 17.07.2012 Male 978101080748877 Solid Black |
CAMELLE PLAYING FOR KEEPS, FI46205/12 CAMELLE GENTLE PANDA x BESAMANO'S FANCY MEE AT CAMELLE DEU JCH | 17.07.2012 Male 978101080748569 Solid Black |
![]() | CAMELLE PLAN BEE FOR THAISU, FI46206/12 CAMELLE GENTLE PANDA x BESAMANO'S FANCY MEE AT CAMELLE | 17.07.2012 Male 978101080749755 Gold & White |
CAMELLE CINNAMON TOUCH, FI51419/13 BESAMANO'S OVO PICARO x CAMELLE GEMSTONE JWW 2014, INT CH, EST CH, FIN CH, SWE CH, ... | 12.09.2013 Female 700128000003654 Gold & White |
CAMELLE CHOCOLATE MOUSSE AT ROSSVALE BESAMANO'S OVO PICARO x CAMELLE GEMSTONE GBR CH, GBR JW | 12.09.2013 Female Solid Gold with Mask |
CAMELLE CACAO BO BEANY, FI51417/13 BESAMANO'S OVO PICARO x CAMELLE GEMSTONE INT CH, BALT CH, EST CH, FIN CH, LTU CH, ... | 12.09.2013 Male 700128000003656 Gold & White |
CAMELLE CANDY MAN CAN FOR THAISU BESAMANO'S OVO PICARO x CAMELLE GEMSTONE | 12.09.2013 Male Solid Gold with Mask |
![]() | CAMELLE JEAN GENIE, FI38798/16 THAISU MADE FOR CAMELLE x CAMELLE CINNAMON TOUCH INT CH, EST CH, FIN CH, LVA CH, SWE CH, ... | 13.06.2016 Female 981098106450266 Gold & White |
![]() | CAMELLE JOLLY GOOD FELLOW, FI38797/16 THAISU MADE FOR CAMELLE x CAMELLE CINNAMON TOUCH FIN CH | 13.06.2016 Male 981098106449242 Gold & White |
![]() | CAMELLE JACK OF HEARTS, FI38796/16 THAISU MADE FOR CAMELLE x CAMELLE CINNAMON TOUCH | 13.06.2016 Male 981098106280314 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |