OFFSPRING:Titles 2 x NLD CH, 1 x AMS W, 1 x NLD VCH, 1 x VDH ESGR HD/ED tests LITTER 1 - 26.10.2009 |
![]() | XIH-COH VAN GREMLEY'S HOME, NSHB 2768651 CÒNG TÀIYÀNG TZU KOLUMBUS x SANTOSHA BLACK AND WHITE | 26.10.2009 Male |
![]() | XOLUMBUS V. GREMLEY'S HOME, NSHB 2768650 CÒNG TÀIYÀNG TZU KOLUMBUS x SANTOSHA BLACK AND WHITE | 26.10.2009 Male |
![]() | XIU-LI V. GREMLEY'S HOME, NSHB 2768653 CÒNG TÀIYÀNG TZU KOLUMBUS x SANTOSHA BLACK AND WHITE | 26.10.2009 Female |
![]() | XISA-BELLE V. GREMLEY'S HOME, NSHB 2768652 CÒNG TÀIYÀNG TZU KOLUMBUS x SANTOSHA BLACK AND WHITE | 26.10.2009 Female |
ZWAH-BER-JU VAN GREMLEY'S HOME, NSHB 2816196 WIETZE VAN GREMLEY'S HOME x SANTOSHA BLACK AND WHITE NLD CH, AMS W, NLD VCH, VDH ESGR 2019 | 08.11.2010 Male 528140000431610 White & Black |
![]() | ZAH-MIH-RAH-JU VAN GREMLEY'S HOME, NHSB 2816198 WIETZE VAN GREMLEY'S HOME x SANTOSHA BLACK AND WHITE NLD CH | 08.11.2010 Female Red & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |