LITTERMATES |
MARTINI AD ACTE, PKR.IX-66328 LE-VENDOSK WAFER BREAKING NEWS x PRALINKA AD ACTE | 29.06.2013 Female White & Gold |
JOYBELL AD ACTE, NHSB 2796076 LE-VENDOSK WAFER BREAKING NEWS x ALEXA AT AD ACTE ASTARTE GOLD | 10.11.2009 Female Gold & White |
JOKER AD ACTE, PKR IX-55330 LE-VENDOSK WAFER BREAKING NEWS x ALEXA AT AD ACTE ASTARTE GOLD POL JCH, ROM JCH | 10.11.2009 Male White & Gold |
PERSPEKTYWA AD ACTE, PKR IX-55360 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE INT CH, BLR CH, LTU CH, POL CH, ROM CH, ... | 15.11.2009 Female |
PASJA SOLARIS AVIS AD ACTE, PKR.IX- 54845 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE INT CH, SRB GCH, HUN CH, POL CH, ROM CH, ... | 15.11.2009 Female White & Gold |
PROWOKATOR AD ACTE, NHSB 2800552 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE | 15.11.2009 Male |
PACYNKA AD ACTE, 5034/XXXVI/09 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE | 15.11.2009 Female |
TALIZMAN AD ACTE, RKF 3353363 LE-VENDOSK WAFER BREAKING NEWS x GINEVRA AD ACTE INT CH, CLUB CH (RUS), CLUB JCH (RUS), RUS GCH, RUS CH, ... | 01.04.2010 Male 985170000939009 White & Gold |
TABU SAP'S AD ACTE, PKR.IX-56210 LE-VENDOSK WAFER BREAKING NEWS x GINEVRA AD ACTE INT CH, LTU CH, POL CH, RUS CH | 01.04.2010 Female |
![]() | EKSPRESJA AD ACTE LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE | 03.08.2010 Female Gold & White |
SOLARIS AVIS MY APHRODISIAC, RKF 3271434 LE-VENDOSK WAFER BREAKING NEWS x KAYBAROSHI HAN & HAR MISS INDEPENDENT INT CH, CLUB CH (RUS), CLUB JCH (RUS), EURASIA Winner 2014, LVA CH, ... | 21.07.2011 Female White & Gold |
SOLARIS AVIS MADAME KAYBAROSHI LE-VENDOSK WAFER BREAKING NEWS x KAYBAROSHI HAN & HAR MISS INDEPENDENT POL JCH | 21.07.2011 Female |
SOLARIS AVIS MIRON LE-VENDOSK WAFER BREAKING NEWS x KAYBAROSHI HAN & HAR MISS INDEPENDENT INT CH, HUN GCH, HUN CH | 21.07.2011 Male |
![]() | SOLARIS AVIS MORFEUSZ LE-VENDOSK WAFER BREAKING NEWS x KAYBAROSHI HAN & HAR MISS INDEPENDENT CLUB JCH (RUS), RUS CH, RUS JCH | 21.07.2011 Male |
![]() | TURAJA AD ACTE, LŠVK ST 0508/12 LE-VENDOSK WAFER BREAKING NEWS x GINEVRA AD ACTE LTU CH, LVA CH, LTU JCH | 10.08.2011 Female |
GOTYE DZIKA NATURA LE-VENDOSK WAFER BREAKING NEWS x LOGRUS CLEFAIRY DOLL AT COCA BAST POL CH, POL JCH | 24.02.2012 Male White & Gold |
MELISSA SENIDA POLAND LE-VENDOSK WAFER BREAKING NEWS x I WANT YOU BOHEMIA ACRO INT CH, CZE CH, POL CH, POL JCH | 03.12.2012 Female Red & White |
MELODY SENIDA POLAND, PKR.IX62725 LE-VENDOSK WAFER BREAKING NEWS x I WANT YOU BOHEMIA ACRO INT CH, HUN CH, POL CH | 03.12.2012 Female White & Gold |
REGENT AD ACTE, PKR.IX-64756 LE-VENDOSK WAFER BREAKING NEWS x LADY IN RED AD ACTE INT CH, BGR CH, DEU CH (VDH), DEU CH (VK), POL CH, ... | 29.06.2013 Male Gold & White |
![]() | ARES DIAMENTOWA PERLA, PKR IX-68743 LE-VENDOSK WAFER BREAKING NEWS x REBELIA AD ACTE POL CH, POL JCH | 06.06.2014 Male 616093900104197 |
ALEX DIAMENTOWA PERLA, PKR.IX-67961 LE-VENDOSK WAFER BREAKING NEWS x REBELIA AD ACTE | 06.06.2014 Male 616093900104188 White & Gold |
AMELKA DIAMENTOWA PERŁA LE-VENDOSK WAFER BREAKING NEWS x REBELIA AD ACTE POL CH | 06.06.2014 Female |
![]() | HOREST SWEET ADDICT, PKR IX-75009 LE-VENDOSK WAFER BREAKING NEWS x ELEONOR FACE OF ANGEL | 11.04.2016 Male White & Gold |
JANTAR GERAINCA AD ACTE, / UKU.0293536 LE-VENDOSK WAFER BREAKING NEWS x PRADA AD ACTE UKR CH, GRAND UKR JCH, UKR JCH | 29.04.2016 Male |
YUICHI SENIDA POLAND, PKR.IX-74062 LE-VENDOSK WAFER BREAKING NEWS x SOLARIS AVIS FANTASTIC LADY INT CH, DEU CH (VDH), POL CH, CZE JCH, POL JCH | 17.05.2016 Male 932001000532209 Gold & White |
PARYS AD ACTE, PKR.IX-67071 HAKER AD ACTE x PRALINKA AD ACTE POL JCH | 29.03.2014 Male |
PRADA AD ACTE, PKR.IX-68312 HAKER AD ACTE x PRALINKA AD ACTE POL CH, POL JCH | 29.03.2014 Female |
![]() | PALOMINO AD ACTE HAKER AD ACTE x PRALINKA AD ACTE POL JCH | 29.03.2014 Male |
POLINA AD ACTE, LŠVK ST 0680/16 HAKER AD ACTE x PRALINKA AD ACTE LTU CH, LVA CH, BLR JCH, LTU JCH, LVA JCH, ... | 29.03.2018 Female Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |