LITTERMATES2 dogs in base
 | SKÅNHEDENS MISTER-MINIT, S11339/99 TSANTHA DEVIL MAY DARE x LUCKY-RONJA | 01.11.1998 Male 11339Z Black & White |
 | SKÅNHEDENS MIRAC-MAKER, S11341/99 TSANTHA DEVIL MAY DARE x LUCKY-RONJA | 01.11.1998 Male Gold & White |
HALFSIBLINGS - SIRE`S SIDE20 dogs in base
 | FOSSELLA FIVE MILE SMILE, S35501/98 TSANTHA DEVIL MAY DARE x JESSAME'S LAGACY LI-JEN | 06.06.1998 Female 752098100121783 Solid Gold |
 | FOSSELLA FIG LEAF, S35499/98 TSANTHA DEVIL MAY DARE x JESSAME'S LAGACY LI-JEN | 06.06.1998 Male SWE098100121236 Black & White |
 | FOSSELLA FOURLEAF CLOVER, S35500/98 TSANTHA DEVIL MAY DARE x JESSAME'S LAGACY LI-JEN | 06.06.1998 Female 752098100120430 Black & White |
 | FOSSELLA FINN FEM FEL, S35502/98 TSANTHA DEVIL MAY DARE x JESSAME'S LAGACY LI-JEN | 06.06.1998 Female 752098100122110 Solid Gold |
 | FOSSELLA SMELL OF CHANEL, S20955/99 TSANTHA DEVIL MAY DARE x FOSSELLA DISH OF THE DAY EUW 2006, INT CH, FIN CH, NOR CH, NORD CH, ... | 27.02.1999 Female 752098100121829 Black & White |
 | FOSSELLA SMILE A WHILE, S20954/99 TSANTHA DEVIL MAY DARE x FOSSELLA DISH OF THE DAY | 27.02.1999 Female 752098100119997 Black & White |
 | FOSSELLA SPEAK OF THE DEVIL, S20952/99 TSANTHA DEVIL MAY DARE x FOSSELLA DISH OF THE DAY | 27.02.1999 Male 752098100122115 Black & White |
 | FOSSELLA SNUG AS A BUG IN A RUG, S20953/99 TSANTHA DEVIL MAY DARE x FOSSELLA DISH OF THE DAY | 27.02.1999 Male 752098100122189 Black & White |
 | FOSSELLA SPOONFUL OF SUGAR, S20956/99 TSANTHA DEVIL MAY DARE x FOSSELLA DISH OF THE DAY | 27.02.1999 Female 752098100120356 Black & White |
 | FOSSELLA SPICE OF LIFE, S20957/99 TSANTHA DEVIL MAY DARE x FOSSELLA DISH OF THE DAY | 27.02.1999 Female 752098100121321 Black & White |
 | SATLY'S SIDNEY, S13276/2000 TSANTHA DEVIL MAY DARE x SATLY'S VELVET'N'LACE INT CH, FIN CH, NORD CH, NORW 2003 | 19.12.1999 Male 13276M Gold & White |
 | FOSSELLA TALKING IN MY SLEEP, S14753/2000 TSANTHA DEVIL MAY DARE x GINNIE VON SAVAREDO NOR CH, NORD CH | 02.01.2000 Male 752098101119368 Gold & White |
 | FOSSELLA TAKE A BREAK, S14754/2000 TSANTHA DEVIL MAY DARE x GINNIE VON SAVAREDO | 02.01.2000 Male 752098101041990 Black & White |
 | FOSSELLA TO BE CONTINUED, S14755/2000 TSANTHA DEVIL MAY DARE x GINNIE VON SAVAREDO | 02.01.2000 Male 752098101049678 Black & White |
 | FOSSELLA THE CLOWNS IN TOWN, S14756/2000 TSANTHA DEVIL MAY DARE x GINNIE VON SAVAREDO | 02.01.2000 Male 752098101053592 Black & White |
 | FOSSELLA TIANANMEN SQUARE, S14757/2000 TSANTHA DEVIL MAY DARE x GINNIE VON SAVAREDO | 02.01.2000 Female 752098101042733 |
 | FOSSELLA TOYS FOR BOYS, S14758/2000 TSANTHA DEVIL MAY DARE x GINNIE VON SAVAREDO | 02.01.2000 Female 752098101046403 Black & White |
 | AKSU RUN TO ME, S56467/2000 TSANTHA DEVIL MAY DARE x FOSSELLA DRIP DRY | 30.09.2000 Female 985100006847921 Gold & White |
 | AKSU READY FOR LOVE, S56465/2000 TSANTHA DEVIL MAY DARE x FOSSELLA DRIP DRY | 30.09.2000 Male Black & White |
 | AKSU ROCK AND DREAMS, S56466/2000 TSANTHA DEVIL MAY DARE x FOSSELLA DRIP DRY | 30.09.2000 Female 985100006616921 Black & White |
Last update was 21.08.2018 | Sire:
Dame:
Date of birth:
01.11.1998
No pedigree:
S11340/99
Sex:
Male
Colour:
Black & White
Offspring in base:
1 males 0 females
|