LITTERMATES1 dogs in base
 | DOURADO E BRANCO, CBKCE/RJG/A0570 VALIDIAN REMARC NO EXCUSES x ULTRA'S KEEPIN THE FAITH | 00.00.0000 Male |
SIBLINGS1 dogs in base
 | ULTRA'S NO TURNING BACK, TP 04756301 VALIDIAN REMARC NO EXCUSES x ULTRA'S KEEPIN THE FAITH USA CH | 04.06.2000 Male |
HALFSIBLINGS - SIRE`S SIDE14 dogs in base
 | MING DYNASTY'S NO PATIENCE VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S PLAYBOY BUNNY | 00.00.0000 Female |
 | MING DYNASTY'S WANG'S NO IDEA VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S DAMME ALIBI | 00.00.0000 Female |
 | VALIDIAN REMARC BUG A BOO VALIDIAN REMARC NO EXCUSES x PHILDORE VALIDIAN JUNEBUG | 00.00.0000 Female |
 | MING DYNASTY'S NO CHANCE, TF 10/0005 VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S PLAYBOY BUNNY THA CH, USA CH | 00.00.0000 Male |
 | WAFER'S NO SHAME VALIDIAN REMARC NO EXCUSES x WAFER'S MIDAS TOUCH FUNKY DIVA | 00.00.0000 Male |
 | MING DYNASTY'S CALYPSO DANCER, TN 88603001 VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S TANGO DANCER | 25.03.1999 Female |
 | HANA XPOSE', TN97322602 VALIDIAN REMARC NO EXCUSES x HANA COPPER PENNY MOTZU REBA | 10.08.1999 Female Gold & White |
 | HANA XCUSE ME, TN 97322601 VALIDIAN REMARC NO EXCUSES x HANA COPPER PENNY MOTZU REBA | 10.08.1999 Female |
 | MING DYNASTY MISHAR'S NO FAIR, TP 00864903 VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S PLAYBOY BUNNY | 06.01.2000 Female |
 | MING DYNASTY WANG'S NO COMPLAINT, TP058235/02 VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S DAMME ALIBI | 00.03.2000 Male Red & White |
 | MING DYNASTY MISHAR'S NO FEAR, TP 05823401 VALIDIAN REMARC NO EXCUSES x ACHILLES CROWN JEWEL | 18.03.2000 Male |
 | MING DYNASTY'S NO ALIBI, TP 05823501 VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S DAMME ALIBI USA CH | 03.08.2000 Female |
 | MING DYNASTY'S NO RANSOM, TP 17418601 VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S TANGO DANCER | 03.02.2001 Male |
 | MING DYNASTY'S NO MISTAKES, TP 17418602 VALIDIAN REMARC NO EXCUSES x MING DYNASTY'S TANGO DANCER | 03.02.2001 Female |
Last update was 23.09.2018 | Sire:
Dame:
Date of birth:
00.00.0000
Sex:
Male
Address:
Brasil
Offspring in base:
4 males 8 females
|