OFFSPRING:Titles 6 x INT CH, 1 x BGR GCH, 2 x MDA GCH, 1 x MKD GCH, 1 x Hope of Europe (Baby), 2 x UKR CH, 2 x LTU CH, 1 x HUN CH, 1 x ROM CH, 2 x MDA CH, 2 x BGR CH, 2 x MKD CH, 1 x CZE CH, 1 x SRB CH, 1 x MNE CH, 1 x GRC CH, 1 x DNK CH, 1 x NORD CH, 1 x TUR CH, 1 x PRT CH, 1 x GIB CH, 3 x RUS CH, 1 x LVA CH, 2 x DEU CH (VDH), 1 x SWE CH, 1 x FIN CH, 1 x EST CH, 1 x BALT CH, 1 x NLD CH, 1 x ITA CH, 1 x DEU CH (VK), 1 x DEU CH (ISTC), 1 x MDA W, 1 x BREED UKR CH, 1 x DEU W, 1 x DKW, 1 x BREED UKR JCH, 1 x AUT BDSG, 1 x BDSG, 2 x MDA JCH, 1 x UKR JCH, 1 x GRAND UKR JCH, 1 x BGR JCH, 1 x SRB JCH, 2 x MKD JCH, 1 x ROM JCH, 1 x GRC JCH, 1 x ESP JCH, 1 x PRT JCH, 1 x NL JCH, 1 x RUS JCH, 1 x CH RKF (RUS) HD/ED tests LITTER 1 - 14.04.2013 |
PICCOLO TIBET ALTRUIST, JR72109SC BAI KUIN BONAPARTE x KASSANDRA FROM AUDREY'S PARADIS INT CH (17*CACIB), BGR CH, CZE CH, GRC CH, ITA CH, ... | 14.04.2013 Male |
PICCOLO TIBET ANARCHIST BAI KUIN BONAPARTE x KASSANDRA FROM AUDREY'S PARADIS INT CH, BGR GCH, MDA GCH, MKD GCH | 14.04.2013 Male |
PICCOLO TIBET APRIL LADY, UKU/0192253 BAI KUIN BONAPARTE x KASSANDRA FROM AUDREY'S PARADIS INT CH, BGR CH, MDA CH, MKD CH, UKR CH, ... | 14.04.2013 Female |
PICCOLO TIBET ANGRY BIRDS BAI KUIN BONAPARTE x KASSANDRA FROM AUDREY'S PARADIS INT CH, GIB CH, PRT CH, ESP JCH, PRT JCH | 14.04.2013 Female |
PICCOLO TIBET A NEW HOPE, LOF 76659/11268 BAI KUIN BONAPARTE x KASSANDRA FROM AUDREY'S PARADIS | 14.04.2013 Female 498098100003717 Gold & White |
PICCOLO TIBET CENTURION, UKU0262943 HIN CHEN’S JAY WALKER x KASSANDRA FROM AUDREY'S PARADIS INT CH, MDA GCH, BALT CH, DEU CH (VDH), DNK CH, ... | 29.05.2014 Male Black & White |
PICCOLO TIBET CONQUISTADOR, UCh-MD 0788 HIN CHEN’S JAY WALKER x KASSANDRA FROM AUDREY'S PARADIS Hope of Europe (Baby) 2014, MKD JCH | 29.05.2014 Male |
PICCOLO TIBET CUPIDON HIN CHEN’S JAY WALKER x KASSANDRA FROM AUDREY'S PARADIS MDA JCH | 29.05.2014 Male |
PICCOLO TIBET FORCE AWAKENS, 17028/000911 MIDAS VOM HEYDPARK x KASSANDRA FROM AUDREY'S PARADIS RUS CH, CH RKF (RUS) | 13.02.2016 Male 9781010813987 Red & White |
PICCOLO TIBET FRANK SINATRA, RKF 4711118 MIDAS VOM HEYDPARK x KASSANDRA FROM AUDREY'S PARADIS LTU CH, RUS CH, RUS JCH | 13.02.2016 Male 978101081397797 White & Gold |
PICCOLO TIBET FOREVER YOUNG MIDAS VOM HEYDPARK x KASSANDRA FROM AUDREY'S PARADIS | 13.02.2016 Female |
PICCOLO TIBET FIRST LOVE NEVER DIES MIDAS VOM HEYDPARK x KASSANDRA FROM AUDREY'S PARADIS | 13.02.2016 Female |
PICCOLO TIBET JUVENTUS, NHSB 3143186 PICCOLO TIBET HEARTBREAKER x KASSANDRA FROM AUDREY'S PARADIS INT CH, DEU CH (ISTC), DEU CH (VDH), DEU CH (VK), NLD CH, ... | 11.05.2018 Male 978101081718034 Black & White |
PICCOLO TIBET JUMANJI, UCHM 17522/001405 PICCOLO TIBET HEARTBREAKER x KASSANDRA FROM AUDREY'S PARADIS | 11.05.2018 Male 978101081728702 |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |