HALFSIBLINGS - SIRE`S SIDE |
![]() | KENDERSTA'S ANNABELLA OF TU CHU TU CHU MUNCHKINTOWN ART DECO x SHOW OFF'S VISUAL AID ITA CH, USA CH | 00.00.0000 Female |
RUSH'N TU CHU SPECIAL FX, TM90562804 TU CHU MUNCHKINTOWN ART DECO x SAKURA ROJI BARA HANA USA CH | 00.00.0000 Male |
![]() | CROWN ZEN'S PARK AVENUE, TN10485304 TU CHU MUNCHKINTOWN ART DECO x ROJACKY'S CROWN JEWEL USA CH | 00.00.0000 Male Black & White |
![]() | DEJA SHARPER IMAGE ROSEMAR TU CHU MUNCHKINTOWN ART DECO x DEJA VU'S THE DIVINE MISS M | 00.00.0000 Female |
![]() | MUNCHKINTOWN'S ART DIRECTOR TU CHU MUNCHKINTOWN ART DECO x SHALI HI MUNCHKINTOWN SAY LA'V | 00.00.0000 Male |
TU CHU-VALIDIAN DESIRE TU CHU MUNCHKINTOWN ART DECO x TU CHU'S UP BEAT TEMPO USA CH | 00.00.0000 Female |
![]() | MUNCHKINTOWN PERFORM'NG ARTS TU CHU MUNCHKINTOWN ART DECO x JO-AHN’S ALEXIS O'MUNCHKINTOWN | 00.00.0000 Female |
![]() | ROJACKY’S FRENCH VANILLA TU CHU MUNCHKINTOWN ART DECO x GOODYGOODY TWO SHOES ROJACKY'S | 00.00.0000 Female |
![]() | PINAFORE MASTERPIECE TAGALONG, TM727926/01 3-93 TU CHU MUNCHKINTOWN ART DECO x PINAFORE LUCILLE TAGALONG | 15.06.1991 Male Gold & White |
TU CHU-VALIDIAN IS IT LOVE, TN036013/01 11-94 TU CHU MUNCHKINTOWN ART DECO x TU CHU'S UP BEAT TEMPO USA CH | 23.11.1993 Male Gold & White |
MING DYNASTY'S DEVIL'S PLAY, TN 11078406 3-96 TU CHU MUNCHKINTOWN ART DECO x MING DYNASTY'S DARE DEVIL USA CH | 19.01.1994 Male Gold & White |
![]() | CROWN'S DEJA VU OF SHANG T'OU, TN104853/03 2-96 TU CHU MUNCHKINTOWN ART DECO x ROJACKY'S CROWN JEWEL USA CH | 19.04.1994 Male Gold & White |
![]() | DEJA VU'S PHILADELPHIA TUCHU, TN168839/01 TU CHU MUNCHKINTOWN ART DECO x EL FRANS SPARKLE FOR M.J. CAN CH, USA CH | 26.08.1994 Male Gold & White |
TU CHU-VALIDIAN ECSTACY, TN163814/01 TU CHU MUNCHKINTOWN ART DECO x VALIDIAN-TU CHU EROTICA USA CH | 18.11.1994 Female Gold & White |
![]() | KENDERSTA'S ARABELLA OF TU CHU, TN17763801 TU CHU MUNCHKINTOWN ART DECO x SHOW OFF'S VISUAL AID | 19.12.1994 Female Gold & White |
DEJA VU RA-NA OUT OF CONTROL, TN 36687605 TU CHU MUNCHKINTOWN ART DECO x DEJA VU'S ON GOLDEN POND USA CH | 17.03.1996 Female Gold & White |
![]() | KENDERSTA'S LORD BYRAN, TN 42824601 TU CHU MUNCHKINTOWN ART DECO x SHOW OFF'S VISUAL AID USA CH | 29.09.1996 Male |
![]() | BAR-LAR'S DECO-RATION FREE, TN49948001 09-99 TU CHU MUNCHKINTOWN ART DECO x MING DYNASTY'S NEW STAR O'BAR-LAR | 10.12.1996 Female Gold & White |
![]() | PURPLE JADE'S SPECIAL ANGEL, TN 88026601 TU CHU MUNCHKINTOWN ART DECO x PURPLE JADE ANGEL N D SKY | 09.05.1999 Female |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |