OFFSPRING:Titles 1 x EUW, 1 x TLN JW, 6 x FIN CH, 1 x NORD JW, 1 x BALTJW, 1 x NOR CH, 2 x FIN JCH, 1 x EST JCH HD/ED tests LITTER 1 - 11.06.2020 |
![]() | SPOOKIES NEW KID IN TOWN, FI37574/20 JO-KIN'S VODKA ASTON MARTINI x TELLENMUSSUKAT JOULUSATU SPOOKIES FIN CH | 11.06.2020 Male 945000002327500 Gold & White |
![]() | SPOOKIES ITS YOUR WORLD NOW, FI37576 / 20 JO-KIN'S VODKA ASTON MARTINI x TELLENMUSSUKAT JOULUSATU SPOOKIES FIN CH | 11.06.2020 Female 945000002327493 (27.7.2020) Gold & White |
![]() | SPOOKIES TOO BUSY BEING FABULOUS, FI37575/20 JO-KIN'S VODKA ASTON MARTINI x TELLENMUSSUKAT JOULUSATU SPOOKIES FIN CH | 11.06.2020 Female 945000002327494 Gold & White |
THUNDERCLAP GREAT BALLANTINES, FI54353/20 JO-KIN'S VODKA ASTON MARTINI x THUNDERCLAP NORTHERN STAR BALTJW 2021 | 17.09.2020 Male 981020000680338 |
JO-KIN'S NAME SO NICE YOU SAY IT TWICE, FI44013/21 JO-KIN'S VODKA ASTON MARTINI x JO-KIN'S I BELIEVE IN FAIRIES EUW 2024, FIN CH, NOR CH, NORD JW 2022, TLN JW 2022, ... | 06.06.2021 Male 934000011284145 Solid Gold with Mask |
![]() | JO-KIN'S FEEL FREE TO BASK IN MY GLOW, FI44014/21 JO-KIN'S VODKA ASTON MARTINI x JO-KIN'S I BELIEVE IN FAIRIES | 06.06.2021 Male 934000011284147 Brindle |
![]() | JO-KIN'S JUST SMILE AND WAVE BOYS, FI44012/21 JO-KIN'S VODKA ASTON MARTINI x JO-KIN'S I BELIEVE IN FAIRIES FIN CH | 06.06.2021 Female 934000011284146 Solid Gold with Mask |
![]() | SPOOKIES KARVAKAMUN PELOTON BOOG, FI53940/22 JO-KIN'S VODKA ASTON MARTINI x TELLENMUSSUKAT TÄHTI TAIVAAN HULDA | 29.09.2022 Male 934000011301180 Gold & White |
SPOOKIES KARVAKAMUN HEHKEÄ BETH, FI53945/22 JO-KIN'S VODKA ASTON MARTINI x TELLENMUSSUKAT TÄHTI TAIVAAN HULDA FIN CH, FIN JCH | 29.09.2022 Female 934000011301177 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |