OFFSPRING:Titles 1 x JWW, 3 x INT CH, 1 x SRB GCH, 1 x RUS CH, 2 x EST CH, 3 x LTU CH, 5 x POL CH, 1 x BLR CH, 2 x ROM CH, 1 x HUN CH, 1 x SRB CH, 5 x POL JCH HD/ED tests LITTER 1 - 15.11.2009 |
PROWOKATOR AD ACTE, NHSB 2800552 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE | 15.11.2009 Male |
PERSPEKTYWA AD ACTE, PKR IX-55360 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE INT CH, BLR CH, LTU CH, POL CH, ROM CH, ... | 15.11.2009 Female |
PASJA SOLARIS AVIS AD ACTE, PKR.IX- 54845 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE INT CH, SRB GCH, HUN CH, POL CH, ROM CH, ... | 15.11.2009 Female White & Gold |
PACYNKA AD ACTE, 5034/XXXVI/09 LE-VENDOSK WAFER BREAKING NEWS x JOYFUL AD ACTE | 15.11.2009 Female |
POKER AD ACTE, PKR.IX-58686 POPEYE'S LIGHTFOOT GORDON x JOYFUL AD ACTE INT CH, EST CH, LTU CH, POL CH, POL JCH | 27.04.2011 Male 941000013321566 Gold & White |
PRALINKA AD ACTE, PKR.IX-58913 POPEYE'S LIGHTFOOT GORDON x JOYFUL AD ACTE JWW 2012, EST CH, LTU CH, RUS CH, POL JCH | 27.04.2011 Female |
URANIA AD ACTE LASHALIMAR CRACKER JAX x JOYFUL AD ACTE POL CH, POL JCH | 30.09.2012 Female 616093900029994 White & Gold |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |