OFFSPRING:Titles 2 x INT CH, 2 x Pan-American GCH, 2 x BRA GCH, 1 x USA CH HD/ED tests LITTER 1 - 00.00.0000 |
PAR D'ELLAS FELLINNE, RG/RJG/07/06194 PAR D'ELLAS CASINOVA x PAR D'ELLAS DONATELLA INT CH, Pan-American GCH, BRA GCH | 00.00.0000 Male |
![]() | PAR D'ELLAS FARRAH STAR, RG/RJG/02/02435 PAR D'ELLAS CASINOVA x MICHERIF'S GIGI | 00.00.0000 Female Red & White |
![]() | PAR D'ELLAS LITTLE STAR CHADE PAR D'ELLAS CASINOVA x PRIME MOON SHAKE YOUR GROOVE THING | 00.00.0000 Female |
PAR D'ELLAS BARTHOLOMMEO, RG/RJG/11/00525 PAR D'ELLAS CASINOVA x PAR D'ELLAS SOPHIA INT CH, Pan-American GCH, BRA GCH, USA CH | 00.00.0000 Male |
![]() | PAR D'ELLAS GIOVANNA PAR D'ELLAS CASINOVA x PAR D'ELLAS SOPHIA | 00.00.0000 Female |
![]() | PAR D'ELLAS MARK PAR D'ELLAS CASINOVA x PAR D'ELLAS COQUETE | 00.00.0000 Male |
![]() | PAR D'ELLAS WATCH OUT FOR LUCY PAR D'ELLAS CASINOVA x PAR D'ELLAS COQUETE | 00.00.0000 Female |
PAR D'ELLAS FELLINNE 7 Offspring in base |
PAR D'ELLAS BARTHOLOMMEO 3 Offspring in base |
![]() | PAR D'ELLAS MARK 2 Offspring in base |
![]() | PAR D'ELLAS BUSTER RINGO SKILNAND 1 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |