HALFSIBLINGS - SIRE`S SIDE |
![]() | LADY CHIMA'S BETWEEN YOU AND ME, S22992/93 HASHANAH BEE UNIQUE x MISTANGUETTS WITH A NICE TOUCH | 13.01.1993 Female Gold & White |
![]() | LADY CHIMA'S CLEOPATRA, S39593/93 HASHANAH BEE UNIQUE x TANGSE ELAINE | 25.04.1993 Male Gold & White |
![]() | LADY CHIMA'S CLINT EASTWOOD, S39594/93 HASHANAH BEE UNIQUE x TANGSE ELAINE NOR CH, SWE CH | 25.04.1993 Male Gold & White |
LADY CHIMA'S DIANA ROSS, S48858/93 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 29.06.1993 Female Solid Gold |
![]() | LADY CHIMA'S DUSTIN HOFFMAN, S48855/93 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 29.06.1993 Male Gold & White |
![]() | LADY CHIMA'S DON JOHNSON, S48856/93 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 29.06.1993 Male Solid Gold |
LADY CHIMA'S DORIS DAY, S48857/93 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE SWE CH | 29.06.1993 Female 48857S Solid Gold |
![]() | LADY CHIMA'S DOLLY PARTON, 48859S HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE INT CH, FIN CH, NORD CH, SWE CH, NORDW 1999 | 29.06.1993 Female 48859S Gold & White |
LADY CHIMA'S ELISABETH TAYLOR, S36083/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Female Solid Gold |
![]() | LADY CHIMA'S EBBA GRÖN, S36085/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Female Gold & White |
![]() | LADY CHIMA'S ELVIRA MADIGAN, S36081/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Female Gold & White |
![]() | LADY CHIMA'S ELVIS PRESLEY, S36084/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Male Solid Gold |
![]() | LADY CHIMA'S ELTON JOHNN, S36082/94 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 19.04.1994 Male Gold & White |
![]() | LADY CHIMA'S FARAH DIBA, S14826/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Male Solid Gold |
![]() | LADY CHIMA'S FRANK ZAPPA, S14823/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Male 985100008061294 Solid Gold |
![]() | LADY CHIMA'S FRED FLINTSTONE, S14824/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Male Solid Gold |
![]() | LADY CHIMA'S FATS DOMINO, S14825/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Male Solid Gold |
![]() | LADY CHIMA'S FREDRIKA BREMER, S14827/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Female Gold & White |
![]() | LADY CHIMA'S FAYE DUNAWAY, S14828/95 HASHANAH BEE UNIQUE x GREENMOSS BAR-BEE-BEE | 18.12.1994 Female Gold & White |
![]() | LADY CHIMA'S GRETA GARBO, S14829/95 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 28.12.1994 Female Gold & White |
![]() | LADY CHIMA'S GUSTAV FRÖDING, S14830/95 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 28.12.1994 Male Gold & White |
![]() | LADY CHIMA'S HILLARY CLINTON, S15483/96 HASHANAH BEE UNIQUE x CHARMABÖ'S EXCELLENT LADY CHIMA | 28.12.1995 Female 985100006838484 Gold & White |
LADY CHIMA'S JEANNIE BEE, S44947/96 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 04.07.1996 Female 985100005218514 Gold & White |
![]() | LADY CHIMA'S JUST TO BEE, S44948/96 HASHANAH BEE UNIQUE x GREENMOSS PROMISE TO BEE | 04.07.1996 Male Solid Gold |
![]() | KIM-ONO'S MISCHA BEE UNIQUE, S52077/96 HASHANAH BEE UNIQUE x KIM-ONO'S D'JULY CROCKER | 03.10.1996 Female 985100005707929 Gold & White |
![]() | LADY CHIMA'S NOLTE-TO BEE, S42430/98 HASHANAH BEE UNIQUE x LADY CHIMA'S IS-GLASS | 22.07.1998 Male 42430Y Solid Gold |
![]() | LADY CHIMA'S NORA-TO BEE, S42428/98 HASHANAH BEE UNIQUE x LADY CHIMA'S IS-GLASS | 22.07.1998 Female 42428Y Gold & White |
![]() | LADY CHIMA'S NON-STOP-TO BEE, S42429/98 HASHANAH BEE UNIQUE x LADY CHIMA'S IS-GLASS | 22.07.1998 Female Gold & White |
CAMELLE UPTOWN GIRL, FIN38289/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA FIN CH | 01.10.1999 Female 985100006717887 Solid Gold with Mask |
CAMELLE UNIQUE BOY, FIN38287/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA FIN CH, FINJW 2000 | 01.10.1999 Male Solid Gold with Mask |
![]() | CAMELLE UNUSUAL ONE, FIN38288/99 HASHANAH BEE UNIQUE x KATAJALEHDON KARDEMUMMA | 01.10.1999 Female Solid Gold |
![]() | SOLROSENS FRIDA, S38821/2002 HASHANAH BEE UNIQUE x BEATRICE | 19.05.2002 Female Gold & White |
![]() | BOMBERS ZOOM ME IN, S43355/98 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 30.06.1998 Male 43355Y Gold & White |
![]() | BOMBERS ZAY NO MORE, S43356/98 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD SWE CH | 30.06.1998 Female 43356Y Gold & White |
![]() | BOMBERS ZHEER DELIGHT, S43357/98 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 30.06.1998 Female 43357Y Gold & White |
![]() | BOMBERS ZUSIE Q, S43358/98 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 30.06.1998 Female 43358Y Gold & White |
![]() | BOMBERS ADORE, S32192/99 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 05.04.1999 Female Gold & White |
![]() | BOMBERS ARAMIS, S32190/99 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 05.04.1999 Male 32190Z Gold & White |
![]() | BOMBERS ACADEMY AWARD, S32191/99 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 05.04.1999 Male 32191Z Gold & White |
![]() | BOMBERS A NEW MILLENIUM, S32193/99 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 05.04.1999 Male 32193Z Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |