OFFSPRING:Titles 2 x INT CH, 1 x DEU CH (VDH), 3 x SWE CH, 5 x FIN CH, 1 x NOR CH, 1 x HeJW, 1 x NORD CH, 1 x NORW, 2 x HeVW, 1 x DEU JCH HD/ED tests LITTER 1 - 06.08.2009 |
TA MARIA CHOCK-O-LICIOUS TA MARIA MAY I FANTASY AT MATSUBA x TA MARIA STRACCIATELLA SWE CH | 06.08.2009 Female |
TA MARIA CHOCOLATE KISS TA MARIA MAY I FANTASY AT MATSUBA x TA MARIA STRACCIATELLA INT CH, DEU CH (VDH), DEU JCH | 06.08.2009 Female |
TA MARIA PIECE OF CAKE, FI55199/09 TA MARIA MAY I FANTASY AT MATSUBA x TA MARIA STRACCIATELLA FIN CH, HeJW 2010 | 06.08.2009 Female 246098100290934 Gold & White |
![]() | TA MARIA NOCCIOLA, FI55200/09 TA MARIA MAY I FANTASY AT MATSUBA x TA MARIA STRACCIATELLA FIN CH | 06.08.2009 Female 246098100289295 Red & White |
![]() | TA MARIA AMARETTO, FI10906/11 CINQUE PORTS EYECATCHER x TA MARIA STRACCIATELLA FIN CH, SWE CH, HeVW 2018, 2019 | 15.10.2010 Male 981098102563203 Solid Gold |
TA MARIA VANILLA DREAM , FI10907/11 CINQUE PORTS EYECATCHER x TA MARIA STRACCIATELLA INT CH, FIN CH, NOR CH, NORD CH, SWE CH, ... | 15.10.2010 Female 981098102561285 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |