Pedigree
 WHISPERING LOVE'S COMING UP NEXT
|
 BRA JCH
PRIME MOON SPACE COWBOY N'SOUYEN
|
 INT CH, Pan-American CH, BRA GCH, CAN GCH, ARG CH, ...
SOUYEN'S SUPER TROOPER
|
 WW, INT CH, CAN CH, ITA CH, LUX CH, ...
WENRICK'S HOLLYWOOD HIT
|
 CAN CH
SOUYEN’S SURPRISE TIME AT YING
|
 WW + BOB '05, INT CH, Pan-American CH, ARG CH, BRA CH, ...
SOUYEN'S SETTING THE FASHION
|
 WW + BOS '04, INT CH, Pan-American CH, BRA GCH, CAN CH, ...
WENRICK'S MAN OF DISTINCTION
|
 CAN CH, USA CH
SOUYEN'S SETTING THE STAGE
|
 POPEYE'S PUMPKIN PIE
|
 INT CH, DNK CH, FIN CH, NORD CH, SWE CH, ...
POPEYE'S ARTFUL DODGER
|
 NOR CH, NORD CH
FOSSELLA TALKING IN MY SLEEP
|
 DNK CH, SWE CH
POPEYE'S TRICK OR TREAT
|
 INT CH, DNK CH, GBR CH, NOR CH, NORD CH, ...
HUXLOR TRIGGERED FANTASY
|
 GBR CH
HUXLOR TRIGGER HAPPY
|
SONOLTAY SO DELICIOUS AT HUXLOR
|
Pictures
 Photo by unknown |  Photo by unknown | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 22.07.2012 | NDS, Neußen | Germany | Open | 1 | 8 / 18 | Regional | 001, ex. Best Male CAC CAC(VDH) ClSg | Olga Dolejsova | 27.11.2011 | NDS, Neußen | Germany | Champion | 3 | 8 / 16 | Regional | 001, ex. Best Male, BOB BIS - 1 CAC CAC(VDH) | Ingrid Ehold | 27.08.2011 | NDS, Isernhagen | Germany | Open | 2 | 5 / 7 | Regional | 001, ex.
| Yolanda Nagler-Magal | 10.07.2011 | NDS Landessiegerschau Thüringen 2011 Forsthaus Dröschkau, Neußen | Germany | Open | 1 | 9 / 19 | Regional | 001, ex. Best Male, BOB CAC(VDH), ClSg | Karel Hořák | 09.07.2011 | NDS, Neußen | Germany | Open | 1 | 9 / 18 | Regional | 001, ex.
CAC(VDH) | Rainer Jacobs | 03.07.2011 | NDS, Gützkow | Germany | Open | 1 | 8 / 11 | Regional | 001, ex. Best Male, BOB СAC CAC(VDH), LS Mecklenburg/Vorpommern | Jens Bruse | 02.07.2011 | NDS, Gützkow | Germany | Open | 1 | 7 / 9 | Regional | 001, ex. Best Male, BOB BIS - 3 CAC CAC(VDH) | Angela Starke | 05.06.2011 | Dog Show LANDESSIEGERSCHAU HESSEN Gießen - Allendorf | Germany | Open | 7 | 13 / 20 | Regional | 002, ex.
R.CAC CAC(VDH)-R | Istvan Csik | 04.06.2011 | NDS, Gießen - Allendorf | Germany | Open | 4 | 9 / 18 | Regional | 001, ex. Best Male CAC CAC(VDH) | Angela Starke | 19.09.2010 | NDS,Berlin-Brandenburg Gosen | Germany | Open | 1 | 8 / 12 | Regional | 001, ex. Best Male, BOB CAC CAC(VDH) ClSg | Elfriede Heidecker | 18.09.2010 | NDS, Berlin-Brandenburg Gosen | Germany | Open | 1 | 6 / 11 | Regional | 001, ex.
CAC, CAC(VDH) | Walter Holtorf | 01.08.2010 | NDS Forsthaus Dröschkau, Neußen | Germany | Open | 1 | 11 / 21 | Regional | 001, ex.
CAC, CAC(VDH) | Irene Hess | 31.07.2010 | NDS, Neußen | Germany | Open | 2 | 11 / 21 | Regional | 001, ex.
CAC CAC(VDH) | Norman Deschuymere | 04.07.2010 | Dog Show Landessiegerschau, Gützkow | Germany | Open | 2 | 9 / 14 | Regional | 001, ex.
CAC CAC(VDH) | Bertold Peterburs | 03.07.2010 | NDS, Gützkow | Germany | Open | 2 | 9 / 14 | Regional | 001, ex.
CAC, CAC(VDH) | Maria Walter | 15.05.2010 | NDS, Gosen | Germany | Open | 2 | 7 / 12 | Regional | 001, ex.
CAC CAC(VDH) | Barbara Pallasky | 03.04.2010 | Specialty Dog Show, Dresden-Wilsdruff | Germany | Junior | 3 | 13 / 23 | Regional | 002, ex.
R.CAC.j CAC(VDH)-J-R | Karin Bernardis | 27.03.2010 | NDS, Gosen | Germany | Junior | 1 | 9 / 18 | Regional | 001, ex.
CAC-J CAC(VDH)-J | Gabriele Runge | 07.03.2010 | Speciality Dog Show, Neußen | Germany | Intermedia | 2 | 6 / 11 | Regional | 002, ex.
R.CAC CAC(VDH)-R | Walter Jungblut | 06.03.2010 | NDS, Neußen | Germany | Junior | 2 | 6 / 11 | Regional | 001, ex. Best Male, BOB CAC-J CAC(VDH)-J | Christine Rossier | Last update was 14.08.2021 | Sire:
Dame:
Date of birth:
28.11.2008
No pedigree:
NHSB 2732540
Sex:
Male
Colour:
Red & White
Breeder:
Owner:
Address:
Germany
Offspring in base:
3 males 8 females
|