OFFSPRING:Titles 1 x INT CH, 2 x DNK CH, 7 x SWE CH, 2 x NOR CH, 1 x RUS CH, 1 x IRL CH, 2 x NORD CH, 1 x SWEW HD/ED tests LITTER 1 - 00.00.0000 |
![]() | POPEYE'S ONE OF A KIND, S48852/93 POPEYE'S LOVE N'MONEY x POPEYE´S CHARMING BLACK CATCHPENNY | 18.06.1993 Male Black & White |
![]() | POPEYE'S OBSESSION, S48853/93 POPEYE'S LOVE N'MONEY x POPEYE´S CHARMING BLACK CATCHPENNY | 18.06.1993 Male Solid Gold |
![]() | POPEYE'S ONE-WAY TICKET TO THE TOP, S48854/93 POPEYE'S LOVE N'MONEY x POPEYE´S CHARMING BLACK CATCHPENNY | 18.06.1993 Male Solid Black |
POPEYE'S X-PLOSIVE STUFF, S10823/99 / RKF 1075265 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN RUS CH | 24.10.1998 Male Gold & White |
![]() | POPEYE'S XXX'S AND OOO'S, S10820/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006720509 Gold & White |
![]() | POPEYE'S X-TREME OVATION OF ECSTASY, S10821/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006672502 Gold & White |
![]() | POPEYE'S X-POSED BY CELEBRITY SKIN, S10822/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006674297 Gold & White |
ZIAMS PUZZLING, S12865/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU IRL CH, SWE CH | 18.12.2000 Male 985100008328924 |
![]() | ZIAMS PRIVAT DANCER, S12866/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU SWE CH | 18.12.2000 Male 12866N Gold & White |
![]() | ZIAMS POPULAR GUY, S12867/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Male 12867N Gold & White |
![]() | ZIAMS PHOTOGENIC BOY, S12868/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Male 12868N Gold & White |
ZIAMS PENNYLANE, S12864/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU SWE CH | 18.12.2000 Female 12864N Gold & White |
![]() | ZIAMS PINACOLADA, S12862/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Female 12862N Gold & White |
![]() | ZIAMS PROUD MARY, S12863/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Female 12863N Gold & White |
![]() | JADE HILL'S VIOLA BAMBINI, S19898/2002 POPEYE'S LOVE N'MONEY x JADE HILL'S SUZIE-Q | 20.01.2002 Female 752098101149563 White & Gold |
ZIAMS CALVIN KLEINE, S21948/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE SWE CH | 04.03.2002 Male 21948P Gold & White |
![]() | ZIAMS CROCODILE DUNDEE, S21949/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Male 21949P Gold & White |
![]() | ZIAMS CORONA, S21951/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Male 21951P Gold & White |
ZIAMS COCO CHANEL, S21952/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE DNK CH, NOR CH, NORD CH, SWE CH | 04.03.2002 Female 21952P Gold & White |
![]() | ZIAMS CHESS, S21950/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Female 21950P Gold & White |
ZIAMS GREASE LIGHTNING, S52838/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE INT CH, DNK CH, NOR CH, NORD CH, SWE CH, ... | 04.08.2003 Male 977200004517857 Gold & White |
![]() | ZIAMS GIVE ME FIVE, S52839/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Male 52839S Gold & White |
![]() | ZIAMS GIMMI GIMMI, S52840/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Female Gold & White |
![]() | ZIAMS GREATEST LOVE OF ALL, S52841/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Female 52841S Gold & White |
ZIAMS GONNA LOVE U LIKE MONEY, S52842/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE SWE CH | 04.08.2003 Female 52842S / 968000001757864 Gold & White |
ZIAMS GREASE LIGHTNING 23 Offspring in base |
POPEYE'S X-PLOSIVE STUFF 21 Offspring in base |
ZIAMS CALVIN KLEINE 12 Offspring in base |
![]() | SANNIES KE-SAN KARI MOON 9 Offspring in base |
ZIAMS PUZZLING 4 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |