LITTERMATES |
![]() | FAVORIT SIPOLY, BCU 208-000956 / FI29892/11 RAGSOL LOTOS x PRIMADONNA SIPOLY BLR CH, FIN CH, LUX CH | 19.08.2008 Male White & Gold |
![]() | EPIFANIYA DELIZ AKVATIK RAGSOL LOTOS x ZELER VIFLYUR SHOU SIN | 00.00.0000 Female |
![]() | SHALEHAN KALI RAGSOL LOTOS x KONSUELLA NAIS | 00.00.0000 Female |
![]() | CHAMPAIN LABON SIPOLY, I.S.B.R. 13120 / BCU 208-001105 RAGSOL LOTOS x REAL QUEEN ACTI SIPOLY | 00.00.0000 Female Red & White |
CHARMING GIFT SIPOLY, RKF 2322001 / BCU 208-001106 RAGSOL LOTOS x REAL QUEEN ACTI SIPOLY | 04.04.2008 Female White & Red |
ABRA KADABRA VESELIY GREMLIN RAGSOL LOTOS x BRAVO MISSIS VESELIY GREMLIN BLR CH, BREED BLR CH, BREED BLR JCH, BLR JCH, RUS JCH, ... | 28.08.2008 Female |
LAITIONA RAPSODILAV RAGSOL LOTOS x VEILIN RUS JCH | 17.10.2008 Female |
VASILISA, БКО 208-001299 RAGSOL LOTOS x AKVAREL' AKEA | 00.00.2009 Female Red & White |
ODRI OCHAROVASHKA RAGSOL LOTOS x DE QUEEN SHOW SIN BLR GCH, BLR CH, BLR JCH, RUS JCH | 05.10.2009 Female |
NIL'SON, BCU 208 - 001537 RAGSOL LOTOS x VEILIN BLR CH, BREED BLR CH, BLR JCH | 03.04.2010 Male |
DEMETRA USPEH, РКФ 2757929 RAGSOL LOTOS x DEMETRA ESENIA RUS CH, RUS JCH | 19.04.2010 Male TIV 229 White & Red |
![]() | DEMETRA URFIN DZHUZ RAGSOL LOTOS x DEMETRA ESENIA | 19.04.2010 Male |
![]() | DEMETRA UHTI TUHTI RAGSOL LOTOS x DEMETRA ESENIA | 19.04.2010 Male |
![]() | DEMETRA URSULA, RKF 2757927 RAGSOL LOTOS x DEMETRA ESENIA RUS JCH | 19.04.2010 Female |
KIMBERLY BEAUTIFUL DEFENDS BRINGS HAPPINESS RAGSOL LOTOS x SHANEL DEFENDS BRINGS HAPPINESS INT CH, GEO CH, ROM CH, SRB CH, UKR CH, ... | 21.04.2010 Female |
VAIRA VIKI, БКО 208 001628 RAGSOL LOTOS x DANCE WITH ME VELIKOLEPNAYA AGATA BLR CH | 08.05.2010 Female |
VANWINNER GOLD RAGSOL LOTOS x DANCE WITH ME VELIKOLEPNAYA AGATA RUS CH, RUS JCH | 08.05.2010 Male 112098100007671 Solid Gold |
JEYLA RICH RAGSOL LOTOS x KONSUELLA NAIS BLR CH, BLR JCH | 27.06.2010 Female |
SHALEHAN ALADZHA AIKO RAGSOL LOTOS x KLIVIY | 19.02.2011 Female Solid Gold |
SHALEHAN LORMEN GROSS RAGSOL LOTOS x KLIVIY | 07.07.2012 Male Gold & White |
![]() | SHALEHAN HOLLI HAIT, BCU 208-002583 RAGSOL LOTOS x SHALEHAN DALILA DAR | 10.02.2014 Female White & Gold |
SHALEHAN HEYLA HITOMMI RAGSOL LOTOS x SHALEHAN DALILA DAR | 10.02.2014 Female White & Gold |
TORNADO SIPOLY LARGE SUCCESS BOHEMIA ACRO x PRIMADONNA SIPOLY BLR CH, RUS CH, RUS JCH | 01.05.2006 Female |
![]() | ULTIMATUM LO-FAN SIPOLY, S32403/2008 BAI KUIN GOLD RAIN x PRIMADONNA SIPOLY | 15.12.2006 Female |
SPICE GIRL SIPOLY GOL DEN MERI OSCAR BAI KUIN x PRIMADONNA SIPOLY BLR CH, ISR CH, RUS CH, UKR CH, BLR JCH, ... | 13.03.2008 Female |
SIMPATICO SKIFSKIYGRAD SIPOLY GOL DEN MERI OSCAR BAI KUIN x PRIMADONNA SIPOLY INT CH, BLR GCH, MDA GCH, ROM GCH, UKR GCH, ... | 13.03.2008 Male |
CALIOSTRO SIKRETSERVISE SIPOLY AGA'S CRAZY DREAM x PRIMADONNA SIPOLY RUS CH, RUS JCH | 21.06.2009 Male |
CALIFORNIA SIPOLY, RKF 2648143 / BCU 001425 AGA'S CRAZY DREAM x PRIMADONNA SIPOLY RUS JCH | 21.06.2009 Female Gold & White |
CLEOPATRA SIPOLY, LOF 056913/08986 / BCU 208-001426 AGA'S CRAZY DREAM x PRIMADONNA SIPOLY RUS JCH | 21.06.2009 Female 112098100006364 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |