Pedigree
SHU-LING IL GRANDE MARONE
|
SHU-LING II GRANDE AMORE
|
 FIN CH, SWE CH
TANGSE MIDNIGHT COWBOY
|
 SWE CH
PEKINGS JUST BRANDY TANGSE
|
TANGSE SONG OF VOODOO
|
 NORD JW 2003, SWE CH
SHU-LING ZIM LADY ZIM
|
 JWW, WW, INT CH, NOR CH, NORD CH, ...
KHE-SAN'S ZIM ZALA BIM
|
LADY CHIMA'S RISING SUN
|
 DNK CH, SWE CH
SHU-LING SPICY CINNAMON
|
 SWE CH
LYCKOBRINGARENS FEE-LING-FINE
|
 LYCKOBRINGARENS UNIQUE RED BARON
|
 NORD CH, SWE CH
LYCKOBRINGARENS CE-LINH
|
 SWE CH
SHU-LING A WISH CAME TRUE
|
 INT CH, DNK CH, FIN CH, NORD CH, SWE CH, ...
POPEYE'S ARTFUL DODGER
|
LADY CHIMA'S RISING SUN
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 16.09.2023 | NDS, Tomelilla | Sweden | Veteran | 1 | 8 / 19 | Regional | 001, ex.
CK | Lena Persson | 22.04.2023 | NDS, Eskilstuna | Sweden | Veteran | 2 | 15 / 41 | Regional | 002, ex.
| Samuel Carlid | 28.08.2022 | NDS, Ljungskile | Sweden | Open | 8 | 15 / 37 | Regional | б/м, ex.
| Liz-Beth C Liljeqvist | 08.05.2022 | Nordic Dog Show, Skara | Sweden | Open | 7 | 13 / 26 | Regional | б/м, ex.
| Kitty Sjong | 01.05.2022 | IDS, Ljungskile | Sweden | Open | 6 | 12 / 24 | International | б/м, v.g.
| Svante Frisk | 03.10.2021 | NDS, Eskilstuna | Sweden | Open | 8 | 22 / 47 | Regional | 004, ex.
| Annmarie Maeland | 02.10.2021 | NDS, Eskilstuna | Sweden | Open | 9 | 20 / 44 | Regional | б/м, ex.
| Svante Frisk | 12.09.2021 | Nordic Dog Show, Gimo | Sweden | Open | 1 | 4 / 10 | Regional | 001, ex.
CK | Cindy Petterson | 23.08.2021 | IDS, Ljungskile | Sweden | Open | 5 | 13 / 30 | International | 004, ex.
| Nina Lonner-Anderson | 22.08.2021 | Nordic Dog Show, Ljungskile | Sweden | Open | 9 | 18 / 38 | Regional | б/м, ex.
| Carina Johansson | 21.08.2021 | NDS, Ljungskile | Sweden | Open | 7 | 17 / 45 | Regional | б/м, ex.
| Asa Fröding Andersson | 06.09.2020 | NDS, Leksand | Sweden | Open | 3 | 22 / 54 | Regional | 003, v.g.
| Per Lundström | 23.02.2020 | NDS, Sala | Sweden | Open | 5 | 19 / 39 | Regional | 002, ex.
CK | Cindy Petterson | 22.02.2020 | NDS, Sala | Sweden | Open | 4 | 18 / 33 | Regional | 003, ex.
| Dan Ericsson | 06.01.2020 | IDS, Goteborg | Sweden | Open | 6 | 21 / 50 | International | б/м, v.g.
| Knut Sigurd Wilberg | 05.01.2020 | NDS, Goteborg | Sweden | Open | 7 | 18 / 38 | Regional | 004, ex.
| Johan Andersson | 14.12.2019 | Nordic Dog Show, Älvsjo | Sweden | Open | 12 | 36 / 69 | Regional | 004, ex.
CQ | Susan Crossley | 02.11.2019 | Nordic Dog Show, Vaxjo | Sweden | Open | 8 | 25 / 52 | International | б/м, v.g.
| Per Kristian Andersen | 05.10.2019 | NDS, Sollentuna | Sweden | Open | 7 | 21 / 46 | Regional | 004, ex.
| Markus Gisslén | 18.08.2019 | Nordic Dog Show, Norrkoping | Sweden | Open | 6 | 20 / 28 | Regional | 003, ex.
| Maite Gonzalbo Lorenzo | 27.07.2019 | Nordic Dog Show, Ransater | Sweden | Open | 9 | 22 / 37 | Regional | б/м, v.g.
| Dan Ericsson | 21.07.2019 | Nordic Dog Show, Vasteras | Sweden | Open | 3 | 14 / 25 | Regional | 001, ex.
CAC | Jose Miguel Doval Sanchez | 31.03.2019 | IDS, Malmo | Sweden | Open | 10 | 21 / 48 | International | б/м, ex.
| Philomena Leonard | 24.02.2019 | NDS, Sala | Sweden | Open | 9 | 18 / 30 | Regional | б/м, ex.
| Yvonne Larsson | 23.02.2019 | NDS, Sala | Sweden | Open | 8 | 18 / 36 | Regional | б/м, ex.
| Sara Nordin | 02.11.2018 | IDS, Vaxjo | Sweden | Open | 6 | 19 / 35 | International | б/м, v.g.
| Rodi Hübenthal | 22.09.2018 | NDS, Eslov | Sweden | Open | 7 | 14 / 27 | Regional | б/м, ex.
| Siret Lepasaar | 02.09.2018 | NDS, Lottorp | Sweden | Open | 3 | 12 / 24 | Regional | 002, ex.
| Karl-Erik Johansson | 01.09.2018 | NDS, Lottorp | Sweden | Open | 3 | 12 / 26 | Regional | 003, ex.
| Mikael Nilsson | 19.08.2018 | Nordic Dog Show, Norrkoping | Sweden | Open | 7 | 11 / 23 | Regional | б/м, v.g.
| Dorota Witkowska | 11.08.2018 | NDS, Ronneby | Sweden | Open | 4 | 10 / 22 | Regional | 004, v.g.
| Lisa Molin | 05.08.2018 | IDS, Marsta | Sweden | Open | 3 | 7 / 17 | International | 003, ex.
| Kerstin Nilsson | 29.07.2018 | Nordic Dog Show, Ransater | Sweden | Open | 12 | 28 / 47 | Regional | 004, ex.
| Jahn Stääv | 15.07.2018 | IDS, Pitea | Sweden | Open | 4 | 17 / 26 | International | 001, ex.
CK, CERT | Salvatore Tripoli | 30.06.2018 | NDS, Vargarda | Sweden | Open | 15 | 31 / 74 | Regional | б/м, v.g.
| Jackie Bowns | 03.06.2018 | NDS, Norrkoping | Sweden | Open | 7 | 14 / 27 | Regional | б/м, v.g.
| Marie Thorpe | 13.05.2018 | IDS, day 2, Roskilde | Denmark | Open | 4 | 21 / 38 | International | 002, ex.
| Helle Dan-Pålsson | 12.05.2018 | IDS, day 1, Roskilde | Denmark | Open | 6 | 24 / 43 | International | 004, ex.
| Jens Myrman | 11.05.2018 | NORDIC SHOW, Roskilde | Denmark | Open | 7 | 22 / 40 | Regional | 004, ex.
| Birgit Seloy | 29.04.2018 | NDS, Vasteras | Sweden | Open | 5 | 21 / 49 | Regional | 004, v.g.
| Elina Haapaniemi | 31.03.2018 | IDS, Malmo | Sweden | Open | 8 | 25 / 54 | International | 004, ex.
| Lena Persson | 25.02.2018 | NDS, Sala | Sweden | Open | 2 | 21 / 41 | Regional | 002, ex.
| Rune Arvid Lysgaard | 24.02.2018 | NDS, Sala | Sweden | Open | 3 | 23 / 45 | Regional | 003, ex.
| Jeff Luscott | 10.02.2018 | IDS Fredericia, Denmark | Denmark | Open | 11 | 31 / 63 | International | б/м, ex.
| Jan Sonne-Schmidt | 16.12.2017 | IDS, Älvsjo | Sweden | Open | 5 | 24 / 47 | International | б/м, ex.
| Yvonne Ladd-Cannon | 03.11.2017 | IDS, Vaxjo | Sweden | Open | 3 | 16 / 40 | International | 003, v.g.
| Joakim Ohlsson | 01.07.2017 | NDS, Vargarda | Sweden | Open | 12 | 35 / 74 | Regional | б/м, v.g.
| Ege Maas | 30.04.2017 | IDS, day 2, Roskilde | Denmark | Open | 5 | 16 / 25 | International | 003, ex.
| Shane Thomas | 29.04.2017 | IDS, day 1, Roskilde | Denmark | Open | 2 | 10 / 17 | International | 002, ex.
| Anni Jensen | 19.03.2017 | IDS, Malmo | Sweden | Intermedia | 3 | 22 / 50 | International | 003, ex.
| Lisa Molin | 06.01.2017 | IDS, Goteborg | Sweden | Intermedia | 3 | 28 / 65 | International | 003, v.g.
| Renée Sporre-Willes | 05.01.2017 | IDS, Goteborg | Sweden | Intermedia | 2 | 25 / 60 | International | 001, ex.
| Gunilla Skallman | 04.12.2016 | IDS, Stockholm | Sweden | Intermedia | 1 | 17 / 39 | International | 001, v.g.
| Svante Frisk | 02.12.2016 | IDS, Alvsjo | Sweden | Intermedia | 1 | 11 / 26 | International | 001, ex.
| Anna-Liisa Heikkinen | 06.11.2016 | IDS, day 2, Herning | Denmark | Intermedia | 3 | 42 / 81 | International | 002, v.g.
| Jussi Liimatainen | 05.11.2016 | IDS, day 1, Herning | Denmark | Intermedia | 3 | 41 / 41 | International | 003, v.g.
| Rainer Jacobs | 07.08.2016 | IDS, Visby | Sweden | Intermedia | 3 | 12 / 22 | International | 002, ex.
CK | Jahn Stääv | 06.08.2016 | NDS, Visby | Sweden | Junior | 2 | 12 / 22 | Regional | 002, v.g.
| Nina Lonner-Anderson | 31.07.2016 | IDS, Ransater | Sweden | Intermedia | 2 | 17 / 35 | Regional | 002, ex.
| Nina Karlsdotter | 24.07.2016 | IDS, Koping | Sweden | Intermedia | 4 | 13 / 29 | International | 004, v.g.
| Anders Tunold-Hanssen | 08.07.2016 | IDS, Tvaaker | Sweden | Intermedia | 5 | 28 / 60 | International | 003, ex.
| Philomena Leonard | 03.07.2016 | NDS, Boras | Sweden | Junior | 3 | 15 / 32 | Regional | 003, ex.
| Gunilla Albrigtsen | 02.07.2016 | NDS, Tanga Hed | Sweden | Junior | 3 | 17 / 46 | Regional | 002, ex.
CK | Paul Seier-Sørensen | 21.05.2016 | IDS, Hassleholm | Sweden | Junior | 1 | 13 / 31 | International | 001, ex.
| Kari Haave | 08.05.2016 | IDS, Lidkoping | Sweden | Junior | 2 | 13 / 34 | International | 002, ex.
| Eva Liljekvist-Borg | 01.05.2016 | IDS, day 2, Roskilde | Denmark | Junior | 8 | 30 / 63 | International | б/м, v.g.
| Leni Finne | 30.04.2016 | IDS, day 1, Roskilde | Denmark | Junior | 8 | 32 / 63 | International | 002, ex.
| Tony Moran | 13.02.2016 | IDS, Fredericia | Denmark | Junior | 4 | 30 / 61 | International | 002, ex.
| Jeanette Ammentorp Bengtsen | 10.01.2016 | IDS, Goteborg | Sweden | Junior | 5 | 16 / 36 | International | б/м, ex.
| Jan Törnblom | 09.01.2016 | IDS, Goteborg | Sweden | Junior | 5 | 18 / 40 | International | б/м, ex.
| Ake Cronander | Last update was 18.12.2019 | Sire:
Dame:
Date of birth:
05.04.2015
No pedigree:
SE 29245/2015
Sex:
Male
Tattoo / Chip:
752098100745876
Colour:
Solid Red with Mask
Breeder:
Owner:
Ulla Olsson
Address:
Sweden
Offspring in base:
1 males 3 females
|