OFFSPRING:Titles 1 x ARM GCH, 1 x BLR GCH, 1 x RUS CH, 1 x BLR CH, 1 x ARM CH, 2 x RUS JCH, 3 x CH RKF (RUS), 2 x CH RFSS (RUS), 2 x RKF JCH, 1 x JCH RFLS (RUS), 2 x JCH OANKOO (RUS), 1 x JCH RFSS (RUS) HD/ED tests LITTER 1 - 01.09.2020 |
DIAMOND VIRGO BIXBIT, RKF 5995131 BAI KUIN MANDARIN x VIRGA-PARRIMA ARM GCH, BLR GCH, ARM CH, BLR CH, RUS CH, ... | 01.09.2020 Male ACQ 3908 Gold & White |
DIAMOND VIRGO BROWN BAI KUIN MANDARIN x VIRGA-PARRIMA | 01.09.2020 Male ACQ 3907 Gold & White |
DIAMOND VIRGO BAMLIT BAI KUIN MANDARIN x VIRGA-PARRIMA | 01.09.2020 Male ACQ 3909 Gold & White |
DIAMOND VIRGO GISHER CHESVET LINE KVINTIN x VIRGA-PARRIMA RUS JCH, RKF JCH, JCH RFSS (RUS) | 26.12.2021 Male ACQ 4984 Solid Red with Mask |
DIAMOND VIRGO GREEN CHESVET LINE KVINTIN x VIRGA-PARRIMA | 26.12.2021 Male ACQ 4983 Black & White |
DIAMOND VIRGO GRANITE CHESVET LINE KVINTIN x VIRGA-PARRIMA | 26.12.2021 Male ACQ 4985 Red & White |
DIAMOND VIRGO GALENA CHESVET LINE KVINTIN x VIRGA-PARRIMA | 26.12.2021 Female ACQ 4986 Black & White |
DIAMOND VIRGO GELOSIA, РКФ 6460070 CHESVET LINE KVINTIN x VIRGA-PARRIMA RUS JCH, RKF JCH, JCH OANKOO (RUS), JCH RFLS (RUS) | 26.12.2021 Female ACQ 4997 Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |