HALFSIBLINGS - SIRE`S SIDE |
![]() | HAPPY NOISE LAST KISS TWICE MISS LOTUS LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 00.00.0000 Female |
HAPPY NOISE FIRST KIS GO-SHIN TAI, 17429/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Male 208224000142121 Black & White |
HAPPY NOISE FIRST KIS YUKI-ONNA, 17430/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Female Black & White |
HAPPY NOISE FIRST KIS KISHIMO-JIN, 17431/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Female Black & White |
HAPPY NOISE FIRST KIS KIKU, 17426/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Female Gold & White |
HAPPY NOISE FIRST KIS A TSUKI-YUMI, 17428/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Male Black & White |
HAPPY NOISE FIRST KIS NIKKO BOSATSU, 17427/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Male Gold & White |
![]() | HAPPY NOISE FIRST MAI MISS ROSA LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 20.10.2006 Female Gold & White |
![]() | HAPPY NOISE FIRST MAI VICTOR LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 20.10.2006 Male Gold & White |
![]() | HAPPY NOISE FIRST MAI MISS FLORA LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 20.10.2006 Female Gold & White |
![]() | HAPPY NOISE FIRST MAI MISS VIOLA LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 20.10.2006 Female Gold & White |
![]() | HAPPY NOISE FIRST MAI LOUIE LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 20.10.2006 Male Gold & White |
HAPPY NOISE KIS TWICE MISS LOTUS, 20451/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN DEU CH (VDH), DEU CH (VK), DNK CH, DEU VCH (VDH), DEU VCH (VK) | 29.10.2006 Female 208224000205411 Gold & White |
HAPPY NOISE KIS TWICE MISS BELLIS, 20448/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Female Gold & White |
HAPPY NOISE KIS TWICE MISS IRIS, 20452/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Female Gold & White |
HAPPY NOISE KIS TWICE MISS JASMIN, 20449/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Female Gold & White |
HAPPY NOISE KIS TWICE MISS KAMILLE, 20450/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Female Black & White |
HAPPY NOISE KIS TWICE MISS SAFRAN, 20453/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Male Black & White |
HAPPY NOISE MAI TWICE SWEET MAGGIE, DK18017/2008 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 18.08.2008 Female 208206000124668 Gold & White |
![]() | HAPPY NOISE MAI TWICE VICTOR Y, DK18013/2008 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 18.08.2008 Male Gold & White |
HAPPY NOISE MAI TWICE LUCKY BEIJING, DK18016/2008 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 18.08.2008 Female Gold & White |
HAPPY NOISE MAI TWICE PRIME WILMA, DK18018/2008 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 18.08.2008 Female Gold & White |
HAPPY NOISE MAI TWICE PRETTY LULU, DK18015/2008 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 18.08.2008 Female Gold & White |
HAPPY NOISE MAI TWICE CUTE PORSCHA, DK18014/2008 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 18.08.2008 Female Gold & White |
HAPPY NOISE FIRST MAI JUSTIN, 20487/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOISE GIN´S MAI-TAI | 20.10.2010 Male Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |