Titles
FIN CH, FINJW 2013, SWE CH, FINW 2016
Pedigree
 FIN CH, FINJW 2013, SWE CH, FINW 2016
TA MARIA YOU NAME IT
|
 JEUW 2006, INT CH, FIN CH, FINJW 2006, NOR CH, ...
FOSSELLA THE BEAT GOES ON
|
 INT CH, EST CH, FIN CH
LE BON BEAT' EM ALL
|
 NOR CH, SWE CH
KIMILI'S LIKE A MYSTERY
|
BOREAS' GOLDEN JELLABA
|
 EUW 2006, INT CH, FIN CH, NOR CH, NORD CH, ...
FOSSELLA SMELL OF CHANEL
|
 SWE CH
TSANTHA DEVIL MAY DARE
|
 INT CH, NORD CH, SWE CH, SWEW 2002
FOSSELLA DISH OF THE DAY
|
 FIN CH
TA MARIA TIRAMISU
|
 SANTOSHA CHOCOLATE KISSES
|
 GBR CH
HIDDEN KEY UNLOCKED FOR SANTOSHA
|
SANTOSHA HIGH FLYER
|
TANGSE CLOE
|
 INT CH, DNK CH, FIN CH, NOR CH, NORD CH, ...
TANGSE ROBIN FANTASY
|
FIN CH, NOR CH, SWE CH
BAGA'S COLUMBINE
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 17.06.2017 | NDS, Pöytyä | Finland | Champion | 2 | 3 / 7 | | Regional | 001, ex. Best Male, BOB CQ | | Leni Finne | | 17.06.2017 | IDS, Kotka | Finland | Champion | 5 | 8 / 18 | | International | 001, ex. Best Male, BOB CACIB CQ | | Saija Juutilainen | | 11.06.2017 | Dog Show of IX group, Mynämäki | Finland | Champion | 4 | 5 / 12 | | Regional | 002, ex.
CQ | | Pirjo Aaltonen | | 10.06.2017 | Dog Show of IX group, Raisio | Finland | Champion | 3 | 4 / 9 | | Regional | 003, ex.
CQ | | Frode Jevne | | 13.05.2017 | Dog Show of IX group, Salo | Finland | Champion | 2 | 2 / 13 | | Regional | 002, ex.
CQ | | Gordon Gault | | 21.01.2017 | IDS, Turku | Finland | Champion | 4 | 8 / 12 | | International | 004, ex.
| | Catherine Rooney | | 11.12.2016 | IDS "Finnish Winner 2016", Helsinki | Finland | Champion | 8 | 18 / 34 | | International | 001, ex. Best Male CACIB FINW CQ, BOS | | Ramune Kazlauskaite | | 10.12.2016 | IDS "Helsinki Winner 2016", Helsinki | Finland | Champion | 8 | 15 / 32 | | International | 004, ex.
| | Emanuele Boriero | | 22.10.2016 | IDS, Seinäjoki | Finland | Champion | 3 | 9 / 18 | | International | 001, ex.
R.CACIB CQ | | Tarmo Wallin | | 07.08.2016 | IDS, day 3, Kuopio | Finland | Champion | 4 | 8 / 15 | | International | 001, ex. Best Male CACIB CQ, BOS | | Annukka Paloheimo Segersven | | 06.08.2016 | IDS, day 2, Kuopio | Finland | Champion | 3 | 9 / 17 | | International | 003, ex.
CQ | | Francesco Cochetti | | 05.08.2016 | IDS, day 1, Kuopio | Finland | Champion | 5 | 12 / 19 | | International | 002, ex.
R.CAC.j CQ | | Veli-Pekka Kumpumaki | | 26.09.2015 | Dog Show of IX group, Salo | Finland | Champion | 5 | 9 / 20 | | Regional | б/м, ex.
CQ | | Primož Peer | | 23.05.2015 | IDS, Helsinki | Finland | Open | 2 | 7 / 17 | | International | 002, ex.
R.CAC CQ | | Uschi Eisner | | 23.05.2015 | IDS, Hamina | Finland | Open | 1 | 4 / 10 | | Regional | 001, ex.
R.CACIB CQ, CAC | | Laurent Heinesche | | 02.05.2015 | IDS, Tampere | Finland | Open | 5 | 9 / 17 | | International | 002, ex.
R.CAC CQ | | Jukka Kuusisto | | 28.03.2015 | IDS, Turku | Finland | Open | 2 | 6 / 10 | | International | 002, v.g.
| | Katrina Santas | | 15.03.2015 | Specialty Shih Tzu Dog Show, Turku | Finland | Open | 2 | 9 / 23 | | Regional | 001, ex.
R.CAC CQ | | Juha Kares | | 24.01.2015 | IDS, Turku | Finland | Open | 2 | 8 / 21 | | International | 002, ex.
| | Carole Garhöfer | | 13.09.2014 | NDS, Porvoo | Finland | Intermedia | 2 | 5 / 11 | | Regional | 001, ex.
CQ | | Andreas Schemel | | 30.08.2014 | IDS, Janakkala | Finland | Intermedia | 2 | 9 / 18 | | International | 001, ex. Best Male CACIB CQ, BOS, CAC | | Inga Siil | | 10.08.2014 | Word Dogs Show, Helsinki (male / кобели) | Finland | Intermedia | 4 | 40 / 40 | | International | 001, ex.
| | Nataliya Skalin | | 19.07.2014 | NDS, Mäntsälä | Finland | Intermedia | 1 | 3 / 10 | | Regional | 001, ex. Best Male CAC CQ, BOS | | Anna Redlicka | | 03.05.2014 | IDS, Tampere | Finland | Intermedia | 3 | 12 / 23 | | International | 002, ex.
CQ | | Carlos Saevich | | 23.03.2014 | Specialty Shih Tzu Dog Show, Turku | Finland | Junior | 10 | 22 / 43 | | Regional | 003, ex.
CQ | | Glennys Dolphin | | 02.03.2014 | Specialty Shih Tzu Dog Show, Turku | Finland | Junior | 10 | 22 / 43 | | Regional | 003, ex.
CQ | | Glennys Dolphin | | 18.01.2014 | IDS, Turku | Finland | Junior | 6 | 10 / 16 | | International | 002, ex.
CQ | | Annukka Paloheimo Segersven | | 15.12.2013 | IDS "Finnish Winner-2013", Helsinki | Finland | Junior | 8 | 22 / 48 | | International | 001, ex.
CAC FINJW CQ | | Colette Muldoon | | 13.12.2013 | IDS "Helsinki Winner 2013", Helsinki | Finland | Junior | 7 | 19 / 47 | | International | 004, ex.
| | Patricia De Coning | | 26.10.2013 | IDS, Lahti | Finland | Junior | 3 | 10 / 18 | | International | 002, ex.
| | Paula Heikkinen-Lehkonen | Last update was 01.12.2022 | Sire:
Dame:
Date of birth:
24.01.2013
No pedigree:
FI20629/13
Sex:
Male
Tattoo / Chip:
981098104285027
Colour:
Gold & White
Breeder:
Owner:
Address:
Finland
Website:
Offspring in base:
1 males 1 females
|