Titles
Frühjahrssieger(-in) 2023, EUJSG 2019
Pedigree
Frühjahrssieger(-in) 2023, EUJSG 2019
UNBELIEVABLE SEXI VAN DOSA CARITA
|
 INT CH, NLD CH, Benelux W (NL 2015, 2017), NL JCH
BARKINGBEAUTY’S DAYLIGHT CHARISMA
|
 INT CH, NLD CH, Benelux VW (NL 2017), NLD VCH
WIETZE VAN GREMLEY'S HOME
|
 RED-RA-FA VAN GREMLEY'S HOME
|
 NLD CH, NLD VCH
ROXCETTE FROM JACQUELINE'S DREAM
|
CHANEL MADEMOISELLE VAN DE MAMILA'S
|
 NLD CH, Benelux VW (NL 2014), NLD VCH, NL JCH
CARMAH CHA-RIS-MAH FO V. SJI SAN LING
|
 NLD CH, NL JCH
MACHO'S CHU-MING
|
 INT CH, BEL CH, DEU CH (VDH), NLD CH, AMS W 2016, ...
HASITA VAN DOSA CARITA
|
 BEL CH, DEU CH (VDH), DEU CH (VK), NLD CH, NLD VCH, ...
BODANI THI-MOR YUNG CHI V. SJI SAN LING
|
 INT CH, DNK CH, NOR CH, NORD CH, SWE CH
YUNG LO'S DOUBLE FANTASY
|
 INT CH, LUX CH, NLD CH, AMS W 2007,2009, BDSG 2011
QOSY TS'IN FATINAT AL SJARK
|
 FAYETTE FROM JACQUELINE'S DREAM
|
UNIEKUM FROM JACQUELINE'S DREAM
|
 WAI-KARANA FROM JACQUELINE'S DREAM
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 15.10.2023 | Specialty Shih Tzu Dog Show, Eefde | Netherlands | Champion | 5 | 24 / 43 | Regional | 004, ex.
| Chantal van Raamsdonk-Blatter | 28.05.2023 | IDS 48e Pinkstershow, Gorinchem | Netherlands | Champion | 1 | 9 / 17 | International | 001, ex.
| Elly Weijenborg-Weggemans | 14.05.2023 | IDS "Europasieger 2023", Dortmund | Germany | Open | 3 | 13 / 25 | International | 002, ex.
CAC-R, CAC(VDH)-R | Raymond O’Neill | 12.05.2023 | IDS "Frühjahrssieger 2023", Dortmund | Germany | Open | 2 | 7 / 15 | International | 001, ex. Best Female, BOB CACIB Frühjahrssieger(-in) CAC, CAC(VDH) | Carola Vorderstemann | 10.04.2023 | NDS Outdoor Zeeland 2023 | Netherlands | Open | 2 | 9 / 17 | Regional | 001, ex. Best Female CAC BOS | Andrew Beare | 19.03.2023 | IDS "Holland Cup', Rijnland | Netherlands | Open | 2 | 13 / 26 | International | 001, ex.
| Wendy Koot-van Oosten | 05.11.2022 | 31th International Dog show, Bleiswijk | Netherlands | Open | 3 | 16 / 31 | International | неяв.,
| Gudrun Menges-Mohr | 23.10.2022 | Specialty Shih Tzu Dog Show, Eefde | Netherlands | Open | 3 | 23 / 45 | Regional | неяв.,
| Tuula Plathan | 05.06.2022 | IDS 47e Pinkstershow, Gorinchem | Netherlands | Open | 3 | 17 / 27 | International | 003, ex.
| Birgit Sluiter | 26.03.2022 | IDS, Rijnland | Netherlands | Open | 3 | 19 / 33 | International | 002, ex.
| Ineke Zwaartman-Pinster | 16.10.2021 | Shih Tzu Specialty - 2020 | Netherlands | Breeder | 4 | 27 / 44 | Regional | 002, ex.
| Wil Schrander | 23.11.2019 | NDS EGCN | Netherlands | Intermedia | 5 | 27 / 47 | Regional | 004, v.g.
| Erwin Manders | 27.10.2019 | Dog Show KCM 2019 | Netherlands | Open | 4 | 27 / 52 | Regional | 004, ex.
| Rony Doedijns | 11.10.2019 | IDS Herbstsieger-Ausstellung, Dortmund
| Germany | Intermedia | 3 | 8 / 19 | International | 002, ex.
| Igor Selimovic | 24.08.2019 | IDS, day 1, Rotterdam | Netherlands | Intermedia | 4 | 18 / 35 | International | 004, ex.
| Dagmar Klein | 06.07.2019 | IDS Echt 2019 | Netherlands | Junior | 4 | 11 / 24 | International | неяв.,
| Wil Schrander | 18.05.2019 | VDH-Europasieger-Ausstellung Dortmund 2019
| Germany | Junior | 2 | 8 / 33 | International | 001, ex.
CAC.j EUJSG | Susan Crossley | 06.04.2019 | IJsselshow, Zwolle | Netherlands | Junior | 6 | 11 / 21 | International | неяв.,
| Tineke Pillement-Heijden | 17.03.2019 | IDS Schaal Der Kempen (Weelde) | Belgium | Junior | 5 | 9 / 17 | International | 004, v.g.
| Tim Finney | 00.00.2019 | IDS, Eindhoven | Netherlands | Junior | 2 | 7 / 17 | International | 001, ex.
| Pamela Runderkamp | 00.00.2019 | Specialty of Tibet Breeds | Netherlands | Junior | 7 | 11 / 23 | Regional | 001, ex.
R.CAC | Birgit Sluiter | 00.00.2019 | IDS Martinidogshow “Benelux Winner” 2019 | Netherlands | Junior | 8 | 18 / 35 | International | 004, ex.
| Sebastian Harnik | 00.00.2019 | KV Rijnland Hazerswoude 2019 | Netherlands | Junior | 7 | 14 / 29 | Speciality (ССС) | 002, ex.
| Tatjana Urek | 03.11.2018 | NDS, Köln-Dünnwald | Germany | Puppy | 2 | 3 / 6 | Regional | 001, v.p.
| Manja Bruse | 00.00.2018 | Kerstshow 2018 | Netherlands | Junior | 4 | 11 / 25 | International | 002, ex.
| Elly Weijenborg-Weggemans | 00.00.2018 | IDS, day 1, Rotterdam | Netherlands | Baby | 2 | 12 / 18 | International | 001, v.p.
| Kresten Scheel | Last update was 01.05.2023 | Sire:
Dame:
Date of birth:
15.03.2018
No pedigree:
NHSB 3115119
Sex:
Female
Tattoo / Chip:
528140000709783
Colour:
Gold & White
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
0 males 2 females
|