LITTERMATES |
MIRALUX BEATA STELLA, RKF 5021607 RAGSOL ULAN BATOR x SAFFRON SHERHY ORGANZA CH RKF (RUS) | 13.02.2019 Female KRK 2580 White & Gold |
![]() | MIRALUX BARSELONA, RKF 5621606 RAGSOL ULAN BATOR x SAFFRON SHERHY ORGANZA | 13.02.2019 Female KRK 2579 White & Gold |
PATRIS NUAR RAGSOL ULAN BATOR x РАЙМОНДА МИО | 18.08.2018 Male BMG 721 Sable & White |
PANI ZABAVA RAGSOL ULAN BATOR x РАЙМОНДА МИО | 18.08.2018 Female BMG 725 White & Gold |
ZVEZDNYI MALYI RAGSOL ULAN BATOR x USLADA DUSHI | 25.11.2020 Male Gold & White |
ZADUSHEVNYI DRUG RAGSOL ULAN BATOR x USLADA DUSHI | 25.11.2020 Male Gold & White |
![]() | ZLATOVLASKA IZ NARO DE FOMINSKA, РКФ 6051676 RAGSOL ULAN BATOR x USLADA DUSHI | 25.11.2020 Female DBM 3843 Red & White |
![]() | TREPETNAYA LAN', РКФ 6567112 RAGSOL ULAN BATOR x USLADA DUSHI CH RKF (RUS) | 13.08.2022 Female DBM 4144 Gold & White |
SAFFRON SHERHY CRUISER, RKF 4082207 PFTAG'S READY START GO BLAKE x SAFFRON SHERHY ORGANZA | 27.09.2014 Male XCO 297, 97227000033637 |
![]() | SAFFRON SHERHY CASABLANCA, RKF 4082208 PFTAG'S READY START GO BLAKE x SAFFRON SHERHY ORGANZA World Future (Puppy) 2015 | 27.09.2014 Female XCO 298 |
MIRALUX ENDLESS CHARM, RKF 5061448 DOMINO D'INCANTO RALPH SUPERMAXIEROE x SAFFRON SHERHY ORGANZA JEUW 2018, CLUB JCH (RUS), RUS JCH | 21.05.2017 Male KRK 660 |
MIRALUX LA MIA FELICITA, RKF 5390099 FLY FLY HANKY PANKY x SAFFRON SHERHY ORGANZA RUS CH, RUS JCH, CH RKF (RUS) | 10.07.2018 Female KRK 1956 White & Gold |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |