Pedigree
BETHANY BLACK HIRAGANA
|
 POL CH
WENRICK'S PLAY IT LOUD
|
 WW + RBIS '07, CAN CH, MEX CH, USA CH
WENRICK'S MUSIC OF THE NIGHT
|
 CAN CH, Register of Merit (USA), USA CH
SYMARUN'S STEVIE WONDERFUL
|
 CAN CH, Register of Merit (USA), USA CH
WENRICK'S HOLLYWOOD AFFAIR
|
WENRICK´S PALAQUINS LETS PLAY
|
MAGICFIRE´S BEYOND THE MYTH
|
WENRICK´S WOMAN IN BLACK WHITE
|
 CZE GCH, CZE CH, SVK CH, SVK JCH
KENYA Z IVAFRE
|
 BO-TWISTER-SON SHAH ABBAS
|
 INT CH
SUKARA'S TWIST OF FATE
|
JALEEH TSI'N FATINAT AL SJARK
|
 HAGI MA-CA-LU
|
NUT CHOCOLATE DANONE CS
|
ZAMIRA Z KRAJE MLH
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 25.09.2016 | NDS, Brno | Czech Republic | Open | 2 | 8 / 16 | Regional | 002, ex.
R.CAC | Bozena Ovesna | 03.07.2016 | IDS, Vel'ka Ida | Slovakia | Open | 1 | 4 / 8 | International | 001, ex.
R.CACIB CAC | | 08.05.2016 | IDS, Lucenec | Slovakia | Intermedia | 1 | 4 / 12 | International | 001, v.g.
| Linda Voláriková | 01.05.2016 | Tibetian Breeds' Club Dog Show, Ráztočno | Slovakia | Intermedia | 1 | 8 / 14 | Regional | 001, v.g.
| Shaun Watson | 10.04.2016 | NDS, Ostrava | Czech Republic | Intermedia | 2 | 14 / 20 | Regional | 001, ex.
| Miroslav Václavík | 03.04.2016 | IDS, day2, Nitra | Slovakia | Intermedia | 1 | 8 / 16 | International | 001, ex.
CAC | Bo Skalin | 02.04.2016 | IDS, day 1, Nitra | Slovakia | Intermedia | 1 | 9 / 17 | International | 001, ex.
| Bruno Nodalli | 17.01.2016 | IDS, day 2, Nitra | Slovakia | Intermedia | 1 | 6 / 13 | International | 001, ex.
| Miroslav Gunis | 16.01.2016 | IDS, day 1, Nitra | Slovakia | Intermedia | 1 | 6 / 10 | International | 001, ex.
CAC | Olga Dolejsova | 29.11.2015 | IDS, day 2, Nitra | Slovakia | Intermedia | 2 | 14 / 25 | International | неяв.,
| | 28.11.2015 | IDS, day 1, Nitra | Slovakia | Intermedia | 2 | 14 / 22 | International | неяв.,
| | 01.11.2015 | IDS Prague Expo Dog, day 2 | Czech Republic | Junior | 6 | 14 / 27 | International | б/м, v.g.
| Andrew Beare | 31.10.2015 | IDS Prague Expo Dog, day 1 | Czech Republic | Junior | 6 | 14 / 31 | International | б/м, ex.
| Zeljko Lozic | 20.09.2015 | NDS, Brno | Czech Republic | Intermedia | 1 | 7 / 14 | Regional | 001, ex.
CAC | Olga Dolejsova | 12.09.2015 | Specialty Tibetian Breeds' Dog Show, Ráztočno | Slovakia | Intermedia | 1 | 8 / 15 | Regional | 001, v.g.
| Iveta Vojteková | 30.08.2015 | NDS, Mladá Boleslav | Czech Republic | Junior | 4 | 10 / 23 | Regional | неяв.,
| Olga Dolejsova | 04.07.2015 | NDS, day 1, Vel'ka Ida | Slovakia | Junior | 2 | 4 / 11 | Regional | 002, ex.
| | 12.04.2015 | NDS, Ostrava | Czech Republic | Junior | 3 | 10 / 19 | Regional | 002, ex.
| Zdeněk Kliment | Last update was 24.05.2022 | Sire:
Dame:
Date of birth:
11.05.2014
No pedigree:
CMKU/SHI/5918/14/19
Sex:
Female
Breeder:
Owner:
Address:
Czech Republic
Offspring in base:
2 males 2 females
|