Titles
SWE CH
Pedigree
 SWE CH
KALINA AD ACTE
|
 INT CH, LTU CH, LVA CH, POL CH, POL JCH
SHIH-BI-CHOW'S HIGH FLASHING POINT
|
 SANTOSHA HIGH SOCIETY
|
 SANTOSHA NEARLY AN ANGEL
|
 SANTOSHA PAGE THREE
|
 NINA RICCI DI CASA CORSINI
|
 CAN CH, USA CH
WAFER'S CONSTANT CRAVING
|
 ITA CH
HOLLYWOODVIP DI CASA CORSINI
|
 LTU CH, POL CH
TAHITI AD ACTE SAP'S NUESTRO PERRO
|
 DEU JCH (VK)
MIDAS VOM HEYDPARK
|
 INT CH, FIN CH, NOR CH, NORD CH, SWE CH, ...
TA MARIA SUGAR DADDY
|
 DEU CH (VDH)
JUMAN JI'S HEYDPARK BEE
|
 INT CH, LTU CH, POL CH, RUS CH
TABU SAP'S AD ACTE
|
 INT CH, EST CH, LTU CH, POL CH, ROM CH, ...
LE-VENDOSK WAFER BREAKING NEWS
|
 GINEVRA AD ACTE
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 14.12.2019 | Nordic Dog Show, Älvsjo | Sweden | Champion | 10 | 33 / 69 | | Regional | неяв.,
| | Susan Crossley | | 05.10.2019 | NDS, Sollentuna | Sweden | Champion | 7 | 25 / 46 | | Regional | 003, ex.
CK | | Markus Gisslén | | 15.09.2019 | NDS, Gimo | Sweden | Champion | 3 | 8 / 17 | | Regional | 002, ex.
CK | | Alan Carter | | 18.08.2019 | Nordic Dog Show, Norrkoping | Sweden | Champion | 5 | 8 / 28 | | Regional | 001, ex. Best Female CK, NORDC, BOS | | Maite Gonzalbo Lorenzo | | 17.08.2019 | NDS, Eskilstuna | Sweden | Champion | 2 | 11 / 25 | | Regional | 001, ex. Best Female, BOB CK | | Jens Myrman | | 06.07.2019 | NDS, Alfta | Sweden | Champion | 2 | 6 / 14 | | Regional | 001, ex. Best Female CK, BOS | | Rob Douma | | 30.06.2019 | NDS, Boras | Sweden | Champion | 3 | 17 / 31 | | Regional | 001, ex. Best Female CK, BOS | | Margaret A. Reed | | 09.06.2019 | NDS, Marsta | Sweden | Champion | 1 | 8 / 15 | | Regional | 001, ex.
CK | | Wera Hübenthal | | 26.05.2019 | Nordic Dog Show, Gimo | Sweden | Champion | 3 | 8 / 18 | | Regional | 002, ex.
CK, R-NORDC | | Jan Törnblom | | 21.04.2019 | IDS, Sundsvall | Sweden | Open | 3 | 12 / 27 | | International | 001, ex.
CACIB CK, CERT | | Patric Ragnarson | | 02.02.2019 | NDS, Norrkoping | Sweden | Champion | 3 | 12 / 21 | | Regional | 002, ex.
CK | | Johan Andersson | | 06.10.2018 | IDS, Sundsvall | Sweden | Intermedia | 1 | 9 / 21 | | International | 001, ex. Best Female CACIB CK, CERT, BOS | | Maureen Tate-Byrne | | 29.09.2018 | NDS, Upplands Vasby | Sweden | Intermedia | 1 | 32 / 55 | | Regional | 001, ex.
CK | | Paul Stanton | | 19.08.2018 | Nordic Dog Show, Norrkoping | Sweden | Intermedia | 2 | 12 / 23 | | Regional | 001, ex.
CK, CERT, R-NORDC | | Dorota Witkowska | | 18.08.2018 | NDS, Eskilstuna | Sweden | Intermedia | 1 | 11 / 18 | | Regional | 001, ex.
CK, CERT | | Yvonne Larsson | | 05.08.2018 | IDS, Marsta | Sweden | Intermedia | 2 | 10 / 17 | | International | 001, ex.
CACIB CK, CERT | | Kerstin Nilsson | | 30.06.2018 | NDS, Alfta | Sweden | Junior | 2 | 8 / 14 | | Regional | 001, ex.
CK, CERT | | Patric Ragnarson | | 10.06.2018 | NDS, Leksand | Sweden | Junior | 3 | 14 / 26 | | Regional | 001, ex.
CK | | Jens Myrman | | 03.06.2018 | NDS, Norrkoping | Sweden | Junior | 4 | 13 / 27 | | Regional | 003, ex.
| | Marie Thorpe | | 26.05.2018 | Nordic Dog Show, Gimo | Sweden | Junior | 4 | 15 / 30 | | Regional | 001, n.p. Best Female CK, CERT, NORDC, BOS | | Kerstin Nilsson | | 29.04.2018 | NDS, Vasteras | Sweden | Junior | 7 | 28 / 49 | | Regional | 002, ex.
CK | | Elina Haapaniemi | | 25.02.2018 | NDS, Sala | Sweden | Junior | 4 | 20 / 41 | | Regional | 001, ex. Best Female CK, CERT, BOS | | Rune Arvid Lysgaard | | 24.02.2018 | NDS, Sala | Sweden | Junior | 4 | 22 / 45 | | Regional | 001, ex.
CK, R.CERT | | Jeff Luscott | | 07.01.2018 | IDS, Goteborg | Sweden | Junior | 7 | 27 / 48 | | International | 004, ex.
CK | | Gabriel Valdez | | 06.01.2018 | Nordic Dog Show, Goteborg | Sweden | Junior | 4 | 26 / 41 | | Regional | 001, ex.
CK | | Mikael Nilsson | Last update was 01.06.2025 | Sire:
Dame:
Date of birth:
22.03.2017
No pedigree:
SE47553/2017
Sex:
Female
Colour:
Gold & White
Breeder:
Owner:
Address:
Sweden
Offspring in base:
0 males 1 females
|