Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 14.01.2012 | IDS, Nürnberg | Germany | Open | 3 | 10 / 22 | | International | неяв.,
| | Robert Kubeš | | 03.12.2011 | NDS, Langerwehe | Germany | Open | 3 | 8 / 19 | | Regional | 002, v.g.
| | Tanja Engel | | 14.08.2011 | NDS, Knittelsheim | Germany | Open | 5 | 9 / 21 | | Regional | неяв.,
| | Barbara Pallasky | | 05.06.2011 | Dog Show LANDESSIEGERSCHAU HESSEN Gießen - Allendorf | Germany | Open | 7 | 13 / 20 | | Regional | неяв.,
| | Istvan Csik | | 29.05.2011 | NDS, Knittelsheim | Germany | Open | 4 | 10 / 26 | | Regional | б/м, ex.
| | Jean-Francois Vanaken | | 09.04.2011 | NDS, Langerwehe | Germany | Open | 4 | 11 / 21 | | Regional | 004, v.g.
| | Peter Prins | | 29.08.2010 | NDS, Knittelsheim | Germany | Open | 3 | 7 / 17 | | Regional | неяв.,
| | Tanja Engel | | 22.05.2010 | NDS, Knittelsheim | Germany | Open | 7 | 12 / 29 | | Regional | б/м, v.g.
| | Maria Walter | | 03.10.2009 | IDS, Tulln | Austria | Open | 3 | 10 / 17 | | International | 001, ex.
CAC | | Karin Bernardis | | 04.04.2009 | IDS, Wieselburg | Austria | Intermedia | 1 | 7 / 14 | | International | неяв.,
| | Carole Garhöfer | | 07.12.2008 | IDS, day 2, Wels | Austria | Intermedia | 4 | 16 / 28 | | International | неяв.,
| | Stefan Sinko | | 06.12.2008 | IDS, day 1, Wels | Austria | Intermedia | 3 | 10 / 19 | | International | неяв.,
| | Phyllis Poduschka-Aigner | | 28.09.2008 | IDS, BundesSieger, Tulln | Austria | Junior | 2 | 12 / 26 | | International | 002, ex.
| | Lisbeth Mach | Last update was 23.10.2021 | Sire:
Dame:
Years of life:
24.05.2007 - 22.10.2021
No pedigree:
VDH-ISTC 05404/2007
Sex:
Male
Colour:
Black & White
Breeder:
Ellen Lipsewers
Owner:
Patrick & Katja Jochum
Address:
Germany
Offspring in base:
0 males 0 females
|